Thermo Fisher Scientific Inc.
Form 4 Accession 0000097745-26-000152 Issuer CIK 0000097745 As filed TMO
Period of report 2026-08-20 · Filed 2026-08-24 · Accepted 2026-08-24 16:02 UTC
The lines as filed
Every stored line in txn_seq order, exactly as the filing reports them. Each row has its own anchor, so a single line is citable.
S, Open-market saleOpen-market sale SecurityCommon Stock on every line of 14
| Direction | Line | Date | Shares | Price | Value USD | Held after |
|---|---|---|---|---|---|---|
| 1 | 2026-08-20 | 909 disposed | 625.45 | 568,534.05 | 133,016.36 | |
| 2 | 2026-08-20 | 821 disposed | 626.83 | 514,627.43 | 132,195.36 | |
| 3 | 2026-08-20 | 1,314 disposed | 627.66 | 824,745.24 | 130,881.36 | |
| 4 | 2026-08-20 | 2,601 disposed | 628.82 | 1,635,560.82 | 128,280.36 | |
| 5 | 2026-08-20 | 1,250 disposed | 629.85 | 787,312.50 | 127,030.36 | |
| 6 | 2026-08-20 | 1,035 disposed | 630.87 | 652,950.45 | 125,995.36 | |
| 7 | 2026-08-20 | 1,430 disposed | 632.01 | 903,774.30 | 124,565.36 | |
| 8 | 2026-08-20 | 560 disposed | 632.94 | 354,446.40 | 124,005.36 | |
| 9 | 2026-08-20 | 80 disposed | 633.99 | 50,719.20 | 123,925.36 | |
| 10 | 2026-08-21 | 2,727 disposed | 625.46 | 1,705,629.42 | 131,198.36 | |
| 11 | 2026-08-21 | 3,014 disposed | 626.51 | 1,888,301.14 | 128,184.36 | |
| 12 | 2026-08-21 | 1,791 disposed | 627.39 | 1,123,655.49 | 126,393.36 | |
| 13 | 2026-08-21 | 2,147 disposed | 628.61 | 1,349,625.67 | 124,246.36 | |
| 14 | 2026-08-21 | 321 disposed | 629.10 | 201,941.10 | 123,925.36 |
This column is intentionally blank
This filing is stored with no transaction line. Where the parse status above says failed or partial, that is the reason; the primary document on EDGAR is authoritative.
- S, Open-market sale
- Open-market sale
Values are shares multiplied by the reported price, computed by the store's own generated column and never estimated. A line whose filing reported no price has no value and says so.
Reporting owners
One entry per owner named on this filing, each anchored so a single owner block is citable. Multi-owner filings are real, and this block is why the catalog never misattributes them.
Provenance
Where this row came from, when it was retrieved, and what the parser made of it.
- Primary document
- https://www.sec.gov/Archives/edgar/data/97745/0000097745-26-000152-index.htm
- Accepted by EDGAR
- 2026-08-24 16:02 UTC
- Retrieved by ebomi
- 2026-08-25 05:24 UTC
How to cite this page
ebomi catalog. Form 4 0000097745-26-000152. Retrieved 2026-08-25 from https://ebomi.com/filing/0000097745-26-000152
Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6
US Securities and Exchange Commission. Form 4, accession 0000097745-26-000152. The filing on EDGAR