Filing · 0000938333-26-000021 Everything filed that day

Appfolio Inc

Form 4 Accession 0000938333-26-000021 Issuer CIK 0001433195 As filed APPF

Parsed 30 stored lines

Period of report 2026-08-18 · Filed 2026-08-20 · Accepted 2026-08-20 18:33 UTC

01

The lines as filed

Every stored line in txn_seq order, exactly as the filing reports them. Each row has its own anchor, so a single line is citable.

S, Open-market saleOpen-market sale SecurityClass A Common Stock on every line of 30

Transaction lines on this filing, in filing order
Direction Line Date Shares Price Value USD Held after
1 2026-08-18 15 disposed 197.84 2,967.60 31,647
2 2026-08-18 18 disposed 198.89 3,580.02 31,629
3 2026-08-18 42 disposed 200.29 8,412.18 31,587
4 2026-08-18 64 disposed 201.49 12,895.36 31,523
5 2026-08-18 41 disposed 202.77 8,313.57 31,482
6 2026-08-18 314 disposed 203.87 64,015.18 31,168
7 2026-08-18 113 disposed 204.98 23,162.74 31,055
8 2026-08-18 50 disposed 205.95 10,297.50 31,005
9 2026-08-18 35 disposed 197.81 6,923.35 12,989
10 2026-08-18 45 disposed 198.90 8,950.50 12,944
11 2026-08-18 102 disposed 200.29 20,429.58 12,842
12 2026-08-18 160 disposed 201.49 32,238.40 12,682
13 2026-08-18 100 disposed 202.77 20,277.00 12,582
14 2026-08-18 755 disposed 203.88 153,929.40 11,827
15 2026-08-18 281 disposed 204.98 57,599.38 11,546
16 2026-08-18 122 disposed 205.95 25,125.90 11,424
17 2026-08-18 123 disposed 197.80 24,329.40 50,609
18 2026-08-18 164 disposed 198.90 32,619.60 50,445
19 2026-08-18 356 disposed 200.29 71,303.24 50,089
20 2026-08-18 576 disposed 201.49 116,058.24 49,513
21 2026-08-18 359 disposed 202.77 72,794.43 49,154
22 2026-08-18 2,588 disposed 203.88 527,641.44 46,566
23 2026-08-18 1,000 disposed 204.98 204,980.00 45,566
24 2026-08-18 434 disposed 205.95 89,382.30 45,132
25 2026-08-19 22 disposed 202.61 4,457.42 11,402
26 2026-08-19 22 disposed 203.98 4,487.56 11,380
27 2026-08-19 38 disposed 206.46 7,845.48 11,342
28 2026-08-19 7 disposed 207.27 1,450.89 11,335
29 2026-08-19 44 disposed 209.12 9,201.28 11,291
30 2026-08-19 66 disposed 211.18 13,937.88 11,225

This column is intentionally blank

This filing is stored with no transaction line. Where the parse status above says failed or partial, that is the reason; the primary document on EDGAR is authoritative.

Codes on this filing
S, Open-market sale
Open-market sale

Values are shares multiplied by the reported price, computed by the store's own generated column and never estimated. A line whose filing reported no price has no value and says so.

02

Reporting owners

One entry per owner named on this filing, each anchored so a single owner block is citable. Multi-owner filings are real, and this block is why the catalog never misattributes them.

03

Provenance

Where this row came from, when it was retrieved, and what the parser made of it.

Primary document
https://www.sec.gov/Archives/edgar/data/1433195/0000938333-26-000021-index.htm
Accepted by EDGAR
2026-08-20 18:33 UTC
Retrieved by ebomi
2026-08-21 05:23 UTC
04

Other filings for the same period

Other filings held for the same issuer and the same period of report. This is a heuristic match, not an authoritative amendment link: the store holds no 4/A-to-original relation and the catalog does not invent one.

How to cite this page

ebomi catalog. Form 4 0000938333-26-000021. Retrieved 2026-08-23 from https://ebomi.com/filing/0000938333-26-000021

Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6

US Securities and Exchange Commission. Form 4, accession 0000938333-26-000021. The filing on EDGAR

This page as JSON The JSON twin is shaped by the same read model as this page, so the two cannot disagree. Its envelope carries the canonical URL, the retrieval time, the coverage claim, and the licence statement.