Filing · 0001137789-26-000188 Everything filed that day

Seagate Technology Holdings plc

Form 4 Accession 0001137789-26-000188 Issuer CIK 0001137789 As filed STX

Parsed 27 stored lines

Period of report 2026-08-21 · Filed 2026-08-24 · Accepted 2026-08-24 17:11 UTC

01

The lines as filed

Every stored line in txn_seq order, exactly as the filing reports them. Each row has its own anchor, so a single line is citable.

S, Open-market saleOpen-market sale SecurityOrdinary Shares on every line of 27

Transaction lines on this filing, in filing order
Direction Line Date Shares Price Value USD Held after
1 2026-08-21 80 disposed 835.54 66,843.60 14,992
2 2026-08-21 89 disposed 837.27 74,516.83 14,903
3 2026-08-21 88 disposed 838.35 73,774.56 14,815
4 2026-08-21 280 disposed 839.60 235,086.71 14,535
5 2026-08-21 200 disposed 840.53 168,105.40 14,335
6 2026-08-21 440 disposed 841.60 370,305.80 13,895
7 2026-08-21 240 disposed 842.69 202,245.00 13,655
8 2026-08-21 120 disposed 843.64 101,237.20 13,535
9 2026-08-21 228 disposed 845.15 192,693.31 13,307
10 2026-08-21 360 disposed 846.39 304,701.98 12,947
11 2026-08-21 920 disposed 847.36 779,572.40 12,027
12 2026-08-21 520 disposed 848.47 441,202.42 11,507
13 2026-08-21 267 disposed 849.27 226,755.84 11,240
14 2026-08-21 440 disposed 850.63 374,277.20 10,800
15 2026-08-21 560 disposed 851.71 476,958.78 10,240
16 2026-08-21 510 disposed 852.90 434,979.46 9,730
17 2026-08-21 160 disposed 854.21 136,673.60 9,570
18 2026-08-21 240 disposed 855.18 205,242.19 9,330
19 2026-08-21 720 disposed 857.16 617,152.32 8,610
20 2026-08-21 280 disposed 858.23 240,303.20 8,330
21 2026-08-21 80 disposed 859.30 68,743.60 8,250
22 2026-08-21 500 disposed 860.50 430,250.00 7,750
23 2026-08-21 221 disposed 861.26 190,337.62 7,529
24 2026-08-21 1,759 disposed 861.81 1,515,923.61 5,770
25 2026-08-21 360 disposed 863.21 310,757.00 5,410
26 2026-08-21 120 disposed 865.77 103,892.00 5,290
27 2026-08-21 80 disposed 868.00 69,440.00 5,210

This column is intentionally blank

This filing is stored with no transaction line. Where the parse status above says failed or partial, that is the reason; the primary document on EDGAR is authoritative.

Codes on this filing
S, Open-market sale
Open-market sale

Values are shares multiplied by the reported price, computed by the store's own generated column and never estimated. A line whose filing reported no price has no value and says so.

02

Reporting owners

One entry per owner named on this filing, each anchored so a single owner block is citable. Multi-owner filings are real, and this block is why the catalog never misattributes them.

03

Provenance

Where this row came from, when it was retrieved, and what the parser made of it.

Primary document
https://www.sec.gov/Archives/edgar/data/1137789/0001137789-26-000188-index.htm
Accepted by EDGAR
2026-08-24 17:11 UTC
Retrieved by ebomi
2026-08-25 05:24 UTC

How to cite this page

ebomi catalog. Form 4 0001137789-26-000188. Retrieved 2026-08-26 from https://ebomi.com/filing/0001137789-26-000188

Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6

US Securities and Exchange Commission. Form 4, accession 0001137789-26-000188. The filing on EDGAR

This page as JSON The JSON twin is shaped by the same read model as this page, so the two cannot disagree. Its envelope carries the canonical URL, the retrieval time, the coverage claim, and the licence statement.