Filing · 0001137789-26-000190 Everything filed that day

Seagate Technology Holdings plc

Form 4 Accession 0001137789-26-000190 Issuer CIK 0001137789 As filed STX

Parsed 29 stored lines

Period of report 2026-08-24 · Filed 2026-08-26 · Accepted 2026-08-26 16:21 UTC

01

The lines as filed

Every stored line in txn_seq order, exactly as the filing reports them. Each row has its own anchor, so a single line is citable.

S, Open-market saleOpen-market sale SecurityOrdinary Shares on every line of 29

Transaction lines on this filing, in filing order
Direction Line Date Shares Price Value USD Held after
1 2026-08-24 40 disposed 774.84 30,993.60 9,320
2 2026-08-24 112 disposed 776.14 86,927.20 9,208
3 2026-08-24 8 disposed 777.05 6,216.40 9,200
4 2026-08-24 80 disposed 778.50 62,280.40 9,120
5 2026-08-24 160 disposed 780.66 124,906.00 8,960
6 2026-08-24 280 disposed 782.33 219,052.01 8,680
7 2026-08-24 280 disposed 783.28 219,317.20 8,400
8 2026-08-24 120 disposed 784.66 94,159.60 8,280
9 2026-08-24 240 disposed 786.27 188,705.21 8,040
10 2026-08-24 200 disposed 788.03 157,605.60 7,840
11 2026-08-24 560 disposed 789.25 441,981.18 7,280
12 2026-08-24 280 disposed 790.34 221,296.01 7,000
13 2026-08-24 440 disposed 791.80 348,392.40 6,560
14 2026-08-24 120 disposed 792.39 95,086.40 6,440
15 2026-08-24 480 disposed 793.66 380,957.18 5,960
16 2026-08-24 968 disposed 794.77 769,335.42 4,992
17 2026-08-24 845 disposed 795.90 672,532.71 4,147
18 2026-08-24 600 disposed 797.39 478,432.38 3,547
19 2026-08-24 600 disposed 798.49 479,094.78 2,947
20 2026-08-24 567 disposed 799.44 453,280.72 2,380
21 2026-08-24 480 disposed 800.42 384,200.02 1,900
22 2026-08-24 200 disposed 801.60 160,320.40 1,700
23 2026-08-24 593 disposed 802.67 475,980.52 1,107
24 2026-08-24 440 disposed 803.57 353,571.99 667
25 2026-08-24 80 disposed 804.86 64,389.20 587
26 2026-08-24 120 disposed 809.61 97,153.20 467
27 2026-08-24 40 disposed 812.72 32,508.80 427
28 2026-08-24 40 disposed 814.27 32,570.80 387
29 2026-08-24 40 disposed 816.96 32,678.40 347

This column is intentionally blank

This filing is stored with no transaction line. Where the parse status above says failed or partial, that is the reason; the primary document on EDGAR is authoritative.

Codes on this filing
S, Open-market sale
Open-market sale

Values are shares multiplied by the reported price, computed by the store's own generated column and never estimated. A line whose filing reported no price has no value and says so.

02

Reporting owners

One entry per owner named on this filing, each anchored so a single owner block is citable. Multi-owner filings are real, and this block is why the catalog never misattributes them.

03

Provenance

Where this row came from, when it was retrieved, and what the parser made of it.

Primary document
https://www.sec.gov/Archives/edgar/data/1137789/0001137789-26-000190-index.htm
Accepted by EDGAR
2026-08-26 16:21 UTC
Retrieved by ebomi
2026-08-27 05:24 UTC

How to cite this page

ebomi catalog. Form 4 0001137789-26-000190. Retrieved 2026-08-27 from https://ebomi.com/filing/0001137789-26-000190

Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6

US Securities and Exchange Commission. Form 4, accession 0001137789-26-000190. The filing on EDGAR

This page as JSON The JSON twin is shaped by the same read model as this page, so the two cannot disagree. Its envelope carries the canonical URL, the retrieval time, the coverage claim, and the licence statement.