Chime Financial, Inc.
Form 4 Accession 0001193125-26-359458 Issuer CIK 0001795586 As filed CHYM
Period of report 2026-08-18 · Filed 2026-08-20 · Accepted 2026-08-20 17:44 UTC
The lines as filed
Every stored line in txn_seq order, exactly as the filing reports them. Each row has its own anchor, so a single line is citable.
S, Open-market saleOpen-market sale SecurityClass A Common Stock on every line of 21
| Direction | Line | Date | Shares | Price | Value USD | Held after |
|---|---|---|---|---|---|---|
| 1 | 2026-08-18 | 161,949 disposed | 32.21 | 5,216,830.75 | 21,897,408 | |
| 2 | 2026-08-18 | 83,203 disposed | 32.21 | 2,680,201.60 | 11,250,030 | |
| 3 | 2026-08-18 | 13,967 disposed | 32.21 | 449,916.18 | 1,888,427 | |
| 4 | 2026-08-18 | 16,877 disposed | 32.21 | 543,655.43 | 2,282,010 | |
| 5 | 2026-08-18 | 49,018 disposed | 32.21 | 1,579,007.03 | 6,627,780 | |
| 6 | 2026-08-18 | 25,489 disposed | 32.21 | 821,072.06 | 3,446,446 | |
| 7 | 2026-08-18 | 3,309 disposed | 32.21 | 106,592.16 | 447,331 | |
| 8 | 2026-08-19 | 1,909,417 disposed | 32.63 | 62,298,548.46 | 19,987,991 | |
| 9 | 2026-08-19 | 130,289 disposed | 33.11 | 4,314,376.92 | 19,857,702 | |
| 10 | 2026-08-19 | 980,982 disposed | 32.63 | 32,006,499.71 | 10,269,048 | |
| 11 | 2026-08-19 | 66,937 disposed | 33.11 | 2,216,545.12 | 10,202,111 | |
| 12 | 2026-08-19 | 164,667 disposed | 32.63 | 5,372,590.21 | 1,723,760 | |
| 13 | 2026-08-19 | 11,236 disposed | 33.11 | 372,067.78 | 1,712,524 | |
| 14 | 2026-08-19 | 198,987 disposed | 32.63 | 6,492,348.85 | 2,083,023 | |
| 15 | 2026-08-19 | 13,578 disposed | 33.11 | 449,620.53 | 2,069,445 | |
| 16 | 2026-08-19 | 577,931 disposed | 32.63 | 18,856,154.74 | 6,049,849 | |
| 17 | 2026-08-19 | 39,435 disposed | 33.11 | 1,305,846.65 | 6,010,414 | |
| 18 | 2026-08-19 | 300,524 disposed | 32.63 | 9,805,196.55 | 3,145,922 | |
| 19 | 2026-08-19 | 20,506 disposed | 33.11 | 679,033.63 | 3,125,416 | |
| 20 | 2026-08-19 | 39,006 disposed | 32.63 | 1,272,648.76 | 408,325 | |
| 21 | 2026-08-19 | 2,662 disposed | 33.11 | 88,149.20 | 405,663 |
This column is intentionally blank
This filing is stored with no transaction line. Where the parse status above says failed or partial, that is the reason; the primary document on EDGAR is authoritative.
- S, Open-market sale
- Open-market sale
Values are shares multiplied by the reported price, computed by the store's own generated column and never estimated. A line whose filing reported no price has no value and says so.
Reporting owners
One entry per owner named on this filing, each anchored so a single owner block is citable. Multi-owner filings are real, and this block is why the catalog never misattributes them.
- Insider DST Global Advisors Ltd
- Insider DST Global VI, L.P.
- Insider DST Investments XXI, L.P.
- Insider DST Global VII, L.P.
- Insider DST Managers VI Ltd
- Insider DST Managers VII Ltd
- Insider DSTG VII Investments-4, L.P.
- Insider DSTG VII Investments-1, L.P.
- Insider DSTG VI Investments-A, L.P.
- Insider DSTG VI Investments, L.P.
Provenance
Where this row came from, when it was retrieved, and what the parser made of it.
- Primary document
- https://www.sec.gov/Archives/edgar/data/1795586/0001193125-26-359458-index.htm
- Accepted by EDGAR
- 2026-08-20 17:44 UTC
- Retrieved by ebomi
- 2026-08-21 05:23 UTC
Other filings for the same period
Other filings held for the same issuer and the same period of report. This is a heuristic match, not an authoritative amendment link: the store holds no 4/A-to-original relation and the catalog does not invent one.
How to cite this page
ebomi catalog. Form 4 0001193125-26-359458. Retrieved 2026-08-27 from https://ebomi.com/filing/0001193125-26-359458
Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6
US Securities and Exchange Commission. Form 4, accession 0001193125-26-359458. The filing on EDGAR