Filing · 0001193125-26-361476 Everything filed that day

Illumina, Inc.

Form 4 Accession 0001193125-26-361476 Issuer CIK 0001110803 As filed ILMN

Parsed 28 stored lines

Period of report 2026-08-19 · Filed 2026-08-21 · Accepted 2026-08-21 19:42 UTC

01

The lines as filed

Every stored line in txn_seq order, exactly as the filing reports them. Each row has its own anchor, so a single line is citable.

S, Open-market saleOpen-market sale SecurityCommon Stock on every line of 28

Transaction lines on this filing, in filing order
Direction Line Date Shares Price Value USD Held after
1 2026-08-19 19,884 disposed 202.37 4,023,925.08 2,069,541
2 2026-08-19 57,544 disposed 203.16 11,690,639.04 2,011,997
3 2026-08-19 4,759 disposed 204.16 971,597.44 2,007,238
4 2026-08-19 12,813 disposed 205.00 2,626,665.00 1,994,425
5 2026-08-20 1,132 disposed 207.65 235,059.80 1,993,293
6 2026-08-20 3,563 disposed 208.55 743,063.65 1,989,730
7 2026-08-20 9,078 disposed 209.68 1,903,475.04 1,980,652
8 2026-08-20 23,638 disposed 210.66 4,979,581.08 1,957,014
9 2026-08-20 34,009 disposed 211.90 7,206,507.10 1,923,005
10 2026-08-20 29,805 disposed 212.83 6,343,398.15 1,893,200
11 2026-08-20 71,939 disposed 213.36 15,348,905.04 1,821,261
12 2026-08-20 42,218 disposed 214.57 9,058,716.26 1,779,043
13 2026-08-20 18,405 disposed 215.62 3,968,486.10 1,760,638
14 2026-08-20 15,263 disposed 216.88 3,310,239.44 1,745,375
15 2026-08-20 21,147 disposed 217.72 4,604,124.84 1,724,228
16 2026-08-20 5,693 disposed 218.46 1,243,692.78 1,718,535
17 2026-08-20 9,348 disposed 219.82 2,054,877.36 1,709,187
18 2026-08-21 4,528 disposed 210.45 952,917.60 1,704,659
19 2026-08-21 7,151 disposed 211.54 1,512,722.54 1,697,508
20 2026-08-21 13,050 disposed 212.65 2,775,082.50 1,684,458
21 2026-08-21 6,821 disposed 213.81 1,458,398.01 1,677,637
22 2026-08-21 13,668 disposed 214.64 2,933,699.52 1,663,969
23 2026-08-21 9,365 disposed 215.61 2,019,187.65 1,654,604
24 2026-08-21 12,602 disposed 216.44 2,727,576.88 1,642,002
25 2026-08-21 8,187 disposed 217.84 1,783,456.08 1,633,815
26 2026-08-21 86,825 disposed 218.60 18,979,945.00 1,546,990
27 2026-08-21 133,256 disposed 219.47 29,245,694.32 1,413,734
28 2026-08-21 3,883 disposed 220.13 854,764.79 1,409,851

This column is intentionally blank

This filing is stored with no transaction line. Where the parse status above says failed or partial, that is the reason; the primary document on EDGAR is authoritative.

Codes on this filing
S, Open-market sale
Open-market sale

Values are shares multiplied by the reported price, computed by the store's own generated column and never estimated. A line whose filing reported no price has no value and says so.

02

Reporting owners

One entry per owner named on this filing, each anchored so a single owner block is citable. Multi-owner filings are real, and this block is why the catalog never misattributes them.

03

Provenance

Where this row came from, when it was retrieved, and what the parser made of it.

Primary document
https://www.sec.gov/Archives/edgar/data/1110803/0001193125-26-361476-index.htm
Accepted by EDGAR
2026-08-21 19:42 UTC
Retrieved by ebomi
2026-08-22 05:23 UTC

How to cite this page

ebomi catalog. Form 4 0001193125-26-361476. Retrieved 2026-08-27 from https://ebomi.com/filing/0001193125-26-361476

Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6

US Securities and Exchange Commission. Form 4, accession 0001193125-26-361476. The filing on EDGAR

This page as JSON The JSON twin is shaped by the same read model as this page, so the two cannot disagree. Its envelope carries the canonical URL, the retrieval time, the coverage claim, and the licence statement.