Chime Financial, Inc.
Form 4 Accession 0001193125-26-363907 Issuer CIK 0001795586 As filed CHYM
Period of report 2026-08-20 · Filed 2026-08-24 · Accepted 2026-08-24 19:20 UTC
The lines as filed
Every stored line in txn_seq order, exactly as the filing reports them. Each row has its own anchor, so a single line is citable.
S, Open-market saleOpen-market sale SecurityClass A Common Stock on every line of 21
| Direction | Line | Date | Shares | Price | Value USD | Held after |
|---|---|---|---|---|---|---|
| 1 | 2026-08-20 | 164,646 disposed | 32.99 | 5,431,227.00 | 19,693,056 | |
| 2 | 2026-08-20 | 10,678 disposed | 33.54 | 358,173.22 | 19,682,378 | |
| 3 | 2026-08-20 | 84,588 disposed | 32.99 | 2,790,329.73 | 10,117,523 | |
| 4 | 2026-08-20 | 5,486 disposed | 33.54 | 184,017.45 | 10,112,037 | |
| 5 | 2026-08-20 | 14,199 disposed | 32.99 | 468,386.67 | 1,698,325 | |
| 6 | 2026-08-20 | 921 disposed | 33.54 | 30,893.20 | 1,697,404 | |
| 7 | 2026-08-20 | 17,158 disposed | 32.99 | 565,996.09 | 2,052,287 | |
| 8 | 2026-08-20 | 1,113 disposed | 33.54 | 37,333.47 | 2,051,174 | |
| 9 | 2026-08-20 | 49,834 disposed | 32.99 | 1,643,889.11 | 5,960,580 | |
| 10 | 2026-08-20 | 3,232 disposed | 33.54 | 108,411.30 | 5,957,348 | |
| 11 | 2026-08-20 | 25,913 disposed | 32.99 | 854,799.90 | 3,099,503 | |
| 12 | 2026-08-20 | 1,681 disposed | 33.54 | 56,385.95 | 3,097,822 | |
| 13 | 2026-08-20 | 3,364 disposed | 32.99 | 110,969.28 | 402,299 | |
| 14 | 2026-08-20 | 218 disposed | 33.54 | 7,312.40 | 402,081 | |
| 15 | 2026-08-21 | 216,822 disposed | 32.71 | 7,091,228.56 | 19,465,556 | |
| 16 | 2026-08-21 | 111,395 disposed | 32.71 | 3,643,206.89 | 10,000,642 | |
| 17 | 2026-08-21 | 18,699 disposed | 32.71 | 611,556.40 | 1,678,705 | |
| 18 | 2026-08-21 | 22,596 disposed | 32.71 | 739,008.96 | 2,028,578 | |
| 19 | 2026-08-21 | 65,627 disposed | 32.71 | 2,146,350.72 | 5,891,721 | |
| 20 | 2026-08-21 | 34,126 disposed | 32.71 | 1,116,101.07 | 3,063,696 | |
| 21 | 2026-08-21 | 4,429 disposed | 32.71 | 144,851.77 | 397,652 |
This column is intentionally blank
This filing is stored with no transaction line. Where the parse status above says failed or partial, that is the reason; the primary document on EDGAR is authoritative.
- S, Open-market sale
- Open-market sale
Values are shares multiplied by the reported price, computed by the store's own generated column and never estimated. A line whose filing reported no price has no value and says so.
Reporting owners
One entry per owner named on this filing, each anchored so a single owner block is citable. Multi-owner filings are real, and this block is why the catalog never misattributes them.
- Insider DST Global Advisors Ltd
- Insider DST Global VI, L.P.
- Insider DST Investments XXI, L.P.
- Insider DST Global VII, L.P.
- Insider DST Managers VI Ltd
- Insider DST Managers VII Ltd
- Insider DSTG VII Investments-4, L.P.
- Insider DSTG VII Investments-1, L.P.
- Insider DSTG VI Investments-A, L.P.
- Insider DSTG VI Investments, L.P.
Provenance
Where this row came from, when it was retrieved, and what the parser made of it.
- Primary document
- https://www.sec.gov/Archives/edgar/data/1795586/0001193125-26-363907-index.htm
- Accepted by EDGAR
- 2026-08-24 19:20 UTC
- Retrieved by ebomi
- 2026-08-25 05:24 UTC
Other filings for the same period
Other filings held for the same issuer and the same period of report. This is a heuristic match, not an authoritative amendment link: the store holds no 4/A-to-original relation and the catalog does not invent one.
How to cite this page
ebomi catalog. Form 4 0001193125-26-363907. Retrieved 2026-08-27 from https://ebomi.com/filing/0001193125-26-363907
Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6
US Securities and Exchange Commission. Form 4, accession 0001193125-26-363907. The filing on EDGAR