Stryker Corp
Form 4 Accession 0001242914-26-000010 Issuer CIK 0000310764 As filed SYK
Period of report 2026-08-18 · Filed 2026-08-20 · Accepted 2026-08-20 17:12 UTC
The lines as filed
Every stored line in txn_seq order, exactly as the filing reports them. Each row has its own anchor, so a single line is citable.
S, Open-market saleOpen-market sale SecurityCommon Stock on every line of 20
| Direction | Line | Date | Shares | Price | Value USD | Held after |
|---|---|---|---|---|---|---|
| 1 | 2026-08-18 | 2,239 disposed | 331.74 | 742,770.34 | 2,599,136 | |
| 2 | 2026-08-18 | 2,920 disposed | 332.69 | 971,466.48 | 2,596,216 | |
| 3 | 2026-08-18 | 8,404 disposed | 333.82 | 2,805,465.30 | 2,587,812 | |
| 4 | 2026-08-18 | 25,536 disposed | 334.94 | 8,553,155.52 | 2,562,276 | |
| 5 | 2026-08-18 | 131,752 disposed | 335.64 | 44,221,504.78 | 2,430,524 | |
| 6 | 2026-08-18 | 109,425 disposed | 336.43 | 36,814,181.02 | 2,321,099 | |
| 7 | 2026-08-18 | 16,243 disposed | 337.63 | 5,484,107.85 | 2,304,856 | |
| 8 | 2026-08-18 | 3,481 disposed | 338.50 | 1,178,311.54 | 2,301,375 | |
| 9 | 2026-08-19 | 40 disposed | 331.80 | 13,272.20 | 2,301,335 | |
| 10 | 2026-08-19 | 440 disposed | 333.18 | 146,597.88 | 2,300,895 | |
| 11 | 2026-08-19 | 200 disposed | 333.93 | 66,786.20 | 2,300,695 | |
| 12 | 2026-08-19 | 80 disposed | 335.06 | 26,804.40 | 2,300,615 | |
| 13 | 2026-08-19 | 320 disposed | 336.79 | 107,773.76 | 2,300,295 | |
| 14 | 2026-08-19 | 2,308 disposed | 337.98 | 780,062.46 | 2,297,987 | |
| 15 | 2026-08-19 | 11,257 disposed | 338.90 | 3,814,986.04 | 2,286,730 | |
| 16 | 2026-08-19 | 10,812 disposed | 339.71 | 3,672,944.52 | 2,275,918 | |
| 17 | 2026-08-19 | 16,612 disposed | 340.71 | 5,659,808.07 | 2,259,306 | |
| 18 | 2026-08-19 | 3,274 disposed | 341.84 | 1,119,180.89 | 2,256,032 | |
| 19 | 2026-08-19 | 3,852 disposed | 342.80 | 1,320,454.04 | 2,252,180 | |
| 20 | 2026-08-19 | 805 disposed | 343.47 | 276,494.96 | 2,251,375 |
This column is intentionally blank
This filing is stored with no transaction line. Where the parse status above says failed or partial, that is the reason; the primary document on EDGAR is authoritative.
- S, Open-market sale
- Open-market sale
Values are shares multiplied by the reported price, computed by the store's own generated column and never estimated. A line whose filing reported no price has no value and says so.
Reporting owners
One entry per owner named on this filing, each anchored so a single owner block is citable. Multi-owner filings are real, and this block is why the catalog never misattributes them.
Provenance
Where this row came from, when it was retrieved, and what the parser made of it.
- Primary document
- https://www.sec.gov/Archives/edgar/data/310764/0001242914-26-000010-index.htm
- Accepted by EDGAR
- 2026-08-20 17:12 UTC
- Retrieved by ebomi
- 2026-08-21 05:23 UTC
Other filings for the same period
Other filings held for the same issuer and the same period of report. This is a heuristic match, not an authoritative amendment link: the store holds no 4/A-to-original relation and the catalog does not invent one.
How to cite this page
ebomi catalog. Form 4 0001242914-26-000010. Retrieved 2026-08-23 from https://ebomi.com/filing/0001242914-26-000010
Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6
US Securities and Exchange Commission. Form 4, accession 0001242914-26-000010. The filing on EDGAR