Filing · 0001628280-26-058119 Everything filed that day

Cerebras Systems Inc.

Form 4 Accession 0001628280-26-058119 Issuer CIK 0002021728 As filed CBRS

Parsed 26 stored lines

Period of report 2026-08-17 · Filed 2026-08-19 · Accepted 2026-08-19 21:12 UTC

01

The lines as filed

Every stored line in txn_seq order, exactly as the filing reports them. Each row has its own anchor, so a single line is citable.

S, Open-market saleOpen-market sale SecurityClass A Common Stock on every line of 26

Transaction lines on this filing, in filing order
Direction Line Date Shares Price Value USD Held after
1 2026-08-18 2 disposed 214.85 429.70 93,495
2 2026-08-18 1,327 disposed 215.67 286,194.09 92,168
3 2026-08-18 2,264 disposed 216.40 489,929.60 89,904
4 2026-08-18 1,684 disposed 217.58 366,404.72 88,220
5 2026-08-18 2,093 disposed 218.54 457,404.22 86,127
6 2026-08-18 2,374 disposed 219.58 521,282.92 83,753
7 2026-08-18 4,666 disposed 220.43 1,028,526.38 79,087
8 2026-08-18 4,273 disposed 221.47 946,341.31 74,814
9 2026-08-18 2,004 disposed 222.42 445,729.68 72,810
10 2026-08-18 616 disposed 223.54 137,700.64 72,194
11 2026-08-18 253 disposed 224.52 56,803.56 71,941
12 2026-08-18 420 disposed 225.51 94,714.20 71,521
13 2026-08-18 573 disposed 226.46 129,761.58 70,948
14 2026-08-18 435 disposed 227.37 98,905.95 70,513
15 2026-08-18 119 disposed 228.53 27,195.07 70,394
16 2026-08-18 184 disposed 229.46 42,220.64 70,210
17 2026-08-18 59 disposed 230.67 13,609.53 70,151
18 2026-08-18 304 disposed 231.57 70,397.28 69,847
19 2026-08-18 347 disposed 232.62 80,719.14 69,500
20 2026-08-18 281 disposed 233.31 65,560.11 69,219
21 2026-08-18 739 disposed 234.47 173,273.33 68,480
22 2026-08-18 377 disposed 235.50 88,783.50 68,103
23 2026-08-18 254 disposed 236.43 60,053.22 67,849
24 2026-08-18 14 disposed 237.23 3,321.22 67,835
25 2026-08-18 12 disposed 238.78 2,865.36 67,823
26 2026-08-18 970 disposed 240.01 232,809.70 66,853

This column is intentionally blank

This filing is stored with no transaction line. Where the parse status above says failed or partial, that is the reason; the primary document on EDGAR is authoritative.

Codes on this filing
S, Open-market sale
Open-market sale

Values are shares multiplied by the reported price, computed by the store's own generated column and never estimated. A line whose filing reported no price has no value and says so.

02

Reporting owners

One entry per owner named on this filing, each anchored so a single owner block is citable. Multi-owner filings are real, and this block is why the catalog never misattributes them.

03

Provenance

Where this row came from, when it was retrieved, and what the parser made of it.

Primary document
https://www.sec.gov/Archives/edgar/data/2021728/0001628280-26-058119-index.htm
Accepted by EDGAR
2026-08-19 21:12 UTC
Retrieved by ebomi
2026-08-20 05:22 UTC
04

Other filings for the same period

Other filings held for the same issuer and the same period of report. This is a heuristic match, not an authoritative amendment link: the store holds no 4/A-to-original relation and the catalog does not invent one.

How to cite this page

ebomi catalog. Form 4 0001628280-26-058119. Retrieved 2026-08-27 from https://ebomi.com/filing/0001628280-26-058119

Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6

US Securities and Exchange Commission. Form 4, accession 0001628280-26-058119. The filing on EDGAR

This page as JSON The JSON twin is shaped by the same read model as this page, so the two cannot disagree. Its envelope carries the canonical URL, the retrieval time, the coverage claim, and the licence statement.