Filing · 0001628280-26-058636 Everything filed that day

Park Ohio Holdings Corp

Form 4 Accession 0001628280-26-058636 Issuer CIK 0000076282 As filed PKOH

Parsed 30 stored lines

Period of report 2026-08-20 · Filed 2026-08-24 · Accepted 2026-08-24 16:13 UTC

01

The lines as filed

Every stored line in txn_seq order, exactly as the filing reports them. Each row has its own anchor, so a single line is citable.

S, Open-market saleOpen-market sale SecurityCommon Stock on every line of 30

Transaction lines on this filing, in filing order
Direction Line Date Shares Price Value USD Held after
1 2026-08-20 192 disposed 44.78 8,597.76 23,260
2 2026-08-20 409 disposed 44.79 18,319.11 22,851
3 2026-08-20 210 disposed 44.81 9,410.10 22,641
4 2026-08-20 100 disposed 44.83 4,483.00 22,541
5 2026-08-20 100 disposed 44.86 4,486.00 22,441
6 2026-08-20 387 disposed 44.91 17,380.17 22,054
7 2026-08-20 195 disposed 44.92 8,759.40 21,859
8 2026-08-20 10 disposed 44.93 449.30 21,849
9 2026-08-20 8 disposed 44.94 359.52 21,841
10 2026-08-20 100 disposed 44.95 4,495.00 21,741
11 2026-08-20 7 disposed 44.96 314.72 21,734
12 2026-08-20 210 disposed 44.98 9,445.80 21,524
13 2026-08-20 100 disposed 44.99 4,499.00 21,424
14 2026-08-20 100 disposed 45.01 4,501.00 21,324
15 2026-08-20 96 disposed 45.02 4,321.92 21,228
16 2026-08-20 192 disposed 45.03 8,645.76 21,036
17 2026-08-20 100 disposed 45.04 4,504.00 20,936
18 2026-08-20 100 disposed 45.05 4,505.00 20,836
19 2026-08-20 113 disposed 45.07 5,092.91 20,723
20 2026-08-20 5 disposed 45.09 225.45 20,718
21 2026-08-20 525 disposed 45.11 23,682.75 20,193
22 2026-08-20 429 disposed 45.17 19,377.93 19,764
23 2026-08-20 208 disposed 45.18 9,397.44 19,556
24 2026-08-20 303 disposed 45.19 13,692.57 19,253
25 2026-08-20 4 disposed 45.22 180.88 19,249
26 2026-08-20 625 disposed 45.23 28,268.75 18,624
27 2026-08-20 96 disposed 45.24 4,343.04 18,528
28 2026-08-20 200 disposed 45.26 9,052.00 18,328
29 2026-08-20 99 disposed 45.28 4,482.72 18,229
30 2026-08-20 107 disposed 45.29 4,846.03 18,122

This column is intentionally blank

This filing is stored with no transaction line. Where the parse status above says failed or partial, that is the reason; the primary document on EDGAR is authoritative.

Codes on this filing
S, Open-market sale
Open-market sale

Values are shares multiplied by the reported price, computed by the store's own generated column and never estimated. A line whose filing reported no price has no value and says so.

02

Reporting owners

One entry per owner named on this filing, each anchored so a single owner block is citable. Multi-owner filings are real, and this block is why the catalog never misattributes them.

03

Provenance

Where this row came from, when it was retrieved, and what the parser made of it.

Primary document
https://www.sec.gov/Archives/edgar/data/76282/0001628280-26-058636-index.htm
Accepted by EDGAR
2026-08-24 16:13 UTC
Retrieved by ebomi
2026-08-25 05:24 UTC
04

Other filings for the same period

Other filings held for the same issuer and the same period of report. This is a heuristic match, not an authoritative amendment link: the store holds no 4/A-to-original relation and the catalog does not invent one.

How to cite this page

ebomi catalog. Form 4 0001628280-26-058636. Retrieved 2026-08-26 from https://ebomi.com/filing/0001628280-26-058636

Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6

US Securities and Exchange Commission. Form 4, accession 0001628280-26-058636. The filing on EDGAR

This page as JSON The JSON twin is shaped by the same read model as this page, so the two cannot disagree. Its envelope carries the canonical URL, the retrieval time, the coverage claim, and the licence statement.