Filing · 0001628280-26-058683 Everything filed that day

Axon Enterprise, Inc.

Form 4 Accession 0001628280-26-058683 Issuer CIK 0001069183 As filed AXON

Parsed 24 stored lines

Period of report 2026-08-21 · Filed 2026-08-24 · Accepted 2026-08-24 17:18 UTC

01

The lines as filed

Every stored line in txn_seq order, exactly as the filing reports them. Each row has its own anchor, so a single line is citable.

S, Open-market saleOpen-market sale SecurityCommon Stock on every line of 24

Transaction lines on this filing, in filing order
Direction Line Date Shares Price Value USD Held after
1 2026-08-21 40 disposed 605.77 24,230.80 107,326.17
2 2026-08-21 80 disposed 607.88 48,630.80 107,246.17
3 2026-08-21 160 disposed 609.56 97,529.20 107,086.17
4 2026-08-21 141 disposed 610.13 86,028.82 106,945.17
5 2026-08-21 139 disposed 611.50 84,998.65 106,806.17
6 2026-08-21 200 disposed 612.78 122,555.60 106,606.17
7 2026-08-21 240 disposed 613.64 147,274.80 106,366.17
8 2026-08-21 80 disposed 614.72 49,177.60 106,286.17
9 2026-08-21 280 disposed 616.32 172,568.73 106,006.17
10 2026-08-21 400 disposed 617.57 247,027.36 105,606.17
11 2026-08-21 120 disposed 618.27 74,192.80 105,486.17
12 2026-08-21 80 disposed 619.42 49,553.20 105,406.17
13 2026-08-21 80 disposed 620.79 49,663.20 105,326.17
14 2026-08-21 40 disposed 622.07 24,882.80 105,286.17
15 2026-08-21 1,074 disposed 623.84 670,002.01 104,212.17
16 2026-08-21 120 disposed 625.78 75,094.00 104,092.17
17 2026-08-21 571 disposed 627.75 358,445.08 103,521.17
18 2026-08-21 1,200 disposed 629.09 754,902.72 102,321.17
19 2026-08-21 760 disposed 630.22 478,966.36 101,561.17
20 2026-08-21 1,350 disposed 631.24 852,175.48 100,211.17
21 2026-08-21 1,050 disposed 632.23 663,844.02 99,161.17
22 2026-08-21 440 disposed 633.12 278,572.27 98,721.17
23 2026-08-21 615 disposed 634.20 390,035.28 98,106.17
24 2026-08-21 345 disposed 635.02 219,081.73 97,761.17

This column is intentionally blank

This filing is stored with no transaction line. Where the parse status above says failed or partial, that is the reason; the primary document on EDGAR is authoritative.

Codes on this filing
S, Open-market sale
Open-market sale

Values are shares multiplied by the reported price, computed by the store's own generated column and never estimated. A line whose filing reported no price has no value and says so.

02

Reporting owners

One entry per owner named on this filing, each anchored so a single owner block is citable. Multi-owner filings are real, and this block is why the catalog never misattributes them.

03

Provenance

Where this row came from, when it was retrieved, and what the parser made of it.

Primary document
https://www.sec.gov/Archives/edgar/data/1069183/0001628280-26-058683-index.htm
Accepted by EDGAR
2026-08-24 17:18 UTC
Retrieved by ebomi
2026-08-25 05:24 UTC

How to cite this page

ebomi catalog. Form 4 0001628280-26-058683. Retrieved 2026-08-26 from https://ebomi.com/filing/0001628280-26-058683

Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6

US Securities and Exchange Commission. Form 4, accession 0001628280-26-058683. The filing on EDGAR

This page as JSON The JSON twin is shaped by the same read model as this page, so the two cannot disagree. Its envelope carries the canonical URL, the retrieval time, the coverage claim, and the licence statement.