Advanced Energy Industries Inc
Form 4 Accession 0001881031-26-000004 Issuer CIK 0000927003 As filed AEIS
Period of report 2026-08-18 · Filed 2026-08-20 · Accepted 2026-08-20 15:05 UTC
The lines as filed
Every stored line in txn_seq order, exactly as the filing reports them. Each row has its own anchor, so a single line is citable.
S, Open-market saleOpen-market sale SecurityCommon Stock on every line of 18
| Direction | Line | Date | Shares | Price | Value USD | Held after |
|---|---|---|---|---|---|---|
| 1 | 2026-08-18 | 406 disposed | 309.73 | 125,750.38 | 47,474 | |
| 2 | 2026-08-18 | 568 disposed | 310.75 | 176,506.00 | 46,906 | |
| 3 | 2026-08-18 | 2,951 disposed | 311.80 | 920,121.80 | 43,955 | |
| 4 | 2026-08-18 | 3,998 disposed | 312.65 | 1,249,974.70 | 39,957 | |
| 5 | 2026-08-18 | 5,062 disposed | 313.82 | 1,588,556.84 | 34,895 | |
| 6 | 2026-08-18 | 3,103 disposed | 314.92 | 977,196.76 | 31,792 | |
| 7 | 2026-08-18 | 2,180 disposed | 315.66 | 688,138.80 | 29,612 | |
| 8 | 2026-08-18 | 1,280 disposed | 316.92 | 405,657.60 | 28,332 | |
| 9 | 2026-08-18 | 480 disposed | 318.62 | 152,937.60 | 27,852 | |
| 10 | 2026-08-18 | 1,403 disposed | 319.41 | 448,132.23 | 26,449 | |
| 11 | 2026-08-18 | 720 disposed | 320.81 | 230,983.20 | 25,729 | |
| 12 | 2026-08-18 | 416 disposed | 322.14 | 134,010.24 | 25,313 | |
| 13 | 2026-08-18 | 425 disposed | 323.28 | 137,394.00 | 24,888 | |
| 14 | 2026-08-18 | 335 disposed | 324.44 | 108,687.40 | 24,553 | |
| 15 | 2026-08-18 | 407 disposed | 327.82 | 133,422.74 | 24,146 | |
| 16 | 2026-08-18 | 280 disposed | 328.74 | 92,047.20 | 23,866 | |
| 17 | 2026-08-18 | 120 disposed | 330.45 | 39,654.00 | 23,746 | |
| 18 | 2026-08-18 | 637 disposed | 322.64 | 205,521.68 | 23,109 |
This column is intentionally blank
This filing is stored with no transaction line. Where the parse status above says failed or partial, that is the reason; the primary document on EDGAR is authoritative.
- S, Open-market sale
- Open-market sale
Values are shares multiplied by the reported price, computed by the store's own generated column and never estimated. A line whose filing reported no price has no value and says so.
Reporting owners
One entry per owner named on this filing, each anchored so a single owner block is citable. Multi-owner filings are real, and this block is why the catalog never misattributes them.
Provenance
Where this row came from, when it was retrieved, and what the parser made of it.
- Primary document
- https://www.sec.gov/Archives/edgar/data/927003/0001881031-26-000004-index.htm
- Accepted by EDGAR
- 2026-08-20 15:05 UTC
- Retrieved by ebomi
- 2026-08-21 05:23 UTC
Other filings for the same period
Other filings held for the same issuer and the same period of report. This is a heuristic match, not an authoritative amendment link: the store holds no 4/A-to-original relation and the catalog does not invent one.
How to cite this page
ebomi catalog. Form 4 0001881031-26-000004. Retrieved 2026-08-23 from https://ebomi.com/filing/0001881031-26-000004
Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6
US Securities and Exchange Commission. Form 4, accession 0001881031-26-000004. The filing on EDGAR