Astera Labs, Inc.
Form 4 Accession 0001998163-26-000022 Issuer CIK 0001736297 As filed ALAB
Period of report 2026-08-17 · Filed 2026-08-19 · Accepted 2026-08-19 18:11 UTC
The lines as filed
Every stored line in txn_seq order, exactly as the filing reports them. Each row has its own anchor, so a single line is citable.
S, Open-market saleOpen-market sale SecurityCommon Stock on every line of 18
| Direction | Line | Date | Shares | Price | Value USD | Held after |
|---|---|---|---|---|---|---|
| 1 | 2026-08-17 | 44 disposed | 352.10 | 15,492.52 | 103,299 | |
| 2 | 2026-08-17 | 82 disposed | 351.24 | 28,801.41 | 103,217 | |
| 3 | 2026-08-17 | 156 disposed | 349.19 | 54,473.19 | 103,061 | |
| 4 | 2026-08-17 | 81 disposed | 348.05 | 28,192.29 | 102,980 | |
| 5 | 2026-08-17 | 269 disposed | 347.02 | 93,347.09 | 102,711 | |
| 6 | 2026-08-17 | 199 disposed | 346.13 | 68,879.31 | 102,512 | |
| 7 | 2026-08-17 | 1,310 disposed | 344.99 | 451,942.80 | 101,202 | |
| 8 | 2026-08-17 | 287 disposed | 343.94 | 98,709.55 | 100,915 | |
| 9 | 2026-08-17 | 415 disposed | 342.95 | 142,323.38 | 100,500 | |
| 10 | 2026-08-17 | 125 disposed | 341.71 | 42,713.56 | 100,375 | |
| 11 | 2026-08-17 | 205 disposed | 340.58 | 69,819.84 | 100,170 | |
| 12 | 2026-08-17 | 504 disposed | 339.74 | 171,231.33 | 99,666 | |
| 13 | 2026-08-17 | 610 disposed | 338.58 | 206,535.94 | 99,056 | |
| 14 | 2026-08-17 | 797 disposed | 337.76 | 269,192.49 | 98,259 | |
| 15 | 2026-08-17 | 227 disposed | 336.65 | 76,418.71 | 98,032 | |
| 16 | 2026-08-17 | 136 disposed | 335.42 | 45,616.82 | 97,896 | |
| 17 | 2026-08-17 | 540 disposed | 334.23 | 180,482.58 | 97,356 | |
| 18 | 2026-08-17 | 814 disposed | 333.64 | 271,581.09 | 96,542 |
This column is intentionally blank
This filing is stored with no transaction line. Where the parse status above says failed or partial, that is the reason; the primary document on EDGAR is authoritative.
- S, Open-market sale
- Open-market sale
Values are shares multiplied by the reported price, computed by the store's own generated column and never estimated. A line whose filing reported no price has no value and says so.
Reporting owners
One entry per owner named on this filing, each anchored so a single owner block is citable. Multi-owner filings are real, and this block is why the catalog never misattributes them.
Provenance
Where this row came from, when it was retrieved, and what the parser made of it.
- Primary document
- https://www.sec.gov/Archives/edgar/data/1736297/0001998163-26-000022-index.htm
- Accepted by EDGAR
- 2026-08-19 18:11 UTC
- Retrieved by ebomi
- 2026-08-20 05:22 UTC
Other filings for the same period
Other filings held for the same issuer and the same period of report. This is a heuristic match, not an authoritative amendment link: the store holds no 4/A-to-original relation and the catalog does not invent one.
How to cite this page
ebomi catalog. Form 4 0001998163-26-000022. Retrieved 2026-08-23 from https://ebomi.com/filing/0001998163-26-000022
Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6
US Securities and Exchange Commission. Form 4, accession 0001998163-26-000022. The filing on EDGAR