Citadel Wellington Partners L P
CIK 0001255160 Name as filed on the most recent filing
Filed as Citadel Wellington Partners L P (5)
92 transaction lines · from 5 filings · filed 2004-11-17 to 2004-12-21 The span is the filing dates this catalog holds, not the entity's full filing history. Absence here is not evidence of absence at the SEC.
A line appears here when the filing that carries it names this CIK as a reporting owner, not only when the parser picked this CIK as the line's primary owner. That is why a joint filing appears on both owners' pages rather than vanishing from the second one. The catalog never merges two CIKs into one person and never splits one CIK into two: identity here is the SEC's own identifier and nothing else.
Issuers this insider has filed against
Ordered by last-seen filing date, newest first. Roles are as filed on the Form 4 and are not normalised.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
No issuer is recorded
The catalog holds no filing linking this CIK to an issuer.
Transactions
Every stored Form 4 line naming this reporting owner, newest transaction date first. Each row links to the filing it came from.
0 transactions · Newest transaction date first, id breaking the tie.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
| Direction | Date | Code | Company | Value USD | Filing |
|---|---|---|---|---|---|
| 2004-11-22 | S, Open-market sale | Metals USA IncMUSA | 6,996 disposed | Open Form 4 filing 0001104659-04-040671 | |
| 2004-11-22 | S, Open-market sale | Metals USA IncMUSA | 3,496 disposed | Open Form 4 filing 0001104659-04-040671 | |
| 2004-11-22 | S, Open-market sale | Metals USA IncMUSA | 1,747 disposed | Open Form 4 filing 0001104659-04-040671 | |
| 2004-11-22 | P, Open-market purchase | Metals USA IncMUSA | 7,008 acquired | Open Form 4 filing 0001104659-04-040671 | |
| 2004-11-22 | P, Open-market purchase | Metals USA IncMUSA | 7,004 acquired | Open Form 4 filing 0001104659-04-040671 | |
| 2004-11-22 | P, Open-market purchase | Metals USA IncMUSA | 3,440 acquired | Open Form 4 filing 0001104659-04-040671 | |
| 2004-11-22 | P, Open-market purchase | Metals USA IncMUSA | 1,754 acquired | Open Form 4 filing 0001104659-04-040671 | |
| 2004-11-22 | P, Open-market purchase | Metals USA IncMUSA | 1,711 acquired | Open Form 4 filing 0001104659-04-040671 | |
| 2004-11-22 | P, Open-market purchase | Metals USA IncMUSA | 192 acquired | Open Form 4 filing 0001104659-04-040671 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 1,161,555 disposed | Open Form 4 filing 0001104659-04-036991 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 564,528 disposed | Open Form 4 filing 0001104659-04-036991 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 225,531 disposed | Open Form 4 filing 0001104659-04-036991 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 165,220 disposed | Open Form 4 filing 0001104659-04-036991 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 95,013 disposed | Open Form 4 filing 0001104659-04-036991 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 88,992 disposed | Open Form 4 filing 0001104659-04-036991 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 70,477 disposed | Open Form 4 filing 0001104659-04-036991 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 60,385 disposed | Open Form 4 filing 0001104659-04-036991 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 50,220 disposed | Open Form 4 filing 0001104659-04-036991 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 44,160 disposed | Open Form 4 filing 0001104659-04-036991 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 40,414 disposed | Open Form 4 filing 0001104659-04-036991 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 38,913 disposed | Open Form 4 filing 0001104659-04-036991 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 27,960 disposed | Open Form 4 filing 0001104659-04-036991 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 25,023 disposed | Open Form 4 filing 0001104659-04-036991 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 18,539 disposed | Open Form 4 filing 0001104659-04-036991 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 18,529 disposed | Open Form 4 filing 0001104659-04-036991 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 13,152 disposed | Open Form 4 filing 0001104659-04-036991 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 9,295 disposed | Open Form 4 filing 0001104659-04-036991 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 8,277 disposed | Open Form 4 filing 0001104659-04-036991 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 7,432 disposed | Open Form 4 filing 0001104659-04-036991 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 5,679 disposed | Open Form 4 filing 0001104659-04-036991 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 4,849 disposed | Open Form 4 filing 0001104659-04-036991 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 4,668 disposed | Open Form 4 filing 0001104659-04-036991 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 4,347 disposed | Open Form 4 filing 0001104659-04-036991 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 3,722 disposed | Open Form 4 filing 0001104659-04-036991 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 3,710 disposed | Open Form 4 filing 0001104659-04-036991 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 3,684 disposed | Open Form 4 filing 0001104659-04-036991 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 3,676 disposed | Open Form 4 filing 0001104659-04-036991 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 3,670 disposed | Open Form 4 filing 0001104659-04-036991 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 1,859 disposed | Open Form 4 filing 0001104659-04-036991 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 17,500,000 disposed | Open Form 4 filing 0001104659-04-036993 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 370,917 disposed | Open Form 4 filing 0001104659-04-036993 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 256,115 disposed | Open Form 4 filing 0001104659-04-036993 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 198,810 disposed | Open Form 4 filing 0001104659-04-036993 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 181,400 disposed | Open Form 4 filing 0001104659-04-036993 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 95,160 disposed | Open Form 4 filing 0001104659-04-036993 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 45,675 disposed | Open Form 4 filing 0001104659-04-036993 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 38,325 disposed | Open Form 4 filing 0001104659-04-036993 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 36,640 disposed | Open Form 4 filing 0001104659-04-036993 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 9,140 disposed | Open Form 4 filing 0001104659-04-036993 | |
| 2004-11-17 | S, Open-market sale | Metals USA IncMUSA | 5,487 disposed | Open Form 4 filing 0001104659-04-036993 |
This column is intentionally blank
No transaction line is stored for this reporting owner, though the catalog holds filings naming them. That happens when the filings report only holdings or only positions the store does not carry, and when a parse failed; each filing page states its own parse status.
- S, Open-market sale
- Open-market sale
- P, Open-market purchase
- Open-market purchase
Every value is as reported on the Form 4, totalled to the dollar. Share counts, the price per share and the full list of reporting owners are on each filing's own page, which every row here opens.
What this insider's stored lines contain
No transaction line is stored for this entity, so there is nothing to break down by code. The catalog holds its filings; what it does not hold is a single reportable line from them, which is a fact about the parse and about these filings, not about the entity.
How to cite this page
ebomi catalog. CITADEL WELLINGTON PARTNERS L P, insider transactions. Retrieved 2026-08-22 from https://ebomi.com/insider/0001255160
Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6