Madison Dearborn Special Equity III LP
CIK 0001259059 Name as filed on the most recent filing
Filed as Madison Dearborn Special Equity III LP (11)
26 transaction lines · from 11 filings · filed 2003-08-14 to 2008-01-23 The span is the filing dates this catalog holds, not the entity's full filing history. Absence here is not evidence of absence at the SEC.
A line appears here when the filing that carries it names this CIK as a reporting owner, not only when the parser picked this CIK as the line's primary owner. That is why a joint filing appears on both owners' pages rather than vanishing from the second one. The catalog never merges two CIKs into one person and never splits one CIK into two: identity here is the SEC's own identifier and nothing else.
Issuers this insider has filed against
Ordered by last-seen filing date, newest first. Roles are as filed on the Form 4 and are not normalised.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
No issuer is recorded
The catalog holds no filing linking this CIK to an issuer.
Transactions
Every stored Form 4 line naming this reporting owner, newest transaction date first. Each row links to the filing it came from.
0 transactions · Newest transaction date first, id breaking the tie.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
| Direction | Date | Code | Company | Value USD | Filing |
|---|---|---|---|---|---|
| 2007-12-31 | P, Open-market purchase | Capitalsource IncCSE | 46,802 acquired | Open Form 4 filing 0001104659-08-004158 | |
| 2007-12-31 | P, Open-market purchase | Capitalsource IncCSE | 1,031 acquired | Open Form 4 filing 0001104659-08-004158 | |
| 2006-08-28 | S, Open-market sale | Ruths Chris Steak House, Inc.RUTH | 29,057,940 disposed | Open Form 4 filing 0001181431-06-050381 | |
| 2006-08-28 | S, Open-market sale | Ruths Chris Steak House, Inc.RUTH | 645,215 disposed | Open Form 4 filing 0001181431-06-050381 | |
| 2006-08-28 | S, Open-market sale | Ruths Chris Steak House, Inc.RUTH | 94,858 disposed | Open Form 4 filing 0001181431-06-050381 | |
| 2005-10-20 | P, Open-market purchase | Capitalsource IncCSE | 824,108 acquired | Open Form 4 filing 0001104659-05-049626 | |
| 2005-10-20 | P, Open-market purchase | Capitalsource IncCSE | 18,303 acquired | Open Form 4 filing 0001104659-05-049626 | |
| 2005-10-19 | P, Open-market purchase | Capitalsource IncCSE | 869,268 acquired | Open Form 4 filing 0001104659-05-049433 | |
| 2005-10-19 | P, Open-market purchase | Capitalsource IncCSE | 19,304 acquired | Open Form 4 filing 0001104659-05-049433 | |
| 2005-10-18 | P, Open-market purchase | Capitalsource IncCSE | 1,078,451 acquired | Open Form 4 filing 0001104659-05-049183 | |
| 2005-10-18 | P, Open-market purchase | Capitalsource IncCSE | 23,944 acquired | Open Form 4 filing 0001104659-05-049183 | |
| 2005-10-17 | P, Open-market purchase | Capitalsource IncCSE | 22,447,062 acquired | Open Form 4 filing 0001104659-05-049000 | |
| 2005-10-17 | P, Open-market purchase | Capitalsource IncCSE | 498,422 acquired | Open Form 4 filing 0001104659-05-049000 | |
| 2005-10-14 | P, Open-market purchase | Capitalsource IncCSE | 7,150,922 acquired | Open Form 4 filing 0001104659-05-048792 | |
| 2005-10-14 | P, Open-market purchase | Capitalsource IncCSE | 158,776 acquired | Open Form 4 filing 0001104659-05-048792 | |
| 2005-10-06 | P, Open-market purchase | Capitalsource IncCSE | 65,446,798 acquired | Open Form 4 filing 0001104659-05-048082 | |
| 2005-10-06 | P, Open-market purchase | Capitalsource IncCSE | 1,453,202 acquired | Open Form 4 filing 0001104659-05-048082 | |
| 2005-08-12 | S, Open-market sale | Ruths Chris Steak House, Inc.RUTH | 57,292,198 disposed | Open Form 4 filing 0001181431-05-047361 | |
| 2005-08-12 | S, Open-market sale | Ruths Chris Steak House, Inc.RUTH | 1,272,123 disposed | Open Form 4 filing 0001181431-05-047361 | |
| 2005-08-12 | S, Open-market sale | Ruths Chris Steak House, Inc.RUTH | 187,019 disposed | Open Form 4 filing 0001181431-05-047361 | |
| 2004-02-06 | S, Open-market sale | Capitalsource IncCSE | 78,646,613 disposed | Open Form 4 filing 0001104659-04-002903 | |
| 2004-02-06 | S, Open-market sale | Capitalsource IncCSE | 1,746,295 disposed | Open Form 4 filing 0001104659-04-002903 | |
| 2004-02-06 | S, Open-market sale | Capitalsource IncCSE | 48,375 disposed | Open Form 4 filing 0001104659-04-002903 | |
| 2003-08-12 | S, Open-market sale | Capitalsource IncCSE | 17,423,447 disposed | Open Form 4 filing 0001104659-03-018560 | |
| 2003-08-12 | S, Open-market sale | Capitalsource IncCSE | 386,875 disposed | Open Form 4 filing 0001104659-03-018560 | |
| 2003-08-12 | S, Open-market sale | Capitalsource IncCSE | 10,716 disposed | Open Form 4 filing 0001104659-03-018560 |
This column is intentionally blank
No transaction line is stored for this reporting owner, though the catalog holds filings naming them. That happens when the filings report only holdings or only positions the store does not carry, and when a parse failed; each filing page states its own parse status.
- P, Open-market purchase
- Open-market purchase
- S, Open-market sale
- Open-market sale
Every value is as reported on the Form 4, totalled to the dollar. Share counts, the price per share and the full list of reporting owners are on each filing's own page, which every row here opens.
What this insider's stored lines contain
No transaction line is stored for this entity, so there is nothing to break down by code. The catalog holds its filings; what it does not hold is a single reportable line from them, which is a fact about the parse and about these filings, not about the entity.
How to cite this page
ebomi catalog. MADISON DEARBORN SPECIAL EQUITY III LP, insider transactions. Retrieved 2026-08-22 from https://ebomi.com/insider/0001259059
Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6