Bermingham Richard P
CIK 0001301747 Name as filed on the most recent filing
Filed as Bermingham Richard P (29)
66 transaction lines · from 29 filings · filed 2004-10-26 to 2018-03-02 The span is the filing dates this catalog holds, not the entity's full filing history. Absence here is not evidence of absence at the SEC.
A line appears here when the filing that carries it names this CIK as a reporting owner, not only when the parser picked this CIK as the line's primary owner. That is why a joint filing appears on both owners' pages rather than vanishing from the second one. The catalog never merges two CIKs into one person and never splits one CIK into two: identity here is the SEC's own identifier and nothing else.
Issuers this insider has filed against
Ordered by last-seen filing date, newest first. Roles are as filed on the Form 4 and are not normalised.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
No issuer is recorded
The catalog holds no filing linking this CIK to an issuer.
Transactions
Every stored Form 4 line naming this reporting owner, newest transaction date first. Each row links to the filing it came from.
66 transactions · Newest transaction date first, id breaking the tie.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
| Direction | Date | Code | Company | Value USD | Filing |
|---|---|---|---|---|---|
| 2018-03-02 | S, Open-market sale | Herbalife Ltd.HLF | 348,726 disposed | Open Form 4 filing 0001209191-18-016000 | |
| 2017-05-10 | S, Open-market sale | Herbalife Ltd.HLF | 547,629 disposed | Open Form 4 filing 0001209191-17-031685 | |
| 2017-05-05 | S, Open-market sale | Herbalife Ltd.HLF | 804,000 disposed | Open Form 4 filing 0001209191-17-031100 | |
| 2016-05-06 | S, Open-market sale | Herbalife Ltd.HLF | 511,698 disposed | Open Form 4 filing 0001209191-16-118518 | |
| 2014-06-13 | S, Open-market sale | Herbalife Ltd.HLF | 1,003,840 disposed | Open Form 4 filing 0001209191-14-041710 | |
| 2012-11-01 | S, Open-market sale | Herbalife Ltd.HLF | 500,218 disposed | Open Form 4 filing 0001209191-12-051756 | |
| 2012-05-09 | S, Open-market sale | Herbalife Ltd.HLF | 465,663 disposed | Open Form 4 filing 0001209191-12-027687 | |
| 2012-02-29 | S, Open-market sale | Herbalife Ltd.HLF | 532,949 disposed | Open Form 4 filing 0001209191-12-014162 | |
| 2011-05-10 | S, Open-market sale | Herbalife Ltd.HLF | 394,039 disposed | Open Form 4 filing 0001209191-11-027338 | |
| 2011-05-06 | S, Open-market sale | Herbalife Ltd.HLF | 322,538 disposed | Open Form 4 filing 0001209191-11-027338 | |
| 2011-04-11 | S, Open-market sale | Herbalife Ltd.HLF | 363,989 disposed | Open Form 4 filing 0001209191-11-022823 | |
| 2011-03-11 | S, Open-market sale | Herbalife Ltd.HLF | 149,371 disposed | Open Form 4 filing 0001209191-11-018108 | |
| 2010-11-04 | S, Open-market sale | Herbalife Ltd.HLF | 64,530 disposed | Open Form 4 filing 0001209191-10-053442 | |
| 2010-05-13 | S, Open-market sale | Herbalife Ltd.HLF | 135,892 disposed | Open Form 4 filing 0001209191-10-027988 | |
| 2010-03-09 | S, Open-market sale | Herbalife Ltd.HLF | 26,607 disposed | Open Form 4 filing 0001209191-10-015776 | |
| 2010-03-05 | S, Open-market sale | Herbalife Ltd.HLF | 64,545 disposed | Open Form 4 filing 0001209191-10-015776 | |
| 2009-03-09 | P, Open-market purchase | Herbalife Ltd.HLF | 37,794 acquired | Open Form 4 filing 0001209191-09-014767 | |
| 2008-11-06 | P, Open-market purchase | Herbalife Ltd.HLF | 58,650 acquired | Open Form 4 filing 0001209191-08-059351 | |
| 2008-03-05 | S, Open-market sale | Herbalife Ltd.HLF | 44,950 disposed | Open Form 4 filing 0001209191-08-016891 | |
| 2008-03-05 | S, Open-market sale | Herbalife Ltd.HLF | 44,910 disposed | Open Form 4 filing 0001209191-08-016891 | |
| 2008-03-05 | S, Open-market sale | Herbalife Ltd.HLF | 44,900 disposed | Open Form 4 filing 0001209191-08-016891 | |
| 2008-03-05 | S, Open-market sale | Herbalife Ltd.HLF | 44,870 disposed | Open Form 4 filing 0001209191-08-016891 | |
| 2008-03-05 | S, Open-market sale | Herbalife Ltd.HLF | 44,850 disposed | Open Form 4 filing 0001209191-08-016891 | |
| 2008-03-05 | S, Open-market sale | Herbalife Ltd.HLF | 44,650 disposed | Open Form 4 filing 0001209191-08-016891 | |
| 2008-03-05 | S, Open-market sale | Herbalife Ltd.HLF | 44,500 disposed | Open Form 4 filing 0001209191-08-016891 | |
| 2008-03-05 | S, Open-market sale | Herbalife Ltd.HLF | 44,400 disposed | Open Form 4 filing 0001209191-08-016891 | |
| 2008-03-05 | S, Open-market sale | Herbalife Ltd.HLF | 44,370 disposed | Open Form 4 filing 0001209191-08-016891 | |
| 2008-03-05 | S, Open-market sale | Herbalife Ltd.HLF | 44,330 disposed | Open Form 4 filing 0001209191-08-016891 | |
| 2008-03-05 | S, Open-market sale | Herbalife Ltd.HLF | 44,250 disposed | Open Form 4 filing 0001209191-08-016891 | |
| 2008-03-05 | S, Open-market sale | Herbalife Ltd.HLF | 44,170 disposed | Open Form 4 filing 0001209191-08-016891 | |
| 2008-03-05 | S, Open-market sale | Herbalife Ltd.HLF | 44,089 disposed | Open Form 4 filing 0001209191-08-016891 | |
| 2008-03-05 | S, Open-market sale | Herbalife Ltd.HLF | 31,444 disposed | Open Form 4 filing 0001209191-08-016891 | |
| 2008-03-05 | S, Open-market sale | Herbalife Ltd.HLF | 31,437 disposed | Open Form 4 filing 0001209191-08-016891 | |
| 2008-03-05 | S, Open-market sale | Herbalife Ltd.HLF | 13,464 disposed | Open Form 4 filing 0001209191-08-016891 | |
| 2008-03-05 | S, Open-market sale | Herbalife Ltd.HLF | 13,461 disposed | Open Form 4 filing 0001209191-08-016891 | |
| 2007-05-09 | S, Open-market sale | Herbalife Ltd.HLF | 325,920 disposed | Open Form 4 filing 0001209191-07-029207 | |
| 2007-05-09 | S, Open-market sale | Herbalife Ltd.HLF | 268,800 disposed | Open Form 4 filing 0001209191-07-029207 | |
| 2007-05-09 | S, Open-market sale | Herbalife Ltd.HLF | 131,954 disposed | Open Form 4 filing 0001209191-07-029207 | |
| 2007-05-09 | S, Open-market sale | Herbalife Ltd.HLF | 116,940 disposed | Open Form 4 filing 0001209191-07-029207 | |
| 2007-05-09 | S, Open-market sale | Herbalife Ltd.HLF | 112,462 disposed | Open Form 4 filing 0001209191-07-029207 | |
| 2007-05-09 | S, Open-market sale | Herbalife Ltd.HLF | 104,895 disposed | Open Form 4 filing 0001209191-07-029207 | |
| 2007-05-09 | S, Open-market sale | Herbalife Ltd.HLF | 92,880 disposed | Open Form 4 filing 0001209191-07-029207 | |
| 2007-05-09 | S, Open-market sale | Herbalife Ltd.HLF | 65,807 disposed | Open Form 4 filing 0001209191-07-029207 | |
| 2007-05-09 | S, Open-market sale | Herbalife Ltd.HLF | 65,773 disposed | Open Form 4 filing 0001209191-07-029207 | |
| 2007-05-09 | S, Open-market sale | Herbalife Ltd.HLF | 50,531 disposed | Open Form 4 filing 0001209191-07-029207 | |
| 2007-05-09 | S, Open-market sale | Herbalife Ltd.HLF | 50,479 disposed | Open Form 4 filing 0001209191-07-029207 | |
| 2007-05-09 | S, Open-market sale | Herbalife Ltd.HLF | 46,488 disposed | Open Form 4 filing 0001209191-07-029207 | |
| 2007-05-09 | S, Open-market sale | Herbalife Ltd.HLF | 34,974 disposed | Open Form 4 filing 0001209191-07-029207 | |
| 2007-05-09 | S, Open-market sale | Herbalife Ltd.HLF | 23,232 disposed | Open Form 4 filing 0001209191-07-029207 | |
| 2007-05-09 | S, Open-market sale | Herbalife Ltd.HLF | 19,440 disposed | Open Form 4 filing 0001209191-07-029207 |
This column is intentionally blank
No transaction line is stored for this reporting owner, though the catalog holds filings naming them. That happens when the filings report only holdings or only positions the store does not carry, and when a parse failed; each filing page states its own parse status.
- S, Open-market sale
- Open-market sale
- P, Open-market purchase
- Open-market purchase
- D, Director
- Director
Every value is as reported on the Form 4, totalled to the dollar. Share counts, the price per share and the full list of reporting owners are on each filing's own page, which every row here opens.
What this insider's stored lines contain
Exact counts over every stored line for this entity. This is a statement of composition, not a filter: the only filter this page offers is the open-market one above, because that is the only one an index serves today.
- Open-market purchase 12
- Open-market sale 54
- Option exercise 0
- Grant or award 0
- Tax withholding 0
- Disposition to the issuer 0
- In-the-money option exercise 0
How to cite this page
ebomi catalog. Bermingham Richard P, insider transactions. Retrieved 2026-08-22 from https://ebomi.com/insider/0001301747
Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6