DiFillippo Anthony F
CIK 0001303644 Name as filed on the most recent filing
Filed as DiFillippo Anthony F (5)
40 transaction lines · from 5 filings · filed 2007-07-12 to 2011-07-22 The span is the filing dates this catalog holds, not the entity's full filing history. Absence here is not evidence of absence at the SEC.
A line appears here when the filing that carries it names this CIK as a reporting owner, not only when the parser picked this CIK as the line's primary owner. That is why a joint filing appears on both owners' pages rather than vanishing from the second one. The catalog never merges two CIKs into one person and never splits one CIK into two: identity here is the SEC's own identifier and nothing else.
Issuers this insider has filed against
Ordered by last-seen filing date, newest first. Roles are as filed on the Form 4 and are not normalised.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
No issuer is recorded
The catalog holds no filing linking this CIK to an issuer.
Transactions
Every stored Form 4 line naming this reporting owner, newest transaction date first. Each row links to the filing it came from.
40 transactions · Newest transaction date first, id breaking the tie.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
| Direction | Date | Code | Company | Value USD | Filing |
|---|---|---|---|---|---|
| 2011-07-19 | S, Open-market sale | Unifirst CorpUNF | 201,864 disposed | Open Form 4 filing 0001140361-11-037728 | |
| 2011-02-04 | S, Open-market sale | Unifirst CorpUNF | 108,148 disposed | Open Form 4 filing 0001140361-11-006489 | |
| 2011-02-04 | S, Open-market sale | Unifirst CorpUNF | 62,623 disposed | Open Form 4 filing 0001140361-11-006489 | |
| 2011-02-04 | S, Open-market sale | Unifirst CorpUNF | 34,182 disposed | Open Form 4 filing 0001140361-11-006489 | |
| 2011-02-04 | S, Open-market sale | Unifirst CorpUNF | 28,493 disposed | Open Form 4 filing 0001140361-11-006489 | |
| 2011-02-04 | S, Open-market sale | Unifirst CorpUNF | 11,400 disposed | Open Form 4 filing 0001140361-11-006489 | |
| 2011-02-04 | S, Open-market sale | Unifirst CorpUNF | 5,698 disposed | Open Form 4 filing 0001140361-11-006489 | |
| 2011-02-04 | S, Open-market sale | Unifirst CorpUNF | 5,698 disposed | Open Form 4 filing 0001140361-11-006489 | |
| 2010-02-02 | S, Open-market sale | Unifirst CorpUNF | 148,255 disposed | Open Form 4 filing 0001284084-10-000016 | |
| 2010-02-02 | S, Open-market sale | Unifirst CorpUNF | 120,159 disposed | Open Form 4 filing 0001284084-10-000016 | |
| 2010-02-02 | S, Open-market sale | Unifirst CorpUNF | 105,273 disposed | Open Form 4 filing 0001284084-10-000016 | |
| 2010-02-02 | S, Open-market sale | Unifirst CorpUNF | 80,864 disposed | Open Form 4 filing 0001284084-10-000016 | |
| 2010-02-02 | S, Open-market sale | Unifirst CorpUNF | 79,824 disposed | Open Form 4 filing 0001284084-10-000016 | |
| 2010-02-02 | S, Open-market sale | Unifirst CorpUNF | 70,991 disposed | Open Form 4 filing 0001284084-10-000016 | |
| 2010-02-02 | S, Open-market sale | Unifirst CorpUNF | 64,702 disposed | Open Form 4 filing 0001284084-10-000016 | |
| 2010-02-02 | S, Open-market sale | Unifirst CorpUNF | 60,012 disposed | Open Form 4 filing 0001284084-10-000016 | |
| 2010-02-02 | S, Open-market sale | Unifirst CorpUNF | 40,208 disposed | Open Form 4 filing 0001284084-10-000016 | |
| 2010-02-02 | S, Open-market sale | Unifirst CorpUNF | 40,064 disposed | Open Form 4 filing 0001284084-10-000016 | |
| 2010-02-02 | S, Open-market sale | Unifirst CorpUNF | 36,604 disposed | Open Form 4 filing 0001284084-10-000016 | |
| 2010-02-02 | S, Open-market sale | Unifirst CorpUNF | 25,351 disposed | Open Form 4 filing 0001284084-10-000016 | |
| 2010-02-02 | S, Open-market sale | Unifirst CorpUNF | 24,895 disposed | Open Form 4 filing 0001284084-10-000016 | |
| 2010-02-02 | S, Open-market sale | Unifirst CorpUNF | 15,120 disposed | Open Form 4 filing 0001284084-10-000016 | |
| 2010-02-02 | S, Open-market sale | Unifirst CorpUNF | 10,070 disposed | Open Form 4 filing 0001284084-10-000016 | |
| 2010-02-02 | S, Open-market sale | Unifirst CorpUNF | 10,068 disposed | Open Form 4 filing 0001284084-10-000016 | |
| 2010-02-02 | S, Open-market sale | Unifirst CorpUNF | 10,044 disposed | Open Form 4 filing 0001284084-10-000016 | |
| 2010-02-02 | S, Open-market sale | Unifirst CorpUNF | 10,034 disposed | Open Form 4 filing 0001284084-10-000016 | |
| 2010-02-02 | S, Open-market sale | Unifirst CorpUNF | 10,022 disposed | Open Form 4 filing 0001284084-10-000016 | |
| 2010-02-02 | S, Open-market sale | Unifirst CorpUNF | 10,000 disposed | Open Form 4 filing 0001284084-10-000016 | |
| 2010-02-02 | S, Open-market sale | Unifirst CorpUNF | 8,048 disposed | Open Form 4 filing 0001284084-10-000016 | |
| 2010-02-02 | S, Open-market sale | Unifirst CorpUNF | 5,072 disposed | Open Form 4 filing 0001284084-10-000016 | |
| 2010-02-02 | S, Open-market sale | Unifirst CorpUNF | 5,046 disposed | Open Form 4 filing 0001284084-10-000016 | |
| 2010-02-02 | S, Open-market sale | Unifirst CorpUNF | 5,032 disposed | Open Form 4 filing 0001284084-10-000016 | |
| 2010-02-02 | S, Open-market sale | Unifirst CorpUNF | 5,027 disposed | Open Form 4 filing 0001284084-10-000016 | |
| 2010-02-02 | S, Open-market sale | Unifirst CorpUNF | 5,024 disposed | Open Form 4 filing 0001284084-10-000016 | |
| 2010-02-02 | S, Open-market sale | Unifirst CorpUNF | 5,015 disposed | Open Form 4 filing 0001284084-10-000016 | |
| 2010-02-02 | S, Open-market sale | Unifirst CorpUNF | 5,010 disposed | Open Form 4 filing 0001284084-10-000016 | |
| 2010-02-02 | S, Open-market sale | Unifirst CorpUNF | 4,983 disposed | Open Form 4 filing 0001284084-10-000016 | |
| 2010-02-02 | S, Open-market sale | Unifirst CorpUNF | 3,291 disposed | Open Form 4 filing 0001284084-10-000016 | |
| 2009-08-07 | S, Open-market sale | Unifirst CorpUNF | 59,940 disposed | Open Form 4 filing 0001284084-09-000043 | |
| 2007-07-10 | S, Open-market sale | Unifirst CorpUNF | 115,200 disposed | Open Form 4 filing 0001284084-07-000037 |
This column is intentionally blank
No transaction line is stored for this reporting owner, though the catalog holds filings naming them. That happens when the filings report only holdings or only positions the store does not carry, and when a parse failed; each filing page states its own parse status.
- S, Open-market sale
- Open-market sale
- D, Director
- Director
Every value is as reported on the Form 4, totalled to the dollar. Share counts, the price per share and the full list of reporting owners are on each filing's own page, which every row here opens.
What this insider's stored lines contain
Exact counts over every stored line for this entity. This is a statement of composition, not a filter: the only filter this page offers is the open-market one above, because that is the only one an index serves today.
- Open-market purchase 0
- Open-market sale 40
- Option exercise 0
- Grant or award 0
- Tax withholding 0
- Disposition to the issuer 0
- In-the-money option exercise 0
How to cite this page
ebomi catalog. DiFillippo Anthony F, insider transactions. Retrieved 2026-08-22 from https://ebomi.com/insider/0001303644
Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6