Biswas Michael John
CIK 0001334644 Name as filed on the most recent filing
Filed as Biswas Michael John (14)
40 transaction lines · from 14 filings · filed 2006-02-17 to 2017-10-25 The span is the filing dates this catalog holds, not the entity's full filing history. Absence here is not evidence of absence at the SEC.
A line appears here when the filing that carries it names this CIK as a reporting owner, not only when the parser picked this CIK as the line's primary owner. That is why a joint filing appears on both owners' pages rather than vanishing from the second one. The catalog never merges two CIKs into one person and never splits one CIK into two: identity here is the SEC's own identifier and nothing else.
Issuers this insider has filed against
Ordered by last-seen filing date, newest first. Roles are as filed on the Form 4 and are not normalised.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
No issuer is recorded
The catalog holds no filing linking this CIK to an issuer.
Transactions
Every stored Form 4 line naming this reporting owner, newest transaction date first. Each row links to the filing it came from.
40 transactions · Newest transaction date first, id breaking the tie.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
| Direction | Date | Code | Company | Value USD | Filing |
|---|---|---|---|---|---|
| 2017-10-24 | S, Open-market sale | Stamps.Com IncSTMP | 2,838,292 disposed | Open Form 4 filing 0001209191-17-057976 | |
| 2017-10-24 | S, Open-market sale | Stamps.Com IncSTMP | 2,122,417 disposed | Open Form 4 filing 0001209191-17-057976 | |
| 2017-10-24 | S, Open-market sale | Stamps.Com IncSTMP | 545,869 disposed | Open Form 4 filing 0001209191-17-057976 | |
| 2017-10-24 | S, Open-market sale | Stamps.Com IncSTMP | 507,173 disposed | Open Form 4 filing 0001209191-17-057976 | |
| 2017-10-24 | S, Open-market sale | Stamps.Com IncSTMP | 315,066 disposed | Open Form 4 filing 0001209191-17-057976 | |
| 2017-10-24 | S, Open-market sale | Stamps.Com IncSTMP | 294,515 disposed | Open Form 4 filing 0001209191-17-057976 | |
| 2017-10-23 | S, Open-market sale | Stamps.Com IncSTMP | 90,000 disposed | Open Form 4 filing 0001209191-17-057976 | |
| 2017-09-22 | S, Open-market sale | Stamps.Com IncSTMP | 4,410,525 disposed | Open Form 4 filing 0001209191-17-053790 | |
| 2017-09-22 | S, Open-market sale | Stamps.Com IncSTMP | 1,291,380 disposed | Open Form 4 filing 0001209191-17-053790 | |
| 2017-09-21 | S, Open-market sale | Stamps.Com IncSTMP | 1,277,011 disposed | Open Form 4 filing 0001209191-17-053790 | |
| 2017-09-20 | S, Open-market sale | Stamps.Com IncSTMP | 908,903 disposed | Open Form 4 filing 0001209191-17-053790 | |
| 2017-09-13 | S, Open-market sale | Stamps.Com IncSTMP | 3,078,855 disposed | Open Form 4 filing 0001209191-17-052732 | |
| 2017-09-13 | S, Open-market sale | Stamps.Com IncSTMP | 2,313,128 disposed | Open Form 4 filing 0001209191-17-052732 | |
| 2017-09-13 | S, Open-market sale | Stamps.Com IncSTMP | 2,103,159 disposed | Open Form 4 filing 0001209191-17-052732 | |
| 2017-09-13 | S, Open-market sale | Stamps.Com IncSTMP | 50,788 disposed | Open Form 4 filing 0001209191-17-052732 | |
| 2017-09-11 | S, Open-market sale | Stamps.Com IncSTMP | 2,553,475 disposed | Open Form 4 filing 0001209191-17-052732 | |
| 2017-09-11 | S, Open-market sale | Stamps.Com IncSTMP | 2,084,671 disposed | Open Form 4 filing 0001209191-17-052732 | |
| 2017-09-11 | S, Open-market sale | Stamps.Com IncSTMP | 1,723,045 disposed | Open Form 4 filing 0001209191-17-052732 | |
| 2017-09-11 | S, Open-market sale | Stamps.Com IncSTMP | 689,488 disposed | Open Form 4 filing 0001209191-17-052732 | |
| 2017-09-11 | S, Open-market sale | Stamps.Com IncSTMP | 397,545 disposed | Open Form 4 filing 0001209191-17-052732 | |
| 2017-09-11 | S, Open-market sale | Stamps.Com IncSTMP | 62,181 disposed | Open Form 4 filing 0001209191-17-052732 | |
| 2013-11-08 | S, Open-market sale | Stamps.Com IncSTMP | 387,781 disposed | Open Form 4 filing 0001209191-13-051748 | |
| 2013-08-09 | S, Open-market sale | Stamps.Com IncSTMP | 291,738 disposed | Open Form 4 filing 0001209191-13-040324 | |
| 2013-08-08 | S, Open-market sale | Stamps.Com IncSTMP | 36,000 disposed | Open Form 4 filing 0001209191-13-040324 | |
| 2013-08-07 | S, Open-market sale | Stamps.Com IncSTMP | 20,070 disposed | Open Form 4 filing 0001209191-13-039795 | |
| 2013-08-06 | S, Open-market sale | Stamps.Com IncSTMP | 349,326 disposed | Open Form 4 filing 0001209191-13-039795 | |
| 2013-08-05 | S, Open-market sale | Stamps.Com IncSTMP | 360,506 disposed | Open Form 4 filing 0001209191-13-039795 | |
| 2012-11-01 | S, Open-market sale | Stamps.Com IncSTMP | 474,212 disposed | Open Form 4 filing 0001209191-12-051809 | |
| 2012-05-02 | S, Open-market sale | Stamps.Com IncSTMP | 51,021 disposed | Open Form 4 filing 0001209191-12-025601 | |
| 2012-05-01 | S, Open-market sale | Stamps.Com IncSTMP | 307,095 disposed | Open Form 4 filing 0001209191-12-025601 | |
| 2012-04-30 | S, Open-market sale | Stamps.Com IncSTMP | 226,282 disposed | Open Form 4 filing 0001209191-12-025601 | |
| 2011-11-03 | S, Open-market sale | Stamps.Com IncSTMP | 1,541,799 disposed | Open Form 4 filing 0001209191-11-054334 | |
| 2011-11-02 | S, Open-market sale | Stamps.Com IncSTMP | 1,563,903 disposed | Open Form 4 filing 0001209191-11-054334 | |
| 2011-11-01 | S, Open-market sale | Stamps.Com IncSTMP | 1,644,132 disposed | Open Form 4 filing 0001209191-11-054334 | |
| 2010-08-19 | S, Open-market sale | Stamps.Com IncSTMP | 44,013 disposed | Open Form 4 filing 0001209191-10-043653 | |
| 2010-08-12 | S, Open-market sale | Stamps.Com IncSTMP | 106,659 disposed | Open Form 4 filing 0001209191-10-042613 | |
| 2008-02-29 | P, Open-market purchase | Stamps.Com IncSTMP | 91,190 acquired | Open Form 4 filing 0001209191-08-015704 | |
| 2006-03-15 | S, Open-market sale | Stamps.Com IncSTMP | 350,000 disposed | Open Form 4 filing 0001209191-06-017918 | |
| 2006-02-16 | S, Open-market sale | Stamps.Com IncSTMP | 303,800 disposed | Open Form 4 filing 0001209191-06-011783 | |
| 2006-02-16 | S, Open-market sale | Stamps.Com IncSTMP | 6,202 disposed | Open Form 4 filing 0001209191-06-011783 |
This column is intentionally blank
No transaction line is stored for this reporting owner, though the catalog holds filings naming them. That happens when the filings report only holdings or only positions the store does not carry, and when a parse failed; each filing page states its own parse status.
- S, Open-market sale
- Open-market sale
- P, Open-market purchase
- Open-market purchase
- O, Officer
- Officer
Every value is as reported on the Form 4, totalled to the dollar. Share counts, the price per share and the full list of reporting owners are on each filing's own page, which every row here opens.
What this insider's stored lines contain
Exact counts over every stored line for this entity. This is a statement of composition, not a filter: the only filter this page offers is the open-market one above, because that is the only one an index serves today.
- Open-market purchase 1
- Open-market sale 39
- Option exercise 0
- Grant or award 0
- Tax withholding 0
- Disposition to the issuer 0
- In-the-money option exercise 0
How to cite this page
ebomi catalog. Biswas Michael John, insider transactions. Retrieved 2026-08-22 from https://ebomi.com/insider/0001334644
Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6