Golding Gary Patrick
CIK 0001345982 Name as filed on the most recent filing
Filed as Golding Gary Patrick (23)
36 transaction lines · from 23 filings · filed 2006-08-21 to 2013-12-16 The span is the filing dates this catalog holds, not the entity's full filing history. Absence here is not evidence of absence at the SEC.
A line appears here when the filing that carries it names this CIK as a reporting owner, not only when the parser picked this CIK as the line's primary owner. That is why a joint filing appears on both owners' pages rather than vanishing from the second one. The catalog never merges two CIKs into one person and never splits one CIK into two: identity here is the SEC's own identifier and nothing else.
Issuers this insider has filed against
Ordered by last-seen filing date, newest first. Roles are as filed on the Form 4 and are not normalised.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
No issuer is recorded
The catalog holds no filing linking this CIK to an issuer.
Transactions
Every stored Form 4 line naming this reporting owner, newest transaction date first. Each row links to the filing it came from.
35 transactions · Newest transaction date first, id breaking the tie.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
| Direction | Date | Code | Company | Value USD | Filing |
|---|---|---|---|---|---|
| 2013-12-12 | S, Open-market sale | JTH Holding, Inc.TAX | 2,789,042 disposed | Open Form 4 filing 0001209191-13-057111 | |
| 2013-05-22 | S, Open-market sale | Tangoe IncTNGO | 20,661,000 disposed | Open Form 4 filing 0001209191-13-028825 | |
| 2013-03-22 | S, Open-market sale | JTH Holding, Inc.TAX | 1,555,000 disposed | Open Form 4 filing 0001209191-13-018441 | |
| 2012-08-27 | S, Open-market sale | Tangoe IncTNGO | 37,966 disposed | Open Form 4 filing 0001209191-12-043629 | |
| 2012-08-22 | S, Open-market sale | Tangoe IncTNGO | 1,205,486 disposed | Open Form 4 filing 0001209191-12-042892 | |
| 2012-08-21 | S, Open-market sale | Tangoe IncTNGO | 760,875 disposed | Open Form 4 filing 0001209191-12-042892 | |
| 2012-08-20 | S, Open-market sale | Tangoe IncTNGO | 739,307 disposed | Open Form 4 filing 0001209191-12-042892 | |
| 2012-08-20 | S, Open-market sale | Tangoe IncTNGO | 62,078 disposed | Open Form 4 filing 0001209191-12-042892 | |
| 2012-04-03 | S, Open-market sale | Tangoe IncTNGO | 38,912,793 disposed | Open Form 4 filing 0001179110-12-006439 | |
| 2012-04-03 | S, Open-market sale | Tangoe IncTNGO | 13,356,770 disposed | Open Form 4 filing 0001179110-12-006439 | |
| 2011-08-02 | S, Open-market sale | Tangoe IncTNGO | 2,460,083 disposed | Open Form 4 filing 0001179110-11-011661 | |
| 2011-08-02 | S, Open-market sale | Tangoe IncTNGO | 422,267 disposed | Open Form 4 filing 0001179110-11-011661 | |
| 2011-08-01 | S, Open-market sale | Tangoe IncTNGO | 2,130,807 disposed | Open Form 4 filing 0001179110-11-011493 | |
| 2011-07-29 | S, Open-market sale | Vocus, Inc.VOCS | 1,011 disposed | Open Form 4 filing 0001209191-11-041582 | |
| 2010-08-27 | S, Open-market sale | Vocus, Inc.VOCS | 47,254 disposed | Open Form 4 filing 0001209191-10-044520 | |
| 2010-08-27 | S, Open-market sale | Vocus, Inc.VOCS | 16,992 disposed | Open Form 4 filing 0001209191-10-044520 | |
| 2010-08-27 | S, Open-market sale | Vocus, Inc.VOCS | 6,314 disposed | Open Form 4 filing 0001209191-10-044520 | |
| 2010-07-30 | S, Open-market sale | Vocus, Inc.VOCS | 244,350 disposed | Open Form 4 filing 0001209191-10-040479 | |
| 2008-10-03 | P, Open-market purchase | Vocus, Inc.VOCS | 690 acquired | Open Form 4 filing 0001209191-08-055728 | |
| 2008-08-06 | S, Open-market sale | Vocus, Inc.VOCS | 361 disposed | Open Form 4 filing 0001209191-08-046409 | |
| 2007-08-16 | P, Open-market purchase | Vocus, Inc.VOCS | 503 acquired | Open Form 4 filing 0001209191-07-049372 | |
| 2007-08-15 | P, Open-market purchase | Vocus, Inc.VOCS | 7,743 acquired | Open Form 4 filing 0001209191-07-049015 | |
| 2007-08-15 | P, Open-market purchase | Vocus, Inc.VOCS | 2,722 acquired | Open Form 4 filing 0001209191-07-049015 | |
| 2007-07-30 | S, Open-market sale | Vocus, Inc.VOCS | 10,520,327 disposed | Open Form 4 filing 0001209191-07-044869 | |
| 2007-07-27 | S, Open-market sale | Vocus, Inc.VOCS | 457,760 disposed | Open Form 4 filing 0001209191-07-044869 | |
| 2007-05-31 | S, Open-market sale | Vocus, Inc.VOCS | 972,800 disposed | Open Form 4 filing 0001209191-07-034373 | |
| 2007-04-11 | S, Open-market sale | Vocus, Inc.VOCS | 8,287,500 disposed | Open Form 4 filing 0001209191-07-023633 | |
| 2006-11-15 | S, Open-market sale | Vocus, Inc.VOCS | 3,729,078 disposed | Open Form 4 filing 0001209191-06-060231 | |
| 2006-11-14 | S, Open-market sale | Vocus, Inc.VOCS | 428,750 disposed | Open Form 4 filing 0001209191-06-059447 | |
| 2006-11-10 | S, Open-market sale | Vocus, Inc.VOCS | 424,250 disposed | Open Form 4 filing 0001209191-06-059447 | |
| 2006-11-09 | S, Open-market sale | Vocus, Inc.VOCS | 425,000 disposed | Open Form 4 filing 0001209191-06-058774 | |
| 2006-11-08 | S, Open-market sale | Vocus, Inc.VOCS | 850,000 disposed | Open Form 4 filing 0001209191-06-058774 | |
| 2006-11-07 | S, Open-market sale | Vocus, Inc.VOCS | 741,029 disposed | Open Form 4 filing 0001209191-06-058774 | |
| 2006-10-30 | S, Open-market sale | Vocus, Inc.VOCS | 4,668,832 disposed | Open Form 4 filing 0001209191-06-056798 | |
| 2006-10-27 | S, Open-market sale | Vocus, Inc.VOCS | 341,000 disposed | Open Form 4 filing 0001209191-06-056798 | |
| 2006-08-17 | S, Open-market sale | Vocus, Inc.VOCS | 3,544,049 disposed | Open Form 4 filing 0001209191-06-046886 |
This column is intentionally blank
No transaction line is stored for this reporting owner, though the catalog holds filings naming them. That happens when the filings report only holdings or only positions the store does not carry, and when a parse failed; each filing page states its own parse status.
- S, Open-market sale
- Open-market sale
- P, Open-market purchase
- Open-market purchase
- D, Director
- Director
Every value is as reported on the Form 4, totalled to the dollar. Share counts, the price per share and the full list of reporting owners are on each filing's own page, which every row here opens.
What this insider's stored lines contain
Exact counts over every stored line for this entity. This is a statement of composition, not a filter: the only filter this page offers is the open-market one above, because that is the only one an index serves today.
- Open-market purchase 4
- Open-market sale 31
- Option exercise 0
- Grant or award 0
- Tax withholding 0
- Disposition to the issuer 0
- In-the-money option exercise 0
How to cite this page
ebomi catalog. Golding Gary Patrick, insider transactions. Retrieved 2026-08-22 from https://ebomi.com/insider/0001345982
Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6