Galbraith Robert E
CIK 0001345994 Name as filed on the most recent filing
Filed as Galbraith Robert E (21)
27 transaction lines · from 21 filings · filed 2005-12-09 to 2011-08-19 The span is the filing dates this catalog holds, not the entity's full filing history. Absence here is not evidence of absence at the SEC.
A line appears here when the filing that carries it names this CIK as a reporting owner, not only when the parser picked this CIK as the line's primary owner. That is why a joint filing appears on both owners' pages rather than vanishing from the second one. The catalog never merges two CIKs into one person and never splits one CIK into two: identity here is the SEC's own identifier and nothing else.
Issuers this insider has filed against
Ordered by last-seen filing date, newest first. Roles are as filed on the Form 4 and are not normalised.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
No issuer is recorded
The catalog holds no filing linking this CIK to an issuer.
Transactions
Every stored Form 4 line naming this reporting owner, newest transaction date first. Each row links to the filing it came from.
27 transactions · Newest transaction date first, id breaking the tie.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
| Direction | Date | Code | Company | Value USD | Filing |
|---|---|---|---|---|---|
| 2011-08-18 | P, Open-market purchase | Lattice IncLTTC | 1,007 acquired | Open Form 4 filing 0001188112-11-002398 | |
| 2011-03-31 | P, Open-market purchase | Lattice IncLTTC | 55,000 acquired | Open Form 4 filing 0001188112-11-000900 | |
| 2011-01-12 | P, Open-market purchase | Lattice IncLTTC | 11,029 acquired | Open Form 4 filing 0001188112-11-000074 | |
| 2011-01-11 | P, Open-market purchase | Lattice IncLTTC | 4,572 acquired | Open Form 4 filing 0001188112-11-000074 | |
| 2010-12-20 | P, Open-market purchase | Lattice IncLTTC | 15,627 acquired | Open Form 4 filing 0001188112-10-003389 | |
| 2010-12-17 | P, Open-market purchase | Lattice IncLTTC | 45 acquired | Open Form 4 filing 0001188112-10-003389 | |
| 2010-12-16 | P, Open-market purchase | Lattice IncLTTC | 12,350 acquired | Open Form 4 filing 0001188112-10-003369 | |
| 2010-12-15 | P, Open-market purchase | Lattice IncLTTC | 5,850 acquired | Open Form 4 filing 0001188112-10-003369 | |
| 2008-12-12 | P, Open-market purchase | Lattice IncLTTC | 2,800 acquired | Open Form 4 filing 0001144204-08-069371 | |
| 2008-12-10 | P, Open-market purchase | Lattice IncLTTC | 1,000 acquired | Open Form 4 filing 0001144204-08-069068 | |
| 2008-12-09 | P, Open-market purchase | Lattice IncLTTC | 2,000 acquired | Open Form 4 filing 0001144204-08-069068 | |
| 2008-12-04 | P, Open-market purchase | Lattice IncLTTC | 2,200 acquired | Open Form 4 filing 0001144204-08-067985 | |
| 2008-12-02 | P, Open-market purchase | Lattice IncLTTC | 1,100 acquired | Open Form 4 filing 0001144204-08-067838 | |
| 2008-11-17 | P, Open-market purchase | Lattice IncLTTC | 550 acquired | Open Form 4 filing 0001144204-08-065255 | |
| 2008-10-30 | P, Open-market purchase | Lattice IncLTTC | 1,300 acquired | Open Form 4 filing 0001144204-08-060312 | |
| 2008-10-29 | P, Open-market purchase | Lattice IncLTTC | 1,300 acquired | Open Form 4 filing 0001144204-08-060312 | |
| 2007-12-17 | P, Open-market purchase | Lattice IncLTTC | 2,700 acquired | Open Form 4 filing 0001144204-08-000027 | |
| 2007-10-05 | P, Open-market purchase | Lattice IncLTTC | 2,000 acquired | Open Form 4 filing 0001144204-07-053265 | |
| 2007-09-26 | P, Open-market purchase | Lattice IncLTTC | 3,200 acquired | Open Form 4 filing 0001144204-07-051399 | |
| 2007-09-17 | P, Open-market purchase | Lattice IncLTTC | 277 acquired | Open Form 4 filing 0001144204-07-050099 | |
| 2007-09-06 | P, Open-market purchase | Lattice IncLTTC | 1,046 acquired | Open Form 4 filing 0001144204-07-048481 | |
| 2007-09-05 | P, Open-market purchase | Lattice IncLTTC | 4,000 acquired | Open Form 4 filing 0001144204-07-048190 | |
| 2007-08-22 | P, Open-market purchase | Lattice IncLTTC | 2,250 acquired | Open Form 4 filing 0001144204-07-046988 | |
| 2007-08-22 | P, Open-market purchase | Lattice IncLTTC | 2,250 acquired | Open Form 4 filing 0001144204-07-046988 | |
| 2007-07-20 | P, Open-market purchase | Lattice IncLTTC | 2,200 acquired | Open Form 4 filing 0001144204-07-038417 | |
| 2007-07-12 | P, Open-market purchase | Lattice IncLTTC | 4,100 acquired | Open Form 4 filing 0001144204-07-036733 | |
| 2005-11-25 | P, Open-market purchase | Science Dynamics CorpSIDY | 2,100 acquired | Open Form 4 filing 0001144204-05-039252 |
This column is intentionally blank
No transaction line is stored for this reporting owner, though the catalog holds filings naming them. That happens when the filings report only holdings or only positions the store does not carry, and when a parse failed; each filing page states its own parse status.
- P, Open-market purchase
- Open-market purchase
- D, Director
- Director
Every value is as reported on the Form 4, totalled to the dollar. Share counts, the price per share and the full list of reporting owners are on each filing's own page, which every row here opens.
What this insider's stored lines contain
Exact counts over every stored line for this entity. This is a statement of composition, not a filter: the only filter this page offers is the open-market one above, because that is the only one an index serves today.
- Open-market purchase 27
- Open-market sale 0
- Option exercise 0
- Grant or award 0
- Tax withholding 0
- Disposition to the issuer 0
- In-the-money option exercise 0
How to cite this page
ebomi catalog. Galbraith Robert E, insider transactions. Retrieved 2026-08-22 from https://ebomi.com/insider/0001345994
Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6