Fox Carey J
CIK 0001353131 Name as filed on the most recent filing
Filed as Fox Carey J (19)
24 transaction lines · from 19 filings · filed 2006-07-12 to 2013-10-08 The span is the filing dates this catalog holds, not the entity's full filing history. Absence here is not evidence of absence at the SEC.
A line appears here when the filing that carries it names this CIK as a reporting owner, not only when the parser picked this CIK as the line's primary owner. That is why a joint filing appears on both owners' pages rather than vanishing from the second one. The catalog never merges two CIKs into one person and never splits one CIK into two: identity here is the SEC's own identifier and nothing else.
Issuers this insider has filed against
Ordered by last-seen filing date, newest first. Roles are as filed on the Form 4 and are not normalised.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
No issuer is recorded
The catalog holds no filing linking this CIK to an issuer.
Transactions
Every stored Form 4 line naming this reporting owner, newest transaction date first. Each row links to the filing it came from.
24 transactions · Newest transaction date first, id breaking the tie.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
| Direction | Date | Code | Company | Value USD | Filing |
|---|---|---|---|---|---|
| 2013-10-07 | S, Open-market sale | Santarus IncSNTS | 374,736 disposed | Open Form 4 filing 0001209191-13-047738 | |
| 2013-09-09 | S, Open-market sale | Santarus IncSNTS | 379,475 disposed | Open Form 4 filing 0001209191-13-043737 | |
| 2013-08-07 | S, Open-market sale | Santarus IncSNTS | 467,825 disposed | Open Form 4 filing 0001209191-13-039936 | |
| 2013-07-08 | S, Open-market sale | Santarus IncSNTS | 397,052 disposed | Open Form 4 filing 0001209191-13-035980 | |
| 2013-06-07 | S, Open-market sale | Santarus IncSNTS | 351,231 disposed | Open Form 4 filing 0001209191-13-031352 | |
| 2013-05-07 | S, Open-market sale | Santarus IncSNTS | 356,781 disposed | Open Form 4 filing 0001209191-13-025014 | |
| 2013-04-08 | S, Open-market sale | Santarus IncSNTS | 285,380 disposed | Open Form 4 filing 0001209191-13-020988 | |
| 2013-03-07 | S, Open-market sale | Santarus IncSNTS | 260,739 disposed | Open Form 4 filing 0001209191-13-014965 | |
| 2013-02-07 | S, Open-market sale | Santarus IncSNTS | 221,245 disposed | Open Form 4 filing 0001209191-13-007440 | |
| 2007-04-11 | S, Open-market sale | Santarus IncSNTS | 13,056 disposed | Open Form 4 filing 0001209191-07-023748 | |
| 2007-03-12 | S, Open-market sale | Santarus IncSNTS | 11,118 disposed | Open Form 4 filing 0001209191-07-017441 | |
| 2007-02-12 | S, Open-market sale | Santarus IncSNTS | 4,858 disposed | Open Form 4 filing 0001209191-07-009942 | |
| 2007-02-12 | S, Open-market sale | Santarus IncSNTS | 3,475 disposed | Open Form 4 filing 0001209191-07-009942 | |
| 2007-02-12 | S, Open-market sale | Santarus IncSNTS | 3,465 disposed | Open Form 4 filing 0001209191-07-009942 | |
| 2007-01-11 | S, Open-market sale | Santarus IncSNTS | 12,512 disposed | Open Form 4 filing 0001209191-07-003495 | |
| 2006-12-11 | S, Open-market sale | Santarus IncSNTS | 7,065 disposed | Open Form 4 filing 0001209191-06-064297 | |
| 2006-12-11 | S, Open-market sale | Santarus IncSNTS | 6,288 disposed | Open Form 4 filing 0001209191-06-064297 | |
| 2006-11-13 | S, Open-market sale | Santarus IncSNTS | 13,957 disposed | Open Form 4 filing 0001209191-06-059341 | |
| 2006-10-11 | S, Open-market sale | Santarus IncSNTS | 13,889 disposed | Open Form 4 filing 0001209191-06-054567 | |
| 2006-09-11 | S, Open-market sale | Santarus IncSNTS | 10,985 disposed | Open Form 4 filing 0001209191-06-049778 | |
| 2006-09-11 | S, Open-market sale | Santarus IncSNTS | 1,694 disposed | Open Form 4 filing 0001209191-06-049778 | |
| 2006-09-11 | S, Open-market sale | Santarus IncSNTS | 850 disposed | Open Form 4 filing 0001209191-06-049778 | |
| 2006-08-11 | S, Open-market sale | Santarus IncSNTS | 10,500 disposed | Open Form 4 filing 0001209191-06-045825 | |
| 2006-07-11 | S, Open-market sale | Santarus IncSNTS | 10,763 disposed | Open Form 4 filing 0001209191-06-041039 |
This column is intentionally blank
No transaction line is stored for this reporting owner, though the catalog holds filings naming them. That happens when the filings report only holdings or only positions the store does not carry, and when a parse failed; each filing page states its own parse status.
- S, Open-market sale
- Open-market sale
- O, Officer
- Officer
Every value is as reported on the Form 4, totalled to the dollar. Share counts, the price per share and the full list of reporting owners are on each filing's own page, which every row here opens.
What this insider's stored lines contain
Exact counts over every stored line for this entity. This is a statement of composition, not a filter: the only filter this page offers is the open-market one above, because that is the only one an index serves today.
- Open-market purchase 0
- Open-market sale 24
- Option exercise 0
- Grant or award 0
- Tax withholding 0
- Disposition to the issuer 0
- In-the-money option exercise 0
How to cite this page
ebomi catalog. Fox Carey J, insider transactions. Retrieved 2026-08-22 from https://ebomi.com/insider/0001353131
Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6