Punaro Arnold L
CIK 0001392146 Name as filed on the most recent filing
Filed as Punaro Arnold L (8)
25 transaction lines · from 8 filings · filed 2008-06-09 to 2012-05-25 The span is the filing dates this catalog holds, not the entity's full filing history. Absence here is not evidence of absence at the SEC.
A line appears here when the filing that carries it names this CIK as a reporting owner, not only when the parser picked this CIK as the line's primary owner. That is why a joint filing appears on both owners' pages rather than vanishing from the second one. The catalog never merges two CIKs into one person and never splits one CIK into two: identity here is the SEC's own identifier and nothing else.
Issuers this insider has filed against
Ordered by last-seen filing date, newest first. Roles are as filed on the Form 4 and are not normalised.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
No issuer is recorded
The catalog holds no filing linking this CIK to an issuer.
Transactions
Every stored Form 4 line naming this reporting owner, newest transaction date first. Each row links to the filing it came from.
25 transactions · Newest transaction date first, id breaking the tie.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
| Direction | Date | Code | Company | Value USD | Filing |
|---|---|---|---|---|---|
| 2012-05-24 | S, Open-market sale | Sourcefire IncFIRE | 336,000 disposed | Open Form 4 filing 0001209191-12-030785 | |
| 2012-02-24 | S, Open-market sale | Sourcefire IncFIRE | 660,620 disposed | Open Form 4 filing 0001209191-12-013740 | |
| 2011-08-08 | P, Open-market purchase | Sourcefire IncFIRE | 250,000 acquired | Open Form 4 filing 0001209191-11-043232 | |
| 2010-01-14 | S, Open-market sale | Saic, Inc.SAI | 380,000 disposed | Open Form 4 filing 0001225208-10-001567 | |
| 2009-12-16 | S, Open-market sale | Saic, Inc.SAI | 369,360 disposed | Open Form 4 filing 0001225208-09-024678 | |
| 2009-12-15 | S, Open-market sale | Saic, Inc.SAI | 1,473,010 disposed | Open Form 4 filing 0001225208-09-024573 | |
| 2009-10-14 | S, Open-market sale | Saic, Inc.SAI | 182,500 disposed | Open Form 4 filing 0001225208-09-020528 | |
| 2008-06-06 | S, Open-market sale | Saic, Inc.SAI | 136,305 disposed | Open Form 4 filing 0001225208-08-010149 | |
| 2008-06-06 | S, Open-market sale | Saic, Inc.SAI | 117,152 disposed | Open Form 4 filing 0001225208-08-010149 | |
| 2008-06-06 | S, Open-market sale | Saic, Inc.SAI | 116,872 disposed | Open Form 4 filing 0001225208-08-010149 | |
| 2008-06-06 | S, Open-market sale | Saic, Inc.SAI | 94,230 disposed | Open Form 4 filing 0001225208-08-010149 | |
| 2008-06-06 | S, Open-market sale | Saic, Inc.SAI | 91,872 disposed | Open Form 4 filing 0001225208-08-010149 | |
| 2008-06-06 | S, Open-market sale | Saic, Inc.SAI | 72,905 disposed | Open Form 4 filing 0001225208-08-010149 | |
| 2008-06-06 | S, Open-market sale | Saic, Inc.SAI | 72,870 disposed | Open Form 4 filing 0001225208-08-010149 | |
| 2008-06-06 | S, Open-market sale | Saic, Inc.SAI | 58,408 disposed | Open Form 4 filing 0001225208-08-010149 | |
| 2008-06-06 | S, Open-market sale | Saic, Inc.SAI | 56,592 disposed | Open Form 4 filing 0001225208-08-010149 | |
| 2008-06-06 | S, Open-market sale | Saic, Inc.SAI | 54,470 disposed | Open Form 4 filing 0001225208-08-010149 | |
| 2008-06-06 | S, Open-market sale | Saic, Inc.SAI | 45,958 disposed | Open Form 4 filing 0001225208-08-010149 | |
| 2008-06-06 | S, Open-market sale | Saic, Inc.SAI | 33,296 disposed | Open Form 4 filing 0001225208-08-010149 | |
| 2008-06-06 | S, Open-market sale | Saic, Inc.SAI | 29,260 disposed | Open Form 4 filing 0001225208-08-010149 | |
| 2008-06-06 | S, Open-market sale | Saic, Inc.SAI | 25,020 disposed | Open Form 4 filing 0001225208-08-010149 | |
| 2008-06-06 | S, Open-market sale | Saic, Inc.SAI | 18,837 disposed | Open Form 4 filing 0001225208-08-010149 | |
| 2008-06-06 | S, Open-market sale | Saic, Inc.SAI | 10,455 disposed | Open Form 4 filing 0001225208-08-010149 | |
| 2008-06-06 | S, Open-market sale | Saic, Inc.SAI | 6,252 disposed | Open Form 4 filing 0001225208-08-010149 | |
| 2008-06-06 | S, Open-market sale | Saic, Inc.SAI | 4,160 disposed | Open Form 4 filing 0001225208-08-010149 |
This column is intentionally blank
No transaction line is stored for this reporting owner, though the catalog holds filings naming them. That happens when the filings report only holdings or only positions the store does not carry, and when a parse failed; each filing page states its own parse status.
- S, Open-market sale
- Open-market sale
- P, Open-market purchase
- Open-market purchase
- D, Director
- Director
- O, Officer
- Officer
Every value is as reported on the Form 4, totalled to the dollar. Share counts, the price per share and the full list of reporting owners are on each filing's own page, which every row here opens.
What this insider's stored lines contain
Exact counts over every stored line for this entity. This is a statement of composition, not a filter: the only filter this page offers is the open-market one above, because that is the only one an index serves today.
- Open-market purchase 1
- Open-market sale 24
- Option exercise 0
- Grant or award 0
- Tax withholding 0
- Disposition to the issuer 0
- In-the-money option exercise 0
How to cite this page
ebomi catalog. Punaro Arnold L, insider transactions. Retrieved 2026-08-22 from https://ebomi.com/insider/0001392146
Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6