Stagg Scott A
CIK 0001397297 Name as filed on the most recent filing
Filed as Stagg Scott A (5)
43 transaction lines · from 5 filings · filed 2007-04-26 to 2008-08-21 The span is the filing dates this catalog holds, not the entity's full filing history. Absence here is not evidence of absence at the SEC.
A line appears here when the filing that carries it names this CIK as a reporting owner, not only when the parser picked this CIK as the line's primary owner. That is why a joint filing appears on both owners' pages rather than vanishing from the second one. The catalog never merges two CIKs into one person and never splits one CIK into two: identity here is the SEC's own identifier and nothing else.
Issuers this insider has filed against
Ordered by last-seen filing date, newest first. Roles are as filed on the Form 4 and are not normalised.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
No issuer is recorded
The catalog holds no filing linking this CIK to an issuer.
Transactions
Every stored Form 4 line naming this reporting owner, newest transaction date first. Each row links to the filing it came from.
1 transactions · Newest transaction date first, id breaking the tie.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
| Direction | Date | Code | Company | Value USD | Filing |
|---|---|---|---|---|---|
| 2008-08-13 | S, Open-market sale | Nephros IncNEP | 3,735 disposed | Open Form 4 filing 0000899681-08-000797 | |
| 2008-08-12 | S, Open-market sale | Nephros IncNEP | 1,100 disposed | Open Form 4 filing 0000899681-08-000797 | |
| 2008-08-07 | S, Open-market sale | Nephros IncNEP | 3,480 disposed | Open Form 4 filing 0000899681-08-000797 | |
| 2008-08-05 | S, Open-market sale | Nephros IncNEP | 3,980 disposed | Open Form 4 filing 0000899681-08-000797 | |
| 2008-08-04 | S, Open-market sale | Nephros IncNEP | 1,076 disposed | Open Form 4 filing 0000899681-08-000797 | |
| 2008-08-01 | S, Open-market sale | Nephros IncNEP | 1,143 disposed | Open Form 4 filing 0000899681-08-000797 | |
| 2008-07-30 | S, Open-market sale | Nephros IncNEP | 1,800 disposed | Open Form 4 filing 0000899681-08-000797 | |
| 2008-07-28 | S, Open-market sale | Nephros IncNEP | 864 disposed | Open Form 4 filing 0000899681-08-000797 | |
| 2008-07-25 | S, Open-market sale | Nephros IncNEP | 3,070 disposed | Open Form 4 filing 0000899681-08-000797 | |
| 2008-07-24 | S, Open-market sale | Nephros IncNEP | 10,980 disposed | Open Form 4 filing 0000899681-08-000797 | |
| 2008-07-23 | S, Open-market sale | Nephros IncNEP | 3,780 disposed | Open Form 4 filing 0000899681-08-000797 | |
| 2008-07-22 | S, Open-market sale | Nephros IncNEP | 17,640 disposed | Open Form 4 filing 0000899681-08-000797 | |
| 2008-07-18 | S, Open-market sale | Nephros IncNEP | 27,507 disposed | Open Form 4 filing 0000899681-08-000797 | |
| 2008-07-10 | S, Open-market sale | Nephros IncNEP | 1,551 disposed | Open Form 4 filing 0000899681-08-000797 | |
| 2008-07-03 | S, Open-market sale | Nephros IncNEP | 32,020 disposed | Open Form 4 filing 0000899681-08-000797 | |
| 2008-06-25 | S, Open-market sale | Nephros IncNEP | 286 disposed | Open Form 4 filing 0000899681-08-000797 | |
| 2008-06-24 | S, Open-market sale | Nephros IncNEP | 58,291 disposed | Open Form 4 filing 0000899681-08-000797 | |
| 2008-06-23 | S, Open-market sale | Nephros IncNEP | 6,000 disposed | Open Form 4 filing 0000899681-08-000797 | |
| 2008-06-20 | S, Open-market sale | Nephros IncNEP | 2,964 disposed | Open Form 4 filing 0000899681-08-000797 | |
| 2008-06-19 | S, Open-market sale | Nephros IncNEP | 10,642 disposed | Open Form 4 filing 0000899681-08-000797 | |
| 2008-06-18 | S, Open-market sale | Nephros IncNEP | 2,807 disposed | Open Form 4 filing 0000899681-08-000797 | |
| 2008-06-17 | S, Open-market sale | Nephros IncNEP | 4,247 disposed | Open Form 4 filing 0000899681-08-000797 | |
| 2008-06-16 | S, Open-market sale | Nephros IncNEP | 14,774 disposed | Open Form 4 filing 0000899681-08-000797 | |
| 2008-06-11 | S, Open-market sale | Nephros IncNEP | 1,785 disposed | Open Form 4 filing 0000899681-08-000656 | |
| 2008-06-10 | S, Open-market sale | Nephros IncNEP | 3,220 disposed | Open Form 4 filing 0000899681-08-000656 | |
| 2008-06-09 | S, Open-market sale | Nephros IncNEP | 37,599 disposed | Open Form 4 filing 0000899681-08-000656 | |
| 2008-06-06 | S, Open-market sale | Nephros IncNEP | 55,846 disposed | Open Form 4 filing 0000899681-08-000656 | |
| 2008-06-05 | S, Open-market sale | Nephros IncNEP | 42,220 disposed | Open Form 4 filing 0000899681-08-000656 | |
| 2008-06-03 | S, Open-market sale | Nephros IncNEP | 1,020 disposed | Open Form 4 filing 0000899681-08-000656 | |
| 2008-06-02 | S, Open-market sale | Nephros IncNEP | 3,060 disposed | Open Form 4 filing 0000899681-08-000656 | |
| 2008-05-30 | S, Open-market sale | Nephros IncNEP | 19,774 disposed | Open Form 4 filing 0000899681-08-000656 | |
| 2008-05-29 | S, Open-market sale | Nephros IncNEP | 22,376 disposed | Open Form 4 filing 0000899681-08-000656 | |
| 2008-02-14 | S, Open-market sale | Universal Power Group Inc.UPG | 2,110,165 disposed | Open Form 4 filing 0001264128-08-000022 | |
| 2007-05-25 | P, Open-market purchase | Universal Power Group Inc.UPG | 6,150 acquired | Open Form 4 filing 0001264128-07-000111 | |
| 2007-03-30 | P, Open-market purchase | Universal Power Group Inc.UPG | 49,700 acquired | Open Form 4 filing 0001264128-07-000068 | |
| 2007-03-29 | P, Open-market purchase | Universal Power Group Inc.UPG | 12,558 acquired | Open Form 4 filing 0001264128-07-000068 | |
| 2007-03-28 | P, Open-market purchase | Universal Power Group Inc.UPG | 218,943 acquired | Open Form 4 filing 0001264128-07-000068 | |
| 2007-03-27 | P, Open-market purchase | Universal Power Group Inc.UPG | 139,438 acquired | Open Form 4 filing 0001264128-07-000068 | |
| 2007-03-01 | P, Open-market purchase | Universal Power Group Inc.UPG | 49,305 acquired | Open Form 4 filing 0001264128-07-000068 | |
| 2007-02-28 | P, Open-market purchase | Universal Power Group Inc.UPG | 14,391 acquired | Open Form 4 filing 0001264128-07-000068 | |
| 2007-01-30 | P, Open-market purchase | Universal Power Group Inc.UPG | 33,250 acquired | Open Form 4 filing 0001264128-07-000068 | |
| 2007-01-29 | P, Open-market purchase | Universal Power Group Inc.UPG | 51,492 acquired | Open Form 4 filing 0001264128-07-000068 | |
| 2006-12-22 | P, Open-market purchase | Universal Power Group Inc.UPG | 74,600 acquired | Open Form 4 filing 0001264128-07-000068 |
This column is intentionally blank
No transaction line is stored for this reporting owner, though the catalog holds filings naming them. That happens when the filings report only holdings or only positions the store does not carry, and when a parse failed; each filing page states its own parse status.
- S, Open-market sale
- Open-market sale
- P, Open-market purchase
- Open-market purchase
- %, Ten percent owner
- Ten percent owner
Every value is as reported on the Form 4, totalled to the dollar. Share counts, the price per share and the full list of reporting owners are on each filing's own page, which every row here opens.
What this insider's stored lines contain
Exact counts over every stored line for this entity. This is a statement of composition, not a filter: the only filter this page offers is the open-market one above, because that is the only one an index serves today.
- Open-market purchase 0
- Open-market sale 1
- Option exercise 0
- Grant or award 0
- Tax withholding 0
- Disposition to the issuer 0
- In-the-money option exercise 0
How to cite this page
ebomi catalog. Stagg Scott A, insider transactions. Retrieved 2026-08-22 from https://ebomi.com/insider/0001397297
Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6