Baliff Jonathan
CIK 0001434006 Name as filed on the most recent filing
Filed as Baliff Jonathan (29)
40 transaction lines · from 29 filings · filed 2008-09-10 to 2025-03-20 The span is the filing dates this catalog holds, not the entity's full filing history. Absence here is not evidence of absence at the SEC.
A line appears here when the filing that carries it names this CIK as a reporting owner, not only when the parser picked this CIK as the line's primary owner. That is why a joint filing appears on both owners' pages rather than vanishing from the second one. The catalog never merges two CIKs into one person and never splits one CIK into two: identity here is the SEC's own identifier and nothing else.
Issuers this insider has filed against
Ordered by last-seen filing date, newest first. Roles are as filed on the Form 4 and are not normalised.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
- ISSUER Redwire Corp 4 filings
- ISSUER Texas Capital Bancshares Inc/TX 2 filings
- ISSUER Bristow Group Inc 22 filings
- ISSUER NRG Energy, Inc. 1 filings
No issuer is recorded
The catalog holds no filing linking this CIK to an issuer.
Transactions
Every stored Form 4 line naming this reporting owner, newest transaction date first. Each row links to the filing it came from.
40 transactions · Newest transaction date first, id breaking the tie.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
| Direction | Date | Code | Company | Value USD | Filing |
|---|---|---|---|---|---|
| 2025-03-19 | P, Open-market purchase | Redwire CorpRDW | 24,684 acquired | Open Form 4 filing 0001819810-25-000082 | |
| 2023-11-17 | P, Open-market purchase | Redwire CorpRDW | 6,090 acquired | Open Form 4 filing 0001819810-23-000118 | |
| 2022-12-15 | P, Open-market purchase | Redwire CorpRDW | 16,781 acquired | Open Form 4 filing 0001819810-22-000185 | |
| 2022-12-15 | P, Open-market purchase | Redwire CorpRDW | 2,448 acquired | Open Form 4 filing 0001819810-22-000185 | |
| 2022-12-15 | P, Open-market purchase | Redwire CorpRDW | 2,250 acquired | Open Form 4 filing 0001819810-22-000185 | |
| 2022-12-15 | P, Open-market purchase | Redwire CorpRDW | 2,030 acquired | Open Form 4 filing 0001819810-22-000185 | |
| 2022-12-15 | P, Open-market purchase | Redwire CorpRDW | 1,010 acquired | Open Form 4 filing 0001819810-22-000185 | |
| 2021-09-02 | P, Open-market purchase | Redwire CorpRDW | 50,000 acquired | Open Form 4 filing 0001104659-21-113515 | |
| 2021-05-27 | S, Open-market sale | Texas Capital Bancshares Inc/TXTCBI | 67,499 disposed | Open Form 4 filing 0001077428-21-000084 | |
| 2018-11-19 | P, Open-market purchase | Bristow Group IncBRS | 8,529 acquired | Open Form 4 filing 0001127602-18-033979 | |
| 2018-11-14 | P, Open-market purchase | Bristow Group IncBRS | 18,033 acquired | Open Form 4 filing 0001127602-18-033106 | |
| 2018-03-15 | P, Open-market purchase | Bristow Group IncBRS | 50,601 acquired | Open Form 4 filing 0001127602-18-011749 | |
| 2017-11-30 | P, Open-market purchase | Bristow Group IncBRS | 29,676 acquired | Open Form 4 filing 0001127602-17-033708 | |
| 2017-08-18 | P, Open-market purchase | Bristow Group IncBRS | 50,046 acquired | Open Form 4 filing 0001127602-17-026109 | |
| 2017-07-26 | P, Open-market purchase | Texas Capital Bancshares Inc/TXTCBI | 2,039 acquired | Open Form 4 filing 0001077428-17-000075 | |
| 2017-02-10 | P, Open-market purchase | Bristow Group IncBRS | 24,771 acquired | Open Form 4 filing 0001127602-17-005096 | |
| 2016-08-15 | P, Open-market purchase | Bristow Group IncBRS | 99,349 acquired | Open Form 4 filing 0001127602-16-060246 | |
| 2016-06-07 | P, Open-market purchase | Bristow Group IncBRS | 25,794 acquired | Open Form 4 filing 0001127602-16-054913 | |
| 2016-06-02 | P, Open-market purchase | Bristow Group IncBRS | 98,653 acquired | Open Form 4 filing 0001127602-16-054505 | |
| 2016-02-19 | P, Open-market purchase | Bristow Group IncBRS | 35,000 acquired | Open Form 4 filing 0001127602-16-042538 | |
| 2016-02-12 | P, Open-market purchase | Bristow Group IncBRS | 96,675 acquired | Open Form 4 filing 0001127602-16-041532 | |
| 2016-02-12 | P, Open-market purchase | Bristow Group IncBRS | 96,675 acquired | Open Form 4 filing 0001127602-16-041081 | |
| 2015-11-11 | P, Open-market purchase | Bristow Group IncBRS | 101,605 acquired | Open Form 4 filing 0001127602-15-031186 | |
| 2014-09-23 | S, Open-market sale | Bristow Group IncBRS | 603,950 disposed | Open Form 4 filing 0001127602-14-028358 | |
| 2013-11-14 | S, Open-market sale | Bristow Group IncBRS | 15,761 disposed | Open Form 4 filing 0001127602-13-031688 | |
| 2013-11-13 | S, Open-market sale | Bristow Group IncBRS | 804,304 disposed | Open Form 4 filing 0001127602-13-031688 | |
| 2013-09-11 | S, Open-market sale | Bristow Group IncBRS | 667,441 disposed | Open Form 4 filing 0001127602-13-027142 | |
| 2013-09-10 | S, Open-market sale | Bristow Group IncBRS | 701,641 disposed | Open Form 4 filing 0001127602-13-026902 | |
| 2013-03-07 | P, Open-market purchase | Bristow Group IncBRS | 57,910 acquired | Open Form 4 filing 0001127602-13-010139 | |
| 2013-02-15 | P, Open-market purchase | Bristow Group IncBRS | 58,730 acquired | Open Form 4 filing 0001127602-13-006457 | |
| 2012-12-10 | P, Open-market purchase | Bristow Group IncBRS | 52,480 acquired | Open Form 4 filing 0000073887-12-000112 | |
| 2012-09-13 | P, Open-market purchase | Bristow Group IncBRS | 25,635 acquired | Open Form 4 filing 0001127602-16-048909 | |
| 2012-09-13 | P, Open-market purchase | Bristow Group IncBRS | 25,635 acquired | Open Form 4 filing 0001181431-12-050499 | |
| 2012-09-12 | P, Open-market purchase | Bristow Group IncBRS | 37,875 acquired | Open Form 4 filing 0001127602-16-048909 | |
| 2012-09-12 | P, Open-market purchase | Bristow Group IncBRS | 25,250 acquired | Open Form 4 filing 0001181431-12-050499 | |
| 2012-09-11 | P, Open-market purchase | Bristow Group IncBRS | 38,010 acquired | Open Form 4 filing 0001127602-16-048909 | |
| 2012-09-11 | P, Open-market purchase | Bristow Group IncBRS | 38,010 acquired | Open Form 4 filing 0001181431-12-050499 | |
| 2008-09-09 | P, Open-market purchase | NRG Energy, Inc.NRG | 112,700 acquired | Open Form 4 filing 0001209191-08-051339 | |
| 2008-09-09 | P, Open-market purchase | NRG Energy, Inc.NRG | 31,770 acquired | Open Form 4 filing 0001209191-08-051339 | |
| 2008-09-09 | P, Open-market purchase | NRG Energy, Inc.NRG | 30,990 acquired | Open Form 4 filing 0001209191-08-051339 |
This column is intentionally blank
No transaction line is stored for this reporting owner, though the catalog holds filings naming them. That happens when the filings report only holdings or only positions the store does not carry, and when a parse failed; each filing page states its own parse status.
- P, Open-market purchase
- Open-market purchase
- S, Open-market sale
- Open-market sale
- D, Director
- Director
- O, Officer
- Officer
Every value is as reported on the Form 4, totalled to the dollar. Share counts, the price per share and the full list of reporting owners are on each filing's own page, which every row here opens.
What this insider's stored lines contain
Exact counts over every stored line for this entity. This is a statement of composition, not a filter: the only filter this page offers is the open-market one above, because that is the only one an index serves today.
- Open-market purchase 34
- Open-market sale 6
- Option exercise 0
- Grant or award 0
- Tax withholding 0
- Disposition to the issuer 0
- In-the-money option exercise 0
How to cite this page
ebomi catalog. Baliff Jonathan, insider transactions. Retrieved 2026-08-22 from https://ebomi.com/insider/0001434006
Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6