Kahn Barbara
CIK 0001520391 Name as filed on the most recent filing
Filed as Kahn Barbara (14)
52 transaction lines · from 14 filings · filed 2013-12-06 to 2022-02-14 The span is the filing dates this catalog holds, not the entity's full filing history. Absence here is not evidence of absence at the SEC.
A line appears here when the filing that carries it names this CIK as a reporting owner, not only when the parser picked this CIK as the line's primary owner. That is why a joint filing appears on both owners' pages rather than vanishing from the second one. The catalog never merges two CIKs into one person and never splits one CIK into two: identity here is the SEC's own identifier and nothing else.
Issuers this insider has filed against
Ordered by last-seen filing date, newest first. Roles are as filed on the Form 4 and are not normalised.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
No issuer is recorded
The catalog holds no filing linking this CIK to an issuer.
Transactions
Every stored Form 4 line naming this reporting owner, newest transaction date first. Each row links to the filing it came from.
52 transactions · Newest transaction date first, id breaking the tie.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
| Direction | Date | Code | Company | Value USD | Filing |
|---|---|---|---|---|---|
| 2022-02-10 | S, Open-market sale | Dexcom IncDXCM | 498,205 disposed | Open Form 4 filing 0001093557-22-000016 | |
| 2022-02-10 | S, Open-market sale | Dexcom IncDXCM | 210,479 disposed | Open Form 4 filing 0001093557-22-000016 | |
| 2022-02-10 | S, Open-market sale | Dexcom IncDXCM | 196,498 disposed | Open Form 4 filing 0001093557-22-000016 | |
| 2022-02-10 | S, Open-market sale | Dexcom IncDXCM | 180,998 disposed | Open Form 4 filing 0001093557-22-000016 | |
| 2022-02-10 | S, Open-market sale | Dexcom IncDXCM | 179,590 disposed | Open Form 4 filing 0001093557-22-000016 | |
| 2022-02-10 | S, Open-market sale | Dexcom IncDXCM | 177,920 disposed | Open Form 4 filing 0001093557-22-000016 | |
| 2022-02-10 | S, Open-market sale | Dexcom IncDXCM | 90,257 disposed | Open Form 4 filing 0001093557-22-000016 | |
| 2022-02-10 | S, Open-market sale | Dexcom IncDXCM | 90,013 disposed | Open Form 4 filing 0001093557-22-000016 | |
| 2022-02-10 | S, Open-market sale | Dexcom IncDXCM | 89,470 disposed | Open Form 4 filing 0001093557-22-000016 | |
| 2022-02-10 | S, Open-market sale | Dexcom IncDXCM | 89,169 disposed | Open Form 4 filing 0001093557-22-000016 | |
| 2022-02-10 | S, Open-market sale | Dexcom IncDXCM | 88,169 disposed | Open Form 4 filing 0001093557-22-000016 | |
| 2022-02-10 | S, Open-market sale | Dexcom IncDXCM | 43,821 disposed | Open Form 4 filing 0001093557-22-000016 | |
| 2022-02-10 | S, Open-market sale | Dexcom IncDXCM | 43,564 disposed | Open Form 4 filing 0001093557-22-000016 | |
| 2022-02-10 | S, Open-market sale | Dexcom IncDXCM | 43,006 disposed | Open Form 4 filing 0001093557-22-000016 | |
| 2022-02-10 | S, Open-market sale | Dexcom IncDXCM | 42,855 disposed | Open Form 4 filing 0001093557-22-000016 | |
| 2020-06-10 | S, Open-market sale | Dexcom IncDXCM | 732,152 disposed | Open Form 4 filing 0001093557-20-000186 | |
| 2020-06-10 | S, Open-market sale | Dexcom IncDXCM | 337,601 disposed | Open Form 4 filing 0001093557-20-000186 | |
| 2020-06-10 | S, Open-market sale | Dexcom IncDXCM | 226,566 disposed | Open Form 4 filing 0001093557-20-000186 | |
| 2020-06-10 | S, Open-market sale | Dexcom IncDXCM | 192,215 disposed | Open Form 4 filing 0001093557-20-000186 | |
| 2020-06-10 | S, Open-market sale | Dexcom IncDXCM | 190,003 disposed | Open Form 4 filing 0001093557-20-000186 | |
| 2020-06-10 | S, Open-market sale | Dexcom IncDXCM | 187,085 disposed | Open Form 4 filing 0001093557-20-000186 | |
| 2020-06-10 | S, Open-market sale | Dexcom IncDXCM | 153,346 disposed | Open Form 4 filing 0001093557-20-000186 | |
| 2020-06-10 | S, Open-market sale | Dexcom IncDXCM | 152,437 disposed | Open Form 4 filing 0001093557-20-000186 | |
| 2020-06-10 | S, Open-market sale | Dexcom IncDXCM | 151,546 disposed | Open Form 4 filing 0001093557-20-000186 | |
| 2020-06-10 | S, Open-market sale | Dexcom IncDXCM | 114,676 disposed | Open Form 4 filing 0001093557-20-000186 | |
| 2020-06-10 | S, Open-market sale | Dexcom IncDXCM | 112,851 disposed | Open Form 4 filing 0001093557-20-000186 | |
| 2020-06-10 | S, Open-market sale | Dexcom IncDXCM | 77,262 disposed | Open Form 4 filing 0001093557-20-000186 | |
| 2020-06-10 | S, Open-market sale | Dexcom IncDXCM | 37,261 disposed | Open Form 4 filing 0001093557-20-000186 | |
| 2019-12-12 | S, Open-market sale | Dexcom IncDXCM | 464,910 disposed | Open Form 4 filing 0001093557-19-000258 | |
| 2019-12-12 | S, Open-market sale | Dexcom IncDXCM | 365,591 disposed | Open Form 4 filing 0001093557-19-000258 | |
| 2019-12-12 | S, Open-market sale | Dexcom IncDXCM | 246,743 disposed | Open Form 4 filing 0001093557-19-000258 | |
| 2019-12-12 | S, Open-market sale | Dexcom IncDXCM | 204,231 disposed | Open Form 4 filing 0001093557-19-000258 | |
| 2019-12-12 | S, Open-market sale | Dexcom IncDXCM | 168,452 disposed | Open Form 4 filing 0001093557-19-000258 | |
| 2019-12-12 | S, Open-market sale | Dexcom IncDXCM | 124,603 disposed | Open Form 4 filing 0001093557-19-000258 | |
| 2019-12-12 | S, Open-market sale | Dexcom IncDXCM | 123,915 disposed | Open Form 4 filing 0001093557-19-000258 | |
| 2019-12-12 | S, Open-market sale | Dexcom IncDXCM | 105,693 disposed | Open Form 4 filing 0001093557-19-000258 | |
| 2019-12-12 | S, Open-market sale | Dexcom IncDXCM | 21,230 disposed | Open Form 4 filing 0001093557-19-000258 | |
| 2019-12-12 | S, Open-market sale | Dexcom IncDXCM | 20,854 disposed | Open Form 4 filing 0001093557-19-000258 | |
| 2019-01-14 | S, Open-market sale | Dexcom IncDXCM | 763,155 disposed | Open Form 4 filing 0001093557-19-000012 | |
| 2019-01-14 | S, Open-market sale | Dexcom IncDXCM | 505,471 disposed | Open Form 4 filing 0001093557-19-000012 | |
| 2019-01-14 | S, Open-market sale | Dexcom IncDXCM | 244,201 disposed | Open Form 4 filing 0001093557-19-000012 | |
| 2017-11-20 | S, Open-market sale | Dexcom IncDXCM | 163,727 disposed | Open Form 4 filing 0001093557-17-000227 | |
| 2017-03-14 | S, Open-market sale | Dexcom IncDXCM | 232,080 disposed | Open Form 4 filing 0001093557-17-000085 | |
| 2016-09-12 | S, Open-market sale | Dexcom IncDXCM | 464,512 disposed | Open Form 4 filing 0001093557-16-000702 | |
| 2016-08-08 | S, Open-market sale | Dexcom IncDXCM | 543,131 disposed | Open Form 4 filing 0001093557-16-000634 | |
| 2016-05-12 | S, Open-market sale | Dexcom IncDXCM | 182,175 disposed | Open Form 4 filing 0001093557-16-000528 | |
| 2016-03-07 | S, Open-market sale | Dexcom IncDXCM | 335,216 disposed | Open Form 4 filing 0001093557-16-000436 | |
| 2015-03-05 | S, Open-market sale | Dexcom IncDXCM | 180,873 disposed | Open Form 4 filing 0001093557-15-000053 | |
| 2014-08-28 | S, Open-market sale | Dexcom IncDXCM | 178,092 disposed | Open Form 4 filing 0001093557-14-000264 | |
| 2014-08-21 | S, Open-market sale | Dexcom IncDXCM | 95,524 disposed | Open Form 4 filing 0001093557-14-000243 |
This column is intentionally blank
No transaction line is stored for this reporting owner, though the catalog holds filings naming them. That happens when the filings report only holdings or only positions the store does not carry, and when a parse failed; each filing page states its own parse status.
- S, Open-market sale
- Open-market sale
- D, Director
- Director
Every value is as reported on the Form 4, totalled to the dollar. Share counts, the price per share and the full list of reporting owners are on each filing's own page, which every row here opens.
What this insider's stored lines contain
Exact counts over every stored line for this entity. This is a statement of composition, not a filter: the only filter this page offers is the open-market one above, because that is the only one an index serves today.
- Open-market purchase 0
- Open-market sale 52
- Option exercise 0
- Grant or award 0
- Tax withholding 0
- Disposition to the issuer 0
- In-the-money option exercise 0
How to cite this page
ebomi catalog. KAHN BARBARA, insider transactions. Retrieved 2026-08-22 from https://ebomi.com/insider/0001520391
Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6