Carson Neil A.
CIK 0001521967 Name as filed on the most recent filing
Filed as Carson Neil A. (25)
37 transaction lines · from 25 filings · filed 2011-06-16 to 2013-08-13 The span is the filing dates this catalog holds, not the entity's full filing history. Absence here is not evidence of absence at the SEC.
A line appears here when the filing that carries it names this CIK as a reporting owner, not only when the parser picked this CIK as the line's primary owner. That is why a joint filing appears on both owners' pages rather than vanishing from the second one. The catalog never merges two CIKs into one person and never splits one CIK into two: identity here is the SEC's own identifier and nothing else.
Issuers this insider has filed against
Ordered by last-seen filing date, newest first. Roles are as filed on the Form 4 and are not normalised.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
No issuer is recorded
The catalog holds no filing linking this CIK to an issuer.
Transactions
Every stored Form 4 line naming this reporting owner, newest transaction date first. Each row links to the filing it came from.
37 transactions · Newest transaction date first, id breaking the tie.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
| Direction | Date | Code | Company | Value USD | Filing |
|---|---|---|---|---|---|
| 2013-04-25 | S, Open-market sale | Fusion-Io, Inc.FIO | 758,469 disposed | Open Form 4 filing 0001209191-13-022819 | |
| 2013-01-15 | S, Open-market sale | Fusion-Io, Inc.FIO | 194,111 disposed | Open Form 4 filing 0001209191-13-003327 | |
| 2013-01-14 | S, Open-market sale | Fusion-Io, Inc.FIO | 86,380 disposed | Open Form 4 filing 0001209191-13-003327 | |
| 2012-12-17 | S, Open-market sale | Fusion-Io, Inc.FIO | 216,466 disposed | Open Form 4 filing 0001209191-12-058085 | |
| 2012-12-12 | S, Open-market sale | Fusion-Io, Inc.FIO | 97,244 disposed | Open Form 4 filing 0001209191-12-057234 | |
| 2012-11-15 | S, Open-market sale | Fusion-Io, Inc.FIO | 208,227 disposed | Open Form 4 filing 0001209191-12-053862 | |
| 2012-11-12 | S, Open-market sale | Fusion-Io, Inc.FIO | 93,023 disposed | Open Form 4 filing 0001209191-12-053092 | |
| 2012-10-16 | S, Open-market sale | Fusion-Io, Inc.FIO | 74,942 disposed | Open Form 4 filing 0001209191-12-049627 | |
| 2012-10-15 | S, Open-market sale | Fusion-Io, Inc.FIO | 257,173 disposed | Open Form 4 filing 0001209191-12-049627 | |
| 2012-10-15 | S, Open-market sale | Fusion-Io, Inc.FIO | 26,913 disposed | Open Form 4 filing 0001209191-12-049627 | |
| 2012-10-12 | S, Open-market sale | Fusion-Io, Inc.FIO | 123,472 disposed | Open Form 4 filing 0001209191-12-049627 | |
| 2012-09-17 | S, Open-market sale | Fusion-Io, Inc.FIO | 250,043 disposed | Open Form 4 filing 0001209191-12-046252 | |
| 2012-09-17 | S, Open-market sale | Fusion-Io, Inc.FIO | 23,851 disposed | Open Form 4 filing 0001209191-12-046252 | |
| 2012-09-13 | S, Open-market sale | Fusion-Io, Inc.FIO | 86,956 disposed | Open Form 4 filing 0001209191-13-040513 | |
| 2012-09-12 | S, Open-market sale | Fusion-Io, Inc.FIO | 119,037 disposed | Open Form 4 filing 0001209191-12-045338 | |
| 2012-08-27 | S, Open-market sale | Fusion-Io, Inc.FIO | 434,719 disposed | Open Form 4 filing 0001209191-12-043677 | |
| 2012-08-15 | S, Open-market sale | Fusion-Io, Inc.FIO | 243,133 disposed | Open Form 4 filing 0001209191-12-042526 | |
| 2012-08-13 | S, Open-market sale | Fusion-Io, Inc.FIO | 108,720 disposed | Open Form 4 filing 0001209191-12-041714 | |
| 2012-07-16 | S, Open-market sale | Fusion-Io, Inc.FIO | 173,567 disposed | Open Form 4 filing 0001209191-12-038209 | |
| 2012-07-12 | S, Open-market sale | Fusion-Io, Inc.FIO | 77,442 disposed | Open Form 4 filing 0001209191-12-038209 | |
| 2012-06-15 | S, Open-market sale | Fusion-Io, Inc.FIO | 176,108 disposed | Open Form 4 filing 0001209191-12-034365 | |
| 2012-06-12 | S, Open-market sale | Fusion-Io, Inc.FIO | 77,920 disposed | Open Form 4 filing 0001209191-12-033905 | |
| 2012-05-15 | S, Open-market sale | Fusion-Io, Inc.FIO | 109,062 disposed | Open Form 4 filing 0001209191-12-028587 | |
| 2012-05-15 | S, Open-market sale | Fusion-Io, Inc.FIO | 96,220 disposed | Open Form 4 filing 0001209191-12-028587 | |
| 2012-05-14 | S, Open-market sale | Fusion-Io, Inc.FIO | 49,235 disposed | Open Form 4 filing 0001209191-12-028587 | |
| 2012-05-14 | S, Open-market sale | Fusion-Io, Inc.FIO | 42,332 disposed | Open Form 4 filing 0001209191-12-028587 | |
| 2012-04-16 | S, Open-market sale | Fusion-Io, Inc.FIO | 232,846 disposed | Open Form 4 filing 0001209191-12-023567 | |
| 2012-04-16 | S, Open-market sale | Fusion-Io, Inc.FIO | 16,514 disposed | Open Form 4 filing 0001209191-12-023567 | |
| 2012-04-12 | S, Open-market sale | Fusion-Io, Inc.FIO | 112,160 disposed | Open Form 4 filing 0001209191-12-023056 | |
| 2012-03-15 | S, Open-market sale | Fusion-Io, Inc.FIO | 292,298 disposed | Open Form 4 filing 0001209191-12-018794 | |
| 2012-03-13 | S, Open-market sale | Fusion-Io, Inc.FIO | 92,547 disposed | Open Form 4 filing 0001209191-12-017959 | |
| 2012-03-12 | S, Open-market sale | Fusion-Io, Inc.FIO | 130,328 disposed | Open Form 4 filing 0001209191-12-017959 | |
| 2012-03-01 | S, Open-market sale | Fusion-Io, Inc.FIO | 435,359 disposed | Open Form 4 filing 0001209191-12-015880 | |
| 2012-02-15 | S, Open-market sale | Fusion-Io, Inc.FIO | 1,558,850 disposed | Open Form 4 filing 0001209191-12-011470 | |
| 2012-02-15 | S, Open-market sale | Fusion-Io, Inc.FIO | 1,457,461 disposed | Open Form 4 filing 0001209191-12-011470 | |
| 2011-11-28 | S, Open-market sale | Fusion-Io, Inc.FIO | 2,577,295 disposed | Open Form 4 filing 0001209191-11-058404 | |
| 2011-06-14 | S, Open-market sale | Fusion-Io, Inc.FIO | 1,501,950 disposed | Open Form 4 filing 0001209191-11-035086 |
This column is intentionally blank
No transaction line is stored for this reporting owner, though the catalog holds filings naming them. That happens when the filings report only holdings or only positions the store does not carry, and when a parse failed; each filing page states its own parse status.
- S, Open-market sale
- Open-market sale
- O, Officer
- Officer
- *, Other
- Other
Every value is as reported on the Form 4, totalled to the dollar. Share counts, the price per share and the full list of reporting owners are on each filing's own page, which every row here opens.
What this insider's stored lines contain
Exact counts over every stored line for this entity. This is a statement of composition, not a filter: the only filter this page offers is the open-market one above, because that is the only one an index serves today.
- Open-market purchase 0
- Open-market sale 37
- Option exercise 0
- Grant or award 0
- Tax withholding 0
- Disposition to the issuer 0
- In-the-money option exercise 0
How to cite this page
ebomi catalog. Carson Neil A., insider transactions. Retrieved 2026-08-22 from https://ebomi.com/insider/0001521967
Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6