Insight Venture Partners IX (Co-Investors), L.P.
CIK 0001629402 Name as filed on the most recent filing
Filed as Insight Venture Partners IX (Co-Investors), L.P. (40)
349 transaction lines · from 40 filings · filed 2020-05-22 to 2024-12-11 The span is the filing dates this catalog holds, not the entity's full filing history. Absence here is not evidence of absence at the SEC.
A line appears here when the filing that carries it names this CIK as a reporting owner, not only when the parser picked this CIK as the line's primary owner. That is why a joint filing appears on both owners' pages rather than vanishing from the second one. The catalog never merges two CIKs into one person and never splits one CIK into two: identity here is the SEC's own identifier and nothing else.
Issuers this insider has filed against
Ordered by last-seen filing date, newest first. Roles are as filed on the Form 4 and are not normalised.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-22 05:23 UTC.
- ISSUER nCino, Inc. 16 filings
- ISSUER 1stdibs.com, Inc. 16 filings
- ISSUER Tenable Holdings, Inc. 7 filings
- ISSUER Ncino, Inc. 1 filings
No issuer is recorded
The catalog holds no filing linking this CIK to an issuer.
Transactions
Every stored Form 4 line naming this reporting owner, newest transaction date first. Each row links to the filing it came from.
0 transactions · Newest transaction date first, id breaking the tie.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-22 05:23 UTC.
| Direction | Date | Code | Company | Value USD | Filing |
|---|---|---|---|---|---|
| 2024-12-10 | S, Open-market sale | nCino, Inc.NCNO | 10,548,018 disposed | Open Form 4 filing 0000899140-24-001331 | |
| 2024-12-10 | S, Open-market sale | nCino, Inc.NCNO | 5,241,034 disposed | Open Form 4 filing 0000899140-24-001331 | |
| 2024-12-10 | S, Open-market sale | nCino, Inc.NCNO | 1,117,564 disposed | Open Form 4 filing 0000899140-24-001331 | |
| 2024-12-10 | S, Open-market sale | nCino, Inc.NCNO | 210,547 disposed | Open Form 4 filing 0000899140-24-001331 | |
| 2024-12-09 | S, Open-market sale | nCino, Inc.NCNO | 4,420,706 disposed | Open Form 4 filing 0000899140-24-001331 | |
| 2024-12-09 | S, Open-market sale | nCino, Inc.NCNO | 2,196,546 disposed | Open Form 4 filing 0000899140-24-001331 | |
| 2024-12-09 | S, Open-market sale | nCino, Inc.NCNO | 468,391 disposed | Open Form 4 filing 0000899140-24-001331 | |
| 2024-12-09 | S, Open-market sale | nCino, Inc.NCNO | 88,245 disposed | Open Form 4 filing 0000899140-24-001331 | |
| 2024-10-18 | S, Open-market sale | nCino, Inc.NCNO | 17,706,169 disposed | Open Form 4 filing 0001104659-24-110303 | |
| 2024-10-18 | S, Open-market sale | nCino, Inc.NCNO | 8,797,746 disposed | Open Form 4 filing 0001104659-24-110303 | |
| 2024-10-18 | S, Open-market sale | nCino, Inc.NCNO | 1,875,960 disposed | Open Form 4 filing 0001104659-24-110303 | |
| 2024-10-18 | S, Open-market sale | nCino, Inc.NCNO | 353,416 disposed | Open Form 4 filing 0001104659-24-110303 | |
| 2024-10-17 | S, Open-market sale | nCino, Inc.NCNO | 2,948,353 disposed | Open Form 4 filing 0001104659-24-109982 | |
| 2024-10-17 | S, Open-market sale | nCino, Inc.NCNO | 1,464,974 disposed | Open Form 4 filing 0001104659-24-109982 | |
| 2024-10-17 | S, Open-market sale | nCino, Inc.NCNO | 312,384 disposed | Open Form 4 filing 0001104659-24-109982 | |
| 2024-10-17 | S, Open-market sale | nCino, Inc.NCNO | 58,868 disposed | Open Form 4 filing 0001104659-24-109982 | |
| 2024-10-16 | S, Open-market sale | nCino, Inc.NCNO | 12,882,876 disposed | Open Form 4 filing 0001104659-24-109982 | |
| 2024-10-16 | S, Open-market sale | nCino, Inc.NCNO | 6,401,149 disposed | Open Form 4 filing 0001104659-24-109982 | |
| 2024-10-16 | S, Open-market sale | nCino, Inc.NCNO | 1,364,921 disposed | Open Form 4 filing 0001104659-24-109982 | |
| 2024-10-16 | S, Open-market sale | nCino, Inc.NCNO | 257,150 disposed | Open Form 4 filing 0001104659-24-109982 | |
| 2024-08-15 | S, Open-market sale | nCino, Inc.NCNO | 5,621,653 disposed | Open Form 4 filing 0000899140-24-000910 | |
| 2024-08-15 | S, Open-market sale | nCino, Inc.NCNO | 2,793,270 disposed | Open Form 4 filing 0000899140-24-000910 | |
| 2024-08-15 | S, Open-market sale | nCino, Inc.NCNO | 595,583 disposed | Open Form 4 filing 0000899140-24-000910 | |
| 2024-08-15 | S, Open-market sale | nCino, Inc.NCNO | 112,208 disposed | Open Form 4 filing 0000899140-24-000910 | |
| 2024-08-14 | S, Open-market sale | nCino, Inc.NCNO | 6,992,630 disposed | Open Form 4 filing 0000899140-24-000910 | |
| 2024-08-14 | S, Open-market sale | nCino, Inc.NCNO | 3,474,498 disposed | Open Form 4 filing 0000899140-24-000910 | |
| 2024-08-14 | S, Open-market sale | nCino, Inc.NCNO | 740,869 disposed | Open Form 4 filing 0000899140-24-000910 | |
| 2024-08-14 | S, Open-market sale | nCino, Inc.NCNO | 139,593 disposed | Open Form 4 filing 0000899140-24-000910 | |
| 2024-07-31 | S, Open-market sale | nCino, Inc.NCNO | 398,296 disposed | Open Form 4 filing 0000899140-24-000793 | |
| 2024-07-31 | S, Open-market sale | nCino, Inc.NCNO | 197,906 disposed | Open Form 4 filing 0000899140-24-000793 | |
| 2024-07-31 | S, Open-market sale | nCino, Inc.NCNO | 42,210 disposed | Open Form 4 filing 0000899140-24-000793 | |
| 2024-07-31 | S, Open-market sale | nCino, Inc.NCNO | 7,945 disposed | Open Form 4 filing 0000899140-24-000793 | |
| 2024-07-30 | S, Open-market sale | nCino, Inc.NCNO | 61,418 disposed | Open Form 4 filing 0000899140-24-000793 | |
| 2024-07-30 | S, Open-market sale | nCino, Inc.NCNO | 30,526 disposed | Open Form 4 filing 0000899140-24-000793 | |
| 2024-07-30 | S, Open-market sale | nCino, Inc.NCNO | 6,498 disposed | Open Form 4 filing 0000899140-24-000793 | |
| 2024-07-30 | S, Open-market sale | nCino, Inc.NCNO | 1,233 disposed | Open Form 4 filing 0000899140-24-000793 | |
| 2024-07-29 | S, Open-market sale | nCino, Inc.NCNO | 438,889 disposed | Open Form 4 filing 0000899140-24-000771 | |
| 2024-07-29 | S, Open-market sale | nCino, Inc.NCNO | 218,063 disposed | Open Form 4 filing 0000899140-24-000771 | |
| 2024-07-29 | S, Open-market sale | nCino, Inc.NCNO | 46,516 disposed | Open Form 4 filing 0000899140-24-000771 | |
| 2024-07-29 | S, Open-market sale | nCino, Inc.NCNO | 8,757 disposed | Open Form 4 filing 0000899140-24-000771 | |
| 2024-07-26 | S, Open-market sale | nCino, Inc.NCNO | 8,137,847 disposed | Open Form 4 filing 0000899140-24-000771 | |
| 2024-07-26 | S, Open-market sale | nCino, Inc.NCNO | 4,043,500 disposed | Open Form 4 filing 0000899140-24-000771 | |
| 2024-07-26 | S, Open-market sale | nCino, Inc.NCNO | 862,213 disposed | Open Form 4 filing 0000899140-24-000771 | |
| 2024-07-26 | S, Open-market sale | nCino, Inc.NCNO | 162,454 disposed | Open Form 4 filing 0000899140-24-000771 | |
| 2024-07-23 | S, Open-market sale | nCino, Inc.NCNO | 2,760,440 disposed | Open Form 4 filing 0000899140-24-000752 | |
| 2024-07-23 | S, Open-market sale | nCino, Inc.NCNO | 1,371,586 disposed | Open Form 4 filing 0000899140-24-000752 | |
| 2024-07-23 | S, Open-market sale | nCino, Inc.NCNO | 292,457 disposed | Open Form 4 filing 0000899140-24-000752 | |
| 2024-07-23 | S, Open-market sale | nCino, Inc.NCNO | 55,091 disposed | Open Form 4 filing 0000899140-24-000752 | |
| 2024-07-22 | S, Open-market sale | nCino, Inc.NCNO | 3,197,484 disposed | Open Form 4 filing 0000899140-24-000752 | |
| 2024-07-22 | S, Open-market sale | nCino, Inc.NCNO | 1,588,744 disposed | Open Form 4 filing 0000899140-24-000752 |
This column is intentionally blank
No transaction line is stored for this reporting owner, though the catalog holds filings naming them. That happens when the filings report only holdings or only positions the store does not carry, and when a parse failed; each filing page states its own parse status.
- S, Open-market sale
- Open-market sale
Every value is as reported on the Form 4, totalled to the dollar. Share counts, the price per share and the full list of reporting owners are on each filing's own page, which every row here opens.
What this insider's stored lines contain
No transaction line is stored for this entity, so there is nothing to break down by code. The catalog holds its filings; what it does not hold is a single reportable line from them, which is a fact about the parse and about these filings, not about the entity.
How to cite this page
ebomi catalog. Insight Venture Partners IX (Co-Investors), L.P., insider transactions. Retrieved 2026-08-22 from https://ebomi.com/insider/0001629402
Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6