Rizzo James G.
CIK 0001635345 Name as filed on the most recent filing
Filed as Rizzo James G. (51)
77 transaction lines · from 51 filings · filed 2015-05-26 to 2025-06-16 The span is the filing dates this catalog holds, not the entity's full filing history. Absence here is not evidence of absence at the SEC.
A line appears here when the filing that carries it names this CIK as a reporting owner, not only when the parser picked this CIK as the line's primary owner. That is why a joint filing appears on both owners' pages rather than vanishing from the second one. The catalog never merges two CIKs into one person and never splits one CIK into two: identity here is the SEC's own identifier and nothing else.
Issuers this insider has filed against
Ordered by last-seen filing date, newest first. Roles are as filed on the Form 4 and are not normalised.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
No issuer is recorded
The catalog holds no filing linking this CIK to an issuer.
Transactions
Every stored Form 4 line naming this reporting owner, newest transaction date first. Each row links to the filing it came from.
77 transactions · Newest transaction date first, id breaking the tie.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
| Direction | Date | Code | Company | Value USD | Filing |
|---|---|---|---|---|---|
| 2025-06-13 | P, Open-market purchase | BCB Bancorp IncBCBP | 15,400 acquired | Open Form 4 filing 0000950170-25-086541 | |
| 2025-05-27 | P, Open-market purchase | BCB Bancorp IncBCBP | 12,075 acquired | Open Form 4 filing 0000950170-25-077466 | |
| 2025-05-27 | P, Open-market purchase | BCB Bancorp IncBCBP | 12,075 acquired | Open Form 4 filing 0000950170-25-077466 | |
| 2024-06-14 | P, Open-market purchase | BCB Bancorp IncBCBP | 9,549 acquired | Open Form 4 filing 0000950170-24-074101 | |
| 2024-06-07 | P, Open-market purchase | BCB Bancorp IncBCBP | 4,845 acquired | Open Form 4 filing 0000950170-24-071634 | |
| 2024-06-06 | P, Open-market purchase | BCB Bancorp IncBCBP | 9,800 acquired | Open Form 4 filing 0000950170-24-070220 | |
| 2024-06-06 | P, Open-market purchase | BCB Bancorp IncBCBP | 2,458 acquired | Open Form 4 filing 0000950170-24-070220 | |
| 2024-03-15 | P, Open-market purchase | BCB Bancorp IncBCBP | 9,990 acquired | Open Form 4 filing 0001209191-24-004888 | |
| 2024-02-07 | P, Open-market purchase | BCB Bancorp IncBCBP | 13,700 acquired | Open Form 4 filing 0001209191-24-002980 | |
| 2023-10-24 | P, Open-market purchase | BCB Bancorp IncBCBP | 9,920 acquired | Open Form 4 filing 0001209191-23-053425 | |
| 2023-10-24 | P, Open-market purchase | BCB Bancorp IncBCBP | 4,815 acquired | Open Form 4 filing 0001209191-23-053531 | |
| 2023-05-03 | P, Open-market purchase | BCB Bancorp IncBCBP | 16,575 acquired | Open Form 4 filing 0001209191-23-026835 | |
| 2023-04-21 | P, Open-market purchase | BCB Bancorp IncBCBP | 22,420 acquired | Open Form 4 filing 0001209191-23-025076 | |
| 2023-03-15 | P, Open-market purchase | BCB Bancorp IncBCBP | 17,344 acquired | Open Form 4 filing 0001209191-23-019260 | |
| 2023-03-13 | P, Open-market purchase | BCB Bancorp IncBCBP | 6,825 acquired | Open Form 4 filing 0001209191-23-018301 | |
| 2021-11-26 | P, Open-market purchase | BCB Bancorp IncBCBP | 7,145 acquired | Open Form 4 filing 0001228454-21-000056 | |
| 2021-11-10 | P, Open-market purchase | BCB Bancorp IncBCBP | 7,605 acquired | Open Form 4 filing 0001228454-21-000054 | |
| 2021-10-27 | P, Open-market purchase | BCB Bancorp IncBCBP | 15,070 acquired | Open Form 4 filing 0001228454-21-000046 | |
| 2021-09-15 | P, Open-market purchase | BCB Bancorp IncBCBP | 14,520 acquired | Open Form 4 filing 0001228454-21-000038 | |
| 2021-09-15 | P, Open-market purchase | BCB Bancorp IncBCBP | 10,898 acquired | Open Form 4 filing 0001228454-21-000038 | |
| 2020-11-13 | P, Open-market purchase | BCB Bancorp IncBCBP | 10,230 acquired | Open Form 4 filing 0001228454-20-000013 | |
| 2020-09-18 | P, Open-market purchase | BCB Bancorp IncBCBP | 8,280 acquired | Open Form 4 filing 0001567619-20-016909 | |
| 2020-08-18 | P, Open-market purchase | BCB Bancorp IncBCBP | 8,280 acquired | Open Form 4 filing 0001567619-20-015668 | |
| 2020-08-10 | P, Open-market purchase | BCB Bancorp IncBCBP | 8,760 acquired | Open Form 4 filing 0001567619-20-014681 | |
| 2020-07-30 | P, Open-market purchase | BCB Bancorp IncBCBP | 8,250 acquired | Open Form 4 filing 0001567619-20-013902 | |
| 2020-06-19 | P, Open-market purchase | BCB Bancorp IncBCBP | 8,850 acquired | Open Form 4 filing 0001567619-20-012441 | |
| 2020-03-16 | P, Open-market purchase | BCB Bancorp IncBCBP | 4,350 acquired | Open Form 4 filing 0001567619-20-006539 | |
| 2020-03-12 | P, Open-market purchase | BCB Bancorp IncBCBP | 4,855 acquired | Open Form 4 filing 0001567619-20-006219 | |
| 2020-03-12 | P, Open-market purchase | BCB Bancorp IncBCBP | 4,715 acquired | Open Form 4 filing 0001567619-20-006219 | |
| 2020-03-12 | P, Open-market purchase | BCB Bancorp IncBCBP | 4,625 acquired | Open Form 4 filing 0001567619-20-006219 | |
| 2020-03-09 | P, Open-market purchase | BCB Bancorp IncBCBP | 5,200 acquired | Open Form 4 filing 0001567619-20-005970 | |
| 2020-03-06 | P, Open-market purchase | BCB Bancorp IncBCBP | 11,280 acquired | Open Form 4 filing 0001567619-20-005849 | |
| 2020-03-06 | P, Open-market purchase | BCB Bancorp IncBCBP | 5,645 acquired | Open Form 4 filing 0001567619-20-005849 | |
| 2020-02-27 | P, Open-market purchase | BCB Bancorp IncBCBP | 5,960 acquired | Open Form 4 filing 0001567619-20-005002 | |
| 2020-02-27 | P, Open-market purchase | BCB Bancorp IncBCBP | 4,696 acquired | Open Form 4 filing 0001567619-20-005002 | |
| 2020-02-26 | P, Open-market purchase | BCB Bancorp IncBCBP | 3,070 acquired | Open Form 4 filing 0001567619-20-004895 | |
| 2020-02-25 | P, Open-market purchase | BCB Bancorp IncBCBP | 3,125 acquired | Open Form 4 filing 0001567619-20-004895 | |
| 2020-02-24 | P, Open-market purchase | BCB Bancorp IncBCBP | 6,320 acquired | Open Form 4 filing 0001567619-20-004895 | |
| 2020-02-24 | P, Open-market purchase | BCB Bancorp IncBCBP | 3,786 acquired | Open Form 4 filing 0001567619-20-004895 | |
| 2020-02-24 | P, Open-market purchase | BCB Bancorp IncBCBP | 2,528 acquired | Open Form 4 filing 0001567619-20-004895 | |
| 2019-09-19 | P, Open-market purchase | BCB Bancorp IncBCBP | 16,294 acquired | Open Form 4 filing 0001567619-19-018525 | |
| 2019-09-19 | P, Open-market purchase | BCB Bancorp IncBCBP | 2,189 acquired | Open Form 4 filing 0001567619-19-018525 | |
| 2018-11-26 | P, Open-market purchase | BCB Bancorp IncBCBP | 5,975 acquired | Open Form 4 filing 0001567619-18-006990 | |
| 2018-11-26 | P, Open-market purchase | BCB Bancorp IncBCBP | 2,326 acquired | Open Form 4 filing 0001567619-18-006990 | |
| 2018-10-24 | P, Open-market purchase | BCB Bancorp IncBCBP | 12,618 acquired | Open Form 4 filing 0001567619-18-004468 | |
| 2017-11-28 | P, Open-market purchase | BCB Bancorp IncBCBP | 18,125 acquired | Open Form 4 filing 0001140361-17-044356 | |
| 2017-11-28 | P, Open-market purchase | BCB Bancorp IncBCBP | 7,295 acquired | Open Form 4 filing 0001140361-17-044356 | |
| 2017-09-13 | P, Open-market purchase | BCB Bancorp IncBCBP | 12,430 acquired | Open Form 4 filing 0001140361-17-035629 | |
| 2017-09-13 | P, Open-market purchase | BCB Bancorp IncBCBP | 12,420 acquired | Open Form 4 filing 0001140361-17-035629 | |
| 2017-09-13 | P, Open-market purchase | BCB Bancorp IncBCBP | 9,300 acquired | Open Form 4 filing 0001140361-17-035629 |
This column is intentionally blank
No transaction line is stored for this reporting owner, though the catalog holds filings naming them. That happens when the filings report only holdings or only positions the store does not carry, and when a parse failed; each filing page states its own parse status.
- P, Open-market purchase
- Open-market purchase
- D, Director
- Director
Every value is as reported on the Form 4, totalled to the dollar. Share counts, the price per share and the full list of reporting owners are on each filing's own page, which every row here opens.
What this insider's stored lines contain
Exact counts over every stored line for this entity. This is a statement of composition, not a filter: the only filter this page offers is the open-market one above, because that is the only one an index serves today.
- Open-market purchase 77
- Open-market sale 0
- Option exercise 0
- Grant or award 0
- Tax withholding 0
- Disposition to the issuer 0
- In-the-money option exercise 0
How to cite this page
ebomi catalog. Rizzo James G., insider transactions. Retrieved 2026-08-22 from https://ebomi.com/insider/0001635345
Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6