Coles Joanna
CIK 0001699323 Name as filed on the most recent filing
Filed as Coles Joanna (43)
43 transaction lines · from 43 filings · filed 2019-07-26 to 2024-12-11 The span is the filing dates this catalog holds, not the entity's full filing history. Absence here is not evidence of absence at the SEC.
A line appears here when the filing that carries it names this CIK as a reporting owner, not only when the parser picked this CIK as the line's primary owner. That is why a joint filing appears on both owners' pages rather than vanishing from the second one. The catalog never merges two CIKs into one person and never splits one CIK into two: identity here is the SEC's own identifier and nothing else.
Issuers this insider has filed against
Ordered by last-seen filing date, newest first. Roles are as filed on the Form 4 and are not normalised.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
No issuer is recorded
The catalog holds no filing linking this CIK to an issuer.
Transactions
Every stored Form 4 line naming this reporting owner, newest transaction date first. Each row links to the filing it came from.
43 transactions · Newest transaction date first, id breaking the tie.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
| Direction | Date | Code | Company | Value USD | Filing |
|---|---|---|---|---|---|
| 2024-12-09 | S, Open-market sale | Snap IncSNAP | 3,788 disposed | Open Form 4 filing 0000950170-24-135542 | |
| 2024-11-14 | S, Open-market sale | Sonos IncSONO | 13,982 disposed | Open Form 4 filing 0001127602-24-027382 | |
| 2024-11-11 | S, Open-market sale | Snap IncSNAP | 20,209 disposed | Open Form 4 filing 0000950170-24-126579 | |
| 2024-10-30 | S, Open-market sale | Snap IncSNAP | 77,208 disposed | Open Form 4 filing 0000950170-24-120217 | |
| 2024-07-11 | S, Open-market sale | Sonos IncSONO | 13,575 disposed | Open Form 4 filing 0001127602-24-020375 | |
| 2024-07-11 | S, Open-market sale | Snap IncSNAP | 20,053 disposed | Open Form 4 filing 0000950170-24-083724 | |
| 2024-06-11 | S, Open-market sale | Snap IncSNAP | 59,922 disposed | Open Form 4 filing 0000950170-24-073219 | |
| 2024-06-04 | S, Open-market sale | Sonos IncSONO | 14,236 disposed | Open Form 4 filing 0001127602-24-018040 | |
| 2024-05-06 | S, Open-market sale | Sonos IncSONO | 15,593 disposed | Open Form 4 filing 0001127602-24-014580 | |
| 2024-04-04 | S, Open-market sale | Sonos IncSONO | 17,340 disposed | Open Form 4 filing 0001127602-24-012676 | |
| 2024-03-04 | S, Open-market sale | Sonos IncSONO | 17,512 disposed | Open Form 4 filing 0001127602-24-008784 | |
| 2024-02-05 | S, Open-market sale | Sonos IncSONO | 14,317 disposed | Open Form 4 filing 0001127602-24-003686 | |
| 2024-01-03 | S, Open-market sale | Sonos IncSONO | 14,752 disposed | Open Form 4 filing 0001127602-24-000894 | |
| 2023-12-04 | S, Open-market sale | Sonos IncSONO | 14,172 disposed | Open Form 4 filing 0001127602-23-029019 | |
| 2023-11-29 | S, Open-market sale | Sonos IncSONO | 40,725 disposed | Open Form 4 filing 0001127602-23-028582 | |
| 2023-08-03 | S, Open-market sale | Sonos IncSONO | 14,987 disposed | Open Form 4 filing 0001562180-23-006225 | |
| 2023-07-03 | S, Open-market sale | Sonos IncSONO | 14,860 disposed | Open Form 4 filing 0001562180-23-005740 | |
| 2023-06-05 | S, Open-market sale | Sonos IncSONO | 13,575 disposed | Open Form 4 filing 0001562180-23-004899 | |
| 2023-05-03 | S, Open-market sale | Sonos IncSONO | 19,367 disposed | Open Form 4 filing 0001562180-23-003937 | |
| 2023-04-03 | S, Open-market sale | Sonos IncSONO | 17,638 disposed | Open Form 4 filing 0001562180-23-003403 | |
| 2023-03-03 | S, Open-market sale | Sonos IncSONO | 18,100 disposed | Open Form 4 filing 0001562180-23-002495 | |
| 2023-02-09 | S, Open-market sale | Sonos IncSONO | 111,587 disposed | Open Form 4 filing 0001562180-23-001258 | |
| 2022-08-03 | S, Open-market sale | Sonos IncSONO | 19,702 disposed | Open Form 4 filing 0001562180-22-005896 | |
| 2022-07-25 | S, Open-market sale | Snap IncSNAP | 200,002 disposed | Open Form 4 filing 0001209191-22-043311 | |
| 2022-07-08 | S, Open-market sale | Sonos IncSONO | 18,100 disposed | Open Form 4 filing 0001562180-22-005640 | |
| 2022-06-03 | S, Open-market sale | Sonos IncSONO | 20,534 disposed | Open Form 4 filing 0001562180-22-004877 | |
| 2022-05-03 | S, Open-market sale | Sonos IncSONO | 20,725 disposed | Open Form 4 filing 0001562180-22-003814 | |
| 2022-04-04 | S, Open-market sale | Sonos IncSONO | 25,078 disposed | Open Form 4 filing 0001562180-22-003300 | |
| 2021-10-14 | S, Open-market sale | Snap IncSNAP | 145,534 disposed | Open Form 4 filing 0001209191-21-060762 | |
| 2021-09-14 | S, Open-market sale | Snap IncSNAP | 142,998 disposed | Open Form 4 filing 0001209191-21-056474 | |
| 2021-08-13 | S, Open-market sale | Snap IncSNAP | 134,920 disposed | Open Form 4 filing 0001209191-21-052041 | |
| 2021-07-14 | S, Open-market sale | Snap IncSNAP | 121,768 disposed | Open Form 4 filing 0001209191-21-047007 | |
| 2021-06-14 | S, Open-market sale | Snap IncSNAP | 128,236 disposed | Open Form 4 filing 0001209191-21-041090 | |
| 2021-05-14 | S, Open-market sale | Snap IncSNAP | 107,394 disposed | Open Form 4 filing 0001209191-21-033729 | |
| 2021-04-14 | S, Open-market sale | Snap IncSNAP | 141,216 disposed | Open Form 4 filing 0001209191-21-027040 | |
| 2021-03-15 | S, Open-market sale | Snap IncSNAP | 144,813 disposed | Open Form 4 filing 0001209191-21-021490 | |
| 2021-02-08 | S, Open-market sale | Snap IncSNAP | 154,545 disposed | Open Form 4 filing 0001209191-21-009486 | |
| 2020-09-14 | S, Open-market sale | Snap IncSNAP | 128,190 disposed | Open Form 4 filing 0001209191-20-050766 | |
| 2020-08-13 | S, Open-market sale | Snap IncSNAP | 110,594 disposed | Open Form 4 filing 0001209191-20-047001 | |
| 2020-07-13 | S, Open-market sale | Snap IncSNAP | 143,951 disposed | Open Form 4 filing 0001209191-20-042531 | |
| 2020-06-15 | S, Open-market sale | Snap IncSNAP | 122,941 disposed | Open Form 4 filing 0001209191-20-037432 | |
| 2020-05-13 | S, Open-market sale | Snap IncSNAP | 119,990 disposed | Open Form 4 filing 0001209191-20-029860 | |
| 2019-07-24 | S, Open-market sale | Snap IncSNAP | 95,727 disposed | Open Form 4 filing 0001209191-19-043428 |
This column is intentionally blank
No transaction line is stored for this reporting owner, though the catalog holds filings naming them. That happens when the filings report only holdings or only positions the store does not carry, and when a parse failed; each filing page states its own parse status.
- S, Open-market sale
- Open-market sale
- D, Director
- Director
Every value is as reported on the Form 4, totalled to the dollar. Share counts, the price per share and the full list of reporting owners are on each filing's own page, which every row here opens.
What this insider's stored lines contain
Exact counts over every stored line for this entity. This is a statement of composition, not a filter: the only filter this page offers is the open-market one above, because that is the only one an index serves today.
- Open-market purchase 0
- Open-market sale 43
- Option exercise 0
- Grant or award 0
- Tax withholding 0
- Disposition to the issuer 0
- In-the-money option exercise 0
How to cite this page
ebomi catalog. Coles Joanna, insider transactions. Retrieved 2026-08-22 from https://ebomi.com/insider/0001699323
Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6