Brolin Jonathan
CIK 0001712127 Name as filed on the most recent filing
Filed as Brolin Jonathan (302)
708 transaction lines · from 302 filings · filed 2017-07-17 to 2026-07-30 The span is the filing dates this catalog holds, not the entity's full filing history. Absence here is not evidence of absence at the SEC.
A line appears here when the filing that carries it names this CIK as a reporting owner, not only when the parser picked this CIK as the line's primary owner. That is why a joint filing appears on both owners' pages rather than vanishing from the second one. The catalog never merges two CIKs into one person and never splits one CIK into two: identity here is the SEC's own identifier and nothing else.
Issuers this insider has filed against
Ordered by last-seen filing date, newest first. Roles are as filed on the Form 4 and are not normalised.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
- ISSUER Frequency Electronics Inc 55 filings
- ISSUER Marchex Inc 66 filings
- ISSUER Brightcove Inc 85 filings
- ISSUER PHX Minerals Inc. 28 filings
- ISSUER Absolute Software Corp 4 filings
- ISSUER Hemisphere Media Group, Inc. 12 filings
- ISSUER Servicesource International, Inc. 52 filings
No issuer is recorded
The catalog holds no filing linking this CIK to an issuer.
Transactions
Every stored Form 4 line naming this reporting owner, newest transaction date first. Each row links to the filing it came from.
0 transactions · Newest transaction date first, id breaking the tie.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
| Direction | Date | Code | Company | Value USD | Filing |
|---|---|---|---|---|---|
| 2026-07-28 | S, Open-market sale | Frequency Electronics IncFEIM | 31,875,010 disposed | Open Form 4 filing 0000919574-26-004692 | |
| 2026-07-28 | S, Open-market sale | Frequency Electronics IncFEIM | 5,624,995 disposed | Open Form 4 filing 0000919574-26-004692 | |
| 2025-03-27 | P, Open-market purchase | Marchex IncMCHX | 3,914 acquired | Open Form 4 filing 0001062993-25-006422 | |
| 2025-03-26 | P, Open-market purchase | Marchex IncMCHX | 52,827 acquired | Open Form 4 filing 0001062993-25-006422 | |
| 2025-03-25 | P, Open-market purchase | Marchex IncMCHX | 121,088 acquired | Open Form 4 filing 0001062993-25-006422 | |
| 2024-11-21 | P, Open-market purchase | Brightcove IncBCOV | 50,415 acquired | Open Form 4 filing 0001062993-24-019638 | |
| 2024-10-22 | P, Open-market purchase | Brightcove IncBCOV | 2,718 acquired | Open Form 4 filing 0001062993-24-017847 | |
| 2024-10-21 | P, Open-market purchase | Brightcove IncBCOV | 7,269 acquired | Open Form 4 filing 0001062993-24-017847 | |
| 2024-10-18 | P, Open-market purchase | Brightcove IncBCOV | 13,609 acquired | Open Form 4 filing 0001062993-24-017847 | |
| 2024-09-26 | P, Open-market purchase | Brightcove IncBCOV | 41,400 acquired | Open Form 4 filing 0001062993-24-017084 | |
| 2024-09-19 | P, Open-market purchase | Brightcove IncBCOV | 5,802 acquired | Open Form 4 filing 0001062993-24-016807 | |
| 2024-09-18 | P, Open-market purchase | Brightcove IncBCOV | 4,192 acquired | Open Form 4 filing 0001062993-24-016807 | |
| 2024-09-12 | P, Open-market purchase | Brightcove IncBCOV | 10,006 acquired | Open Form 4 filing 0001062993-24-016645 | |
| 2024-09-10 | P, Open-market purchase | Brightcove IncBCOV | 10,681 acquired | Open Form 4 filing 0001062993-24-016407 | |
| 2024-09-06 | P, Open-market purchase | Brightcove IncBCOV | 23,674 acquired | Open Form 4 filing 0001062993-24-016407 | |
| 2024-08-23 | P, Open-market purchase | Brightcove IncBCOV | 9,329 acquired | Open Form 4 filing 0001062993-24-015658 | |
| 2024-08-22 | P, Open-market purchase | Brightcove IncBCOV | 10,372 acquired | Open Form 4 filing 0001062993-24-015658 | |
| 2024-08-14 | P, Open-market purchase | Brightcove IncBCOV | 27,851 acquired | Open Form 4 filing 0001062993-24-015301 | |
| 2024-08-12 | P, Open-market purchase | Brightcove IncBCOV | 39,600 acquired | Open Form 4 filing 0001062993-24-014977 | |
| 2024-08-09 | P, Open-market purchase | Brightcove IncBCOV | 60,300 acquired | Open Form 4 filing 0001062993-24-014977 | |
| 2024-06-17 | P, Open-market purchase | Brightcove IncBCOV | 6,069 acquired | Open Form 4 filing 0001062993-24-012776 | |
| 2024-06-14 | P, Open-market purchase | Brightcove IncBCOV | 9,887 acquired | Open Form 4 filing 0001062993-24-012776 | |
| 2024-06-10 | P, Open-market purchase | Brightcove IncBCOV | 10,093 acquired | Open Form 4 filing 0001062993-24-012310 | |
| 2024-06-06 | P, Open-market purchase | Brightcove IncBCOV | 11,508 acquired | Open Form 4 filing 0001062993-24-012310 | |
| 2024-04-16 | P, Open-market purchase | Brightcove IncBCOV | 79,107 acquired | Open Form 4 filing 0001062993-24-008483 | |
| 2024-04-15 | P, Open-market purchase | Brightcove IncBCOV | 16,750 acquired | Open Form 4 filing 0001062993-24-008483 | |
| 2024-04-12 | P, Open-market purchase | Brightcove IncBCOV | 10,797 acquired | Open Form 4 filing 0001062993-24-008349 | |
| 2024-04-11 | P, Open-market purchase | Brightcove IncBCOV | 6,790 acquired | Open Form 4 filing 0001062993-24-008349 | |
| 2024-04-10 | P, Open-market purchase | Brightcove IncBCOV | 8,999 acquired | Open Form 4 filing 0001062993-24-008349 | |
| 2024-04-02 | P, Open-market purchase | Brightcove IncBCOV | 9,581 acquired | Open Form 4 filing 0001062993-24-008062 | |
| 2024-03-20 | P, Open-market purchase | Brightcove IncBCOV | 56,250 acquired | Open Form 4 filing 0001062993-24-006965 | |
| 2024-03-20 | P, Open-market purchase | Frequency Electronics IncFEIM | 99,400 acquired | Open Form 4 filing 0001062993-24-006963 | |
| 2024-03-11 | P, Open-market purchase | Brightcove IncBCOV | 34,038 acquired | Open Form 4 filing 0001062993-24-006274 | |
| 2024-03-11 | P, Open-market purchase | Brightcove IncBCOV | 28,350 acquired | Open Form 4 filing 0001062993-24-006274 | |
| 2024-02-26 | P, Open-market purchase | Brightcove IncBCOV | 8,140 acquired | Open Form 4 filing 0001062993-24-004570 | |
| 2024-02-23 | P, Open-market purchase | Brightcove IncBCOV | 58,157 acquired | Open Form 4 filing 0001062993-24-004570 | |
| 2024-02-23 | P, Open-market purchase | Brightcove IncBCOV | 11,370 acquired | Open Form 4 filing 0001062993-24-004570 | |
| 2023-12-21 | S, Open-market sale | PHX Minerals Inc.PHX | 4,898,408 disposed | Open Form 4 filing 0001062993-23-023192 | |
| 2023-11-10 | P, Open-market purchase | Marchex IncMCHX | 21,374 acquired | Open Form 4 filing 0001062993-23-020691 | |
| 2023-11-09 | P, Open-market purchase | Marchex IncMCHX | 16,340 acquired | Open Form 4 filing 0001062993-23-020691 | |
| 2023-11-06 | P, Open-market purchase | Brightcove IncBCOV | 14,861 acquired | Open Form 4 filing 0001062993-23-020163 | |
| 2023-11-02 | P, Open-market purchase | Brightcove IncBCOV | 28,452 acquired | Open Form 4 filing 0001062993-23-020163 | |
| 2023-10-26 | P, Open-market purchase | Brightcove IncBCOV | 8,550 acquired | Open Form 4 filing 0001062993-23-019840 | |
| 2023-10-20 | P, Open-market purchase | Brightcove IncBCOV | 5,873 acquired | Open Form 4 filing 0001062993-23-019666 | |
| 2023-10-12 | P, Open-market purchase | Brightcove IncBCOV | 14,448 acquired | Open Form 4 filing 0001062993-23-019381 | |
| 2023-10-12 | P, Open-market purchase | Brightcove IncBCOV | 7,324 acquired | Open Form 4 filing 0001062993-23-019381 | |
| 2023-10-05 | P, Open-market purchase | Brightcove IncBCOV | 7,463 acquired | Open Form 4 filing 0001062993-23-019196 | |
| 2023-10-03 | P, Open-market purchase | Brightcove IncBCOV | 7,577 acquired | Open Form 4 filing 0001062993-23-018988 | |
| 2023-10-02 | P, Open-market purchase | Brightcove IncBCOV | 15,640 acquired | Open Form 4 filing 0001062993-23-018988 | |
| 2023-09-26 | P, Open-market purchase | Brightcove IncBCOV | 9,035 acquired | Open Form 4 filing 0001062993-23-018584 |
This column is intentionally blank
No transaction line is stored for this reporting owner, though the catalog holds filings naming them. That happens when the filings report only holdings or only positions the store does not carry, and when a parse failed; each filing page states its own parse status.
- S, Open-market sale
- Open-market sale
- P, Open-market purchase
- Open-market purchase
Every value is as reported on the Form 4, totalled to the dollar. Share counts, the price per share and the full list of reporting owners are on each filing's own page, which every row here opens.
What this insider's stored lines contain
No transaction line is stored for this entity, so there is nothing to break down by code. The catalog holds its filings; what it does not hold is a single reportable line from them, which is a fact about the parse and about these filings, not about the entity.
How to cite this page
ebomi catalog. Brolin Jonathan, insider transactions. Retrieved 2026-08-22 from https://ebomi.com/insider/0001712127
Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6