Enagas, S.A.
CIK 0001770347 Name as filed on the most recent filing
Filed as Enagas, S.A. (12)
49 transaction lines · from 12 filings · filed 2019-03-18 to 2020-04-17 The span is the filing dates this catalog holds, not the entity's full filing history. Absence here is not evidence of absence at the SEC.
A line appears here when the filing that carries it names this CIK as a reporting owner, not only when the parser picked this CIK as the line's primary owner. That is why a joint filing appears on both owners' pages rather than vanishing from the second one. The catalog never merges two CIKs into one person and never splits one CIK into two: identity here is the SEC's own identifier and nothing else.
Issuers this insider has filed against
Ordered by last-seen filing date, newest first. Roles are as filed on the Form 4 and are not normalised.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
No issuer is recorded
The catalog holds no filing linking this CIK to an issuer.
Transactions
Every stored Form 4 line naming this reporting owner, newest transaction date first. Each row links to the filing it came from.
0 transactions · Newest transaction date first, id breaking the tie.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
| Direction | Date | Code | Company | Value USD | Filing |
|---|---|---|---|---|---|
| 2020-04-17 | P, Open-market purchase | Tallgrass Energy, LPTGE | 3,429,687,869 acquired | Open Form 4 filing 0000899243-20-010889 | |
| 2019-05-08 | P, Open-market purchase | Tallgrass Energy, LPTGE | 1,724,005 acquired | Open Form 4 filing 0000899243-19-013131 | |
| 2019-05-08 | P, Open-market purchase | Tallgrass Energy, LPTGE | 1,182,275 acquired | Open Form 4 filing 0000899243-19-013131 | |
| 2019-05-07 | P, Open-market purchase | Tallgrass Energy, LPTGE | 1,043,616 acquired | Open Form 4 filing 0000899243-19-012587 | |
| 2019-05-07 | P, Open-market purchase | Tallgrass Energy, LPTGE | 715,683 acquired | Open Form 4 filing 0000899243-19-012587 | |
| 2019-05-06 | P, Open-market purchase | Tallgrass Energy, LPTGE | 945,364 acquired | Open Form 4 filing 0000899243-19-012587 | |
| 2019-05-06 | P, Open-market purchase | Tallgrass Energy, LPTGE | 648,312 acquired | Open Form 4 filing 0000899243-19-012587 | |
| 2019-05-03 | P, Open-market purchase | Tallgrass Energy, LPTGE | 1,213,916 acquired | Open Form 4 filing 0000899243-19-012587 | |
| 2019-05-03 | P, Open-market purchase | Tallgrass Energy, LPTGE | 832,481 acquired | Open Form 4 filing 0000899243-19-012587 | |
| 2019-05-02 | P, Open-market purchase | Tallgrass Energy, LPTGE | 2,044,862 acquired | Open Form 4 filing 0000899243-19-011938 | |
| 2019-05-02 | P, Open-market purchase | Tallgrass Energy, LPTGE | 1,402,310 acquired | Open Form 4 filing 0000899243-19-011938 | |
| 2019-05-01 | P, Open-market purchase | Tallgrass Energy, LPTGE | 1,707,514 acquired | Open Form 4 filing 0000899243-19-011938 | |
| 2019-05-01 | P, Open-market purchase | Tallgrass Energy, LPTGE | 1,170,980 acquired | Open Form 4 filing 0000899243-19-011938 | |
| 2019-04-30 | P, Open-market purchase | Tallgrass Energy, LPTGE | 1,575,562 acquired | Open Form 4 filing 0000899243-19-011938 | |
| 2019-04-30 | P, Open-market purchase | Tallgrass Energy, LPTGE | 1,080,476 acquired | Open Form 4 filing 0000899243-19-011938 | |
| 2019-04-29 | P, Open-market purchase | Tallgrass Energy, LPTGE | 1,593,383 acquired | Open Form 4 filing 0000899243-19-011351 | |
| 2019-04-29 | P, Open-market purchase | Tallgrass Energy, LPTGE | 1,092,706 acquired | Open Form 4 filing 0000899243-19-011351 | |
| 2019-04-26 | P, Open-market purchase | Tallgrass Energy, LPTGE | 2,178,526 acquired | Open Form 4 filing 0000899243-19-011351 | |
| 2019-04-26 | P, Open-market purchase | Tallgrass Energy, LPTGE | 1,493,986 acquired | Open Form 4 filing 0000899243-19-011351 | |
| 2019-04-25 | P, Open-market purchase | Tallgrass Energy, LPTGE | 1,031,164 acquired | Open Form 4 filing 0000899243-19-011351 | |
| 2019-04-25 | P, Open-market purchase | Tallgrass Energy, LPTGE | 707,124 acquired | Open Form 4 filing 0000899243-19-011351 | |
| 2019-04-24 | P, Open-market purchase | Tallgrass Energy, LPTGE | 448,802 acquired | Open Form 4 filing 0000899243-19-011072 | |
| 2019-04-24 | P, Open-market purchase | Tallgrass Energy, LPTGE | 307,789 acquired | Open Form 4 filing 0000899243-19-011072 | |
| 2019-04-23 | P, Open-market purchase | Tallgrass Energy, LPTGE | 189,829 acquired | Open Form 4 filing 0000899243-19-011072 | |
| 2019-04-23 | P, Open-market purchase | Tallgrass Energy, LPTGE | 130,161 acquired | Open Form 4 filing 0000899243-19-011072 | |
| 2019-04-22 | P, Open-market purchase | Tallgrass Energy, LPTGE | 5,804 acquired | Open Form 4 filing 0000899243-19-011072 | |
| 2019-04-22 | P, Open-market purchase | Tallgrass Energy, LPTGE | 3,991 acquired | Open Form 4 filing 0000899243-19-011072 | |
| 2019-04-18 | P, Open-market purchase | Tallgrass Energy, LPTGE | 1,846,514 acquired | Open Form 4 filing 0000899243-19-010938 | |
| 2019-04-18 | P, Open-market purchase | Tallgrass Energy, LPTGE | 1,266,301 acquired | Open Form 4 filing 0000899243-19-010938 | |
| 2019-04-17 | P, Open-market purchase | Tallgrass Energy, LPTGE | 39,526 acquired | Open Form 4 filing 0000899243-19-010938 | |
| 2019-04-17 | P, Open-market purchase | Tallgrass Energy, LPTGE | 27,085 acquired | Open Form 4 filing 0000899243-19-010938 | |
| 2019-04-11 | P, Open-market purchase | Tallgrass Energy, LPTGE | 389,789 acquired | Open Form 4 filing 0000899243-19-010534 | |
| 2019-04-11 | P, Open-market purchase | Tallgrass Energy, LPTGE | 267,323 acquired | Open Form 4 filing 0000899243-19-010534 | |
| 2019-04-10 | P, Open-market purchase | Tallgrass Energy, LPTGE | 93,122 acquired | Open Form 4 filing 0000899243-19-010534 | |
| 2019-04-10 | P, Open-market purchase | Tallgrass Energy, LPTGE | 63,878 acquired | Open Form 4 filing 0000899243-19-010534 | |
| 2019-04-09 | P, Open-market purchase | Tallgrass Energy, LPTGE | 672,258 acquired | Open Form 4 filing 0000899243-19-010534 | |
| 2019-04-09 | P, Open-market purchase | Tallgrass Energy, LPTGE | 461,005 acquired | Open Form 4 filing 0000899243-19-010534 | |
| 2019-03-27 | P, Open-market purchase | Tallgrass Energy, LPTGE | 4,355,065 acquired | Open Form 4 filing 0000899243-19-009274 | |
| 2019-03-27 | P, Open-market purchase | Tallgrass Energy, LPTGE | 2,986,584 acquired | Open Form 4 filing 0000899243-19-009274 | |
| 2019-03-25 | P, Open-market purchase | Tallgrass Energy, LPTGE | 10,167 acquired | Open Form 4 filing 0000899243-19-009070 | |
| 2019-03-25 | P, Open-market purchase | Tallgrass Energy, LPTGE | 6,982 acquired | Open Form 4 filing 0000899243-19-009070 | |
| 2019-03-19 | P, Open-market purchase | Tallgrass Energy, LPTGE | 22,998 acquired | Open Form 4 filing 0000899243-19-008752 | |
| 2019-03-19 | P, Open-market purchase | Tallgrass Energy, LPTGE | 15,773 acquired | Open Form 4 filing 0000899243-19-008752 | |
| 2019-03-18 | P, Open-market purchase | Tallgrass Energy, LPTGE | 1,075,007 acquired | Open Form 4 filing 0000899243-19-008269 | |
| 2019-03-18 | P, Open-market purchase | Tallgrass Energy, LPTGE | 737,210 acquired | Open Form 4 filing 0000899243-19-008269 | |
| 2019-03-15 | P, Open-market purchase | Tallgrass Energy, LPTGE | 1,432,270 acquired | Open Form 4 filing 0000899243-19-008269 | |
| 2019-03-15 | P, Open-market purchase | Tallgrass Energy, LPTGE | 982,210 acquired | Open Form 4 filing 0000899243-19-008269 | |
| 2019-03-14 | P, Open-market purchase | Tallgrass Energy, LPTGE | 1,555,614 acquired | Open Form 4 filing 0000899243-19-008269 | |
| 2019-03-14 | P, Open-market purchase | Tallgrass Energy, LPTGE | 1,066,813 acquired | Open Form 4 filing 0000899243-19-008269 |
This column is intentionally blank
No transaction line is stored for this reporting owner, though the catalog holds filings naming them. That happens when the filings report only holdings or only positions the store does not carry, and when a parse failed; each filing page states its own parse status.
- P, Open-market purchase
- Open-market purchase
Every value is as reported on the Form 4, totalled to the dollar. Share counts, the price per share and the full list of reporting owners are on each filing's own page, which every row here opens.
What this insider's stored lines contain
No transaction line is stored for this entity, so there is nothing to break down by code. The catalog holds its filings; what it does not hold is a single reportable line from them, which is a fact about the parse and about these filings, not about the entity.
How to cite this page
ebomi catalog. Enagas, S.A., insider transactions. Retrieved 2026-08-22 from https://ebomi.com/insider/0001770347
Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6