Bleichroeder LP
CIK 0001781002 Name as filed on the most recent filing
Filed as Bleichroeder LP (45)
98 transaction lines · from 45 filings · filed 2020-02-05 to 2026-06-09 The span is the filing dates this catalog holds, not the entity's full filing history. Absence here is not evidence of absence at the SEC.
A line appears here when the filing that carries it names this CIK as a reporting owner, not only when the parser picked this CIK as the line's primary owner. That is why a joint filing appears on both owners' pages rather than vanishing from the second one. The catalog never merges two CIKs into one person and never splits one CIK into two: identity here is the SEC's own identifier and nothing else.
Issuers this insider has filed against
Ordered by last-seen filing date, newest first. Roles are as filed on the Form 4 and are not normalised.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
- ISSUER Liqtech International Inc 1 filings
- ISSUER First Eagle Real Estate Debt Fund 2 filings
- ISSUER Scientific Industries Inc 3 filings
- ISSUER CompoSecure, Inc. 20 filings
- ISSUER Intevac Inc 4 filings
- ISSUER Identiv, Inc. 10 filings
- ISSUER Duos Technologies Group, Inc. 2 filings
- ISSUER Durect Corp 3 filings
No issuer is recorded
The catalog holds no filing linking this CIK to an issuer.
Transactions
Every stored Form 4 line naming this reporting owner, newest transaction date first. Each row links to the filing it came from.
98 transactions · Newest transaction date first, id breaking the tie.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
| Direction | Date | Code | Company | Value USD | Filing |
|---|---|---|---|---|---|
| 2026-06-05 | P, Open-market purchase | Liqtech International IncLIQT | 700,000 acquired | Open Form 4 filing 0001781002-26-000001 | |
| 2025-08-06 | P, Open-market purchase | First Eagle Real Estate Debt FundFERLX | 16,000,000 acquired | Open Form 4 filing 0000905148-25-002782 | |
| 2025-04-30 | P, Open-market purchase | First Eagle Real Estate Debt FundFERLX | 8,922,873 acquired | Open Form 4 filing 0000905148-25-001423 | |
| 2025-04-18 | P, Open-market purchase | Scientific Industries IncSCND | 250,000 acquired | Open Form 4 filing 0001781002-25-000004 | |
| 2024-05-09 | P, Open-market purchase | CompoSecure, Inc.CMPO | 5,200,000 acquired | Open Form 4 filing 0001781002-24-000034 | |
| 2023-12-13 | P, Open-market purchase | Scientific Industries IncSCND | 1,200,000 acquired | Open Form 4 filing 0001781002-23-000050 | |
| 2023-11-30 | P, Open-market purchase | CompoSecure, Inc.CMPO | 39,488 acquired | Open Form 4 filing 0001781002-23-000047 | |
| 2023-03-23 | P, Open-market purchase | Intevac IncIVAC | 262,132 acquired | Open Form 4 filing 0001781002-23-000028 | |
| 2023-01-06 | P, Open-market purchase | Intevac IncIVAC | 308,614 acquired | Open Form 4 filing 0001781002-23-000001 | |
| 2023-01-05 | P, Open-market purchase | Intevac IncIVAC | 17,124 acquired | Open Form 4 filing 0001781002-23-000001 | |
| 2023-01-04 | P, Open-market purchase | Intevac IncIVAC | 176,495 acquired | Open Form 4 filing 0001781002-23-000001 | |
| 2022-12-09 | P, Open-market purchase | CompoSecure, Inc.CMPO | 60,285 acquired | Open Form 4 filing 0001781002-22-000072 | |
| 2022-12-09 | P, Open-market purchase | CompoSecure, Inc.CMPO | 60,285 acquired | Open Form 4 filing 0001781002-22-000071 | |
| 2022-12-08 | P, Open-market purchase | CompoSecure, Inc.CMPO | 98,047 acquired | Open Form 4 filing 0001781002-22-000072 | |
| 2022-12-08 | P, Open-market purchase | CompoSecure, Inc.CMPO | 97,872 acquired | Open Form 4 filing 0001781002-22-000071 | |
| 2022-12-07 | P, Open-market purchase | CompoSecure, Inc.CMPO | 86,594 acquired | Open Form 4 filing 0001781002-22-000072 | |
| 2022-12-07 | P, Open-market purchase | CompoSecure, Inc.CMPO | 84,618 acquired | Open Form 4 filing 0001781002-22-000071 | |
| 2022-09-26 | P, Open-market purchase | CompoSecure, Inc.CMPO | 21,650 acquired | Open Form 4 filing 0001781002-22-000066 | |
| 2022-09-23 | P, Open-market purchase | CompoSecure, Inc.CMPO | 35,096 acquired | Open Form 4 filing 0001781002-22-000066 | |
| 2022-09-22 | P, Open-market purchase | CompoSecure, Inc.CMPO | 3,864 acquired | Open Form 4 filing 0001781002-22-000066 | |
| 2022-09-20 | P, Open-market purchase | CompoSecure, Inc.CMPO | 58,479 acquired | Open Form 4 filing 0001781002-22-000065 | |
| 2022-09-19 | P, Open-market purchase | CompoSecure, Inc.CMPO | 27,094 acquired | Open Form 4 filing 0001781002-22-000065 | |
| 2022-09-16 | P, Open-market purchase | CompoSecure, Inc.CMPO | 163,737 acquired | Open Form 4 filing 0001781002-22-000065 | |
| 2022-08-25 | P, Open-market purchase | CompoSecure, Inc.CMPO | 2,750,000 acquired | Open Form 4 filing 0001781002-22-000064 | |
| 2022-07-27 | P, Open-market purchase | CompoSecure, Inc.CMPO | 18,335 acquired | Open Form 4 filing 0001781002-22-000063 | |
| 2022-06-15 | S, Open-market sale | Intevac IncIVAC | 24,520 disposed | Open Form 4 filing 0001781002-22-000059 | |
| 2022-06-14 | S, Open-market sale | Intevac IncIVAC | 961 disposed | Open Form 4 filing 0001781002-22-000059 | |
| 2022-06-14 | P, Open-market purchase | CompoSecure, Inc.CMPO | 162 acquired | Open Form 4 filing 0001781002-22-000058 | |
| 2022-06-13 | P, Open-market purchase | CompoSecure, Inc.CMPO | 58,676 acquired | Open Form 4 filing 0001781002-22-000058 | |
| 2022-06-10 | P, Open-market purchase | CompoSecure, Inc.CMPO | 4,044 acquired | Open Form 4 filing 0001781002-22-000058 | |
| 2022-05-25 | P, Open-market purchase | Identiv, Inc.INVE | 61,180 acquired | Open Form 4 filing 0001781002-22-000055 | |
| 2022-05-24 | P, Open-market purchase | Identiv, Inc.INVE | 111,498 acquired | Open Form 4 filing 0001781002-22-000055 | |
| 2022-05-12 | P, Open-market purchase | CompoSecure, Inc.CMPO | 19,534 acquired | Open Form 4 filing 0001781002-22-000049 | |
| 2022-05-11 | P, Open-market purchase | CompoSecure, Inc.CMPO | 318,240 acquired | Open Form 4 filing 0001781002-22-000048 | |
| 2022-05-10 | P, Open-market purchase | CompoSecure, Inc.CMPO | 716,439 acquired | Open Form 4 filing 0001781002-22-000048 | |
| 2022-05-10 | P, Open-market purchase | Identiv, Inc.INVE | 293,555 acquired | Open Form 4 filing 0001781002-22-000047 | |
| 2022-05-09 | P, Open-market purchase | CompoSecure, Inc.CMPO | 88,117 acquired | Open Form 4 filing 0001781002-22-000048 | |
| 2022-05-09 | P, Open-market purchase | Identiv, Inc.INVE | 38,787 acquired | Open Form 4 filing 0001781002-22-000047 | |
| 2022-05-06 | P, Open-market purchase | Identiv, Inc.INVE | 1,209,980 acquired | Open Form 4 filing 0001781002-22-000047 | |
| 2022-05-06 | P, Open-market purchase | CompoSecure, Inc.CMPO | 208,744 acquired | Open Form 4 filing 0001781002-22-000046 | |
| 2022-05-05 | P, Open-market purchase | CompoSecure, Inc.CMPO | 125,724 acquired | Open Form 4 filing 0001781002-22-000046 | |
| 2022-05-04 | P, Open-market purchase | CompoSecure, Inc.CMPO | 356,642 acquired | Open Form 4 filing 0001781002-22-000046 | |
| 2022-05-03 | P, Open-market purchase | CompoSecure, Inc.CMPO | 228,628 acquired | Open Form 4 filing 0001781002-22-000045 | |
| 2022-05-02 | P, Open-market purchase | CompoSecure, Inc.CMPO | 42,911 acquired | Open Form 4 filing 0001781002-22-000045 | |
| 2022-04-29 | P, Open-market purchase | CompoSecure, Inc.CMPO | 494,617 acquired | Open Form 4 filing 0001781002-22-000045 | |
| 2022-04-26 | P, Open-market purchase | CompoSecure, Inc.CMPO | 452,433 acquired | Open Form 4 filing 0001781002-22-000044 | |
| 2022-04-25 | P, Open-market purchase | CompoSecure, Inc.CMPO | 326,097 acquired | Open Form 4 filing 0001781002-22-000044 | |
| 2022-04-22 | P, Open-market purchase | CompoSecure, Inc.CMPO | 260,351 acquired | Open Form 4 filing 0001781002-22-000044 | |
| 2022-04-22 | P, Open-market purchase | Identiv, Inc.INVE | 440,881 acquired | Open Form 4 filing 0001781002-22-000043 | |
| 2022-04-21 | P, Open-market purchase | Identiv, Inc.INVE | 853,094 acquired | Open Form 4 filing 0001781002-22-000043 |
This column is intentionally blank
No transaction line is stored for this reporting owner, though the catalog holds filings naming them. That happens when the filings report only holdings or only positions the store does not carry, and when a parse failed; each filing page states its own parse status.
- P, Open-market purchase
- Open-market purchase
- S, Open-market sale
- Open-market sale
- %, Ten percent owner
- Ten percent owner
Every value is as reported on the Form 4, totalled to the dollar. Share counts, the price per share and the full list of reporting owners are on each filing's own page, which every row here opens.
What this insider's stored lines contain
Exact counts over every stored line for this entity. This is a statement of composition, not a filter: the only filter this page offers is the open-market one above, because that is the only one an index serves today.
- Open-market purchase 92
- Open-market sale 6
- Option exercise 0
- Grant or award 0
- Tax withholding 0
- Disposition to the issuer 0
- In-the-money option exercise 0
How to cite this page
ebomi catalog. Bleichroeder LP, insider transactions. Retrieved 2026-08-22 from https://ebomi.com/insider/0001781002
Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6