Compton Charles Lacey III
CIK 0002074428 Name as filed on the most recent filing
Filed as Compton Charles Lacey III (21)
39 transaction lines · from 21 filings · filed 2025-07-17 to 2026-08-20 The span is the filing dates this catalog holds, not the entity's full filing history. Absence here is not evidence of absence at the SEC.
A line appears here when the filing that carries it names this CIK as a reporting owner, not only when the parser picked this CIK as the line's primary owner. That is why a joint filing appears on both owners' pages rather than vanishing from the second one. The catalog never merges two CIKs into one person and never splits one CIK into two: identity here is the SEC's own identifier and nothing else.
Issuers this insider has filed against
Ordered by last-seen filing date, newest first. Roles are as filed on the Form 4 and are not normalised.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
No issuer is recorded
The catalog holds no filing linking this CIK to an issuer.
Transactions
Every stored Form 4 line naming this reporting owner, newest transaction date first. Each row links to the filing it came from.
39 transactions · Newest transaction date first, id breaking the tie.
This container could not be filled from the store. It is showing nothing because a read failed, not because no insider filed: those are different facts and this catalog will not let one stand in for the other. The last ingest the store recorded was 2026-08-21 05:23 UTC.
| Direction | Date | Code | Company | Value USD | Filing |
|---|---|---|---|---|---|
| 2026-08-19 | S, Open-market sale | Fastly, Inc.FSLY | 18,235 disposed | Open Form 4 filing 0001517413-26-000242 | |
| 2026-08-19 | S, Open-market sale | Fastly, Inc.FSLY | 135,432 disposed | Open Form 4 filing 0001517413-26-000242 | |
| 2026-08-19 | S, Open-market sale | Fastly, Inc.FSLY | 122,760 disposed | Open Form 4 filing 0001517413-26-000242 | |
| 2026-08-18 | S, Open-market sale | Fastly, Inc.FSLY | 988,187 disposed | Open Form 4 filing 0001517413-26-000242 | |
| 2026-08-04 | S, Open-market sale | Fastly, Inc.FSLY | 371,700 disposed | Open Form 4 filing 0001517413-26-000224 | |
| 2026-07-17 | S, Open-market sale | Fastly, Inc.FSLY | 88,704 disposed | Open Form 4 filing 0001517413-26-000203 | |
| 2026-07-17 | S, Open-market sale | Fastly, Inc.FSLY | 55,664 disposed | Open Form 4 filing 0001517413-26-000203 | |
| 2026-07-17 | S, Open-market sale | Fastly, Inc.FSLY | 3,395 disposed | Open Form 4 filing 0001517413-26-000203 | |
| 2026-07-16 | S, Open-market sale | Fastly, Inc.FSLY | 235,658 disposed | Open Form 4 filing 0001517413-26-000203 | |
| 2026-06-03 | S, Open-market sale | Fastly, Inc.FSLY | 121,528 disposed | Open Form 4 filing 0001517413-26-000184 | |
| 2026-06-03 | S, Open-market sale | Fastly, Inc.FSLY | 70,232 disposed | Open Form 4 filing 0001517413-26-000184 | |
| 2026-06-03 | S, Open-market sale | Fastly, Inc.FSLY | 1,857 disposed | Open Form 4 filing 0001517413-26-000184 | |
| 2026-05-29 | S, Open-market sale | Fastly, Inc.FSLY | 254,875 disposed | Open Form 4 filing 0001517413-26-000167 | |
| 2026-05-19 | S, Open-market sale | Fastly, Inc.FSLY | 185,812 disposed | Open Form 4 filing 0001517413-26-000148 | |
| 2026-05-18 | S, Open-market sale | Fastly, Inc.FSLY | 578,528 disposed | Open Form 4 filing 0001517413-26-000148 | |
| 2026-04-17 | S, Open-market sale | Fastly, Inc.FSLY | 163,279 disposed | Open Form 4 filing 0001517413-26-000118 | |
| 2026-04-17 | S, Open-market sale | Fastly, Inc.FSLY | 10,160 disposed | Open Form 4 filing 0001517413-26-000118 | |
| 2026-04-16 | S, Open-market sale | Fastly, Inc.FSLY | 270,824 disposed | Open Form 4 filing 0001517413-26-000118 | |
| 2026-04-16 | S, Open-market sale | Fastly, Inc.FSLY | 276,050 disposed | Open Form 4 filing 0001517413-26-000118 | |
| 2026-03-11 | S, Open-market sale | Fastly, Inc.FSLY | 1,233,750 disposed | Open Form 4 filing 0001517413-26-000109 | |
| 2026-03-05 | S, Open-market sale | Fastly, Inc.FSLY | 601,992 disposed | Open Form 4 filing 0001517413-26-000101 | |
| 2026-03-05 | S, Open-market sale | Fastly, Inc.FSLY | 157,028 disposed | Open Form 4 filing 0001517413-26-000101 | |
| 2026-03-04 | S, Open-market sale | Fastly, Inc.FSLY | 1,247,257 disposed | Open Form 4 filing 0001517413-26-000094 | |
| 2026-03-04 | S, Open-market sale | Fastly, Inc.FSLY | 251,218 disposed | Open Form 4 filing 0001517413-26-000094 | |
| 2026-03-04 | S, Open-market sale | Fastly, Inc.FSLY | 34,141 disposed | Open Form 4 filing 0001517413-26-000094 | |
| 2026-03-03 | S, Open-market sale | Fastly, Inc.FSLY | 268,853 disposed | Open Form 4 filing 0001517413-26-000086 | |
| 2026-02-19 | S, Open-market sale | Fastly, Inc.FSLY | 147,851 disposed | Open Form 4 filing 0001517413-26-000048 | |
| 2026-02-19 | S, Open-market sale | Fastly, Inc.FSLY | 105,408 disposed | Open Form 4 filing 0001517413-26-000048 | |
| 2026-02-19 | S, Open-market sale | Fastly, Inc.FSLY | 26,143 disposed | Open Form 4 filing 0001517413-26-000048 | |
| 2026-02-18 | S, Open-market sale | Fastly, Inc.FSLY | 226,417 disposed | Open Form 4 filing 0001517413-26-000042 | |
| 2026-01-20 | S, Open-market sale | Fastly, Inc.FSLY | 40,861 disposed | Open Form 4 filing 0001517413-26-000010 | |
| 2026-01-16 | S, Open-market sale | Fastly, Inc.FSLY | 82,029 disposed | Open Form 4 filing 0001517413-26-000010 | |
| 2025-11-26 | S, Open-market sale | Fastly, Inc.FSLY | 176,190 disposed | Open Form 4 filing 0001517413-25-000333 | |
| 2025-11-18 | S, Open-market sale | Fastly, Inc.FSLY | 188,795 disposed | Open Form 4 filing 0001517413-25-000319 | |
| 2025-10-16 | S, Open-market sale | Fastly, Inc.FSLY | 95,689 disposed | Open Form 4 filing 0001517413-25-000280 | |
| 2025-09-03 | S, Open-market sale | Fastly, Inc.FSLY | 22,007 disposed | Open Form 4 filing 0001517413-25-000258 | |
| 2025-08-18 | S, Open-market sale | Fastly, Inc.FSLY | 105,505 disposed | Open Form 4 filing 0001517413-25-000238 | |
| 2025-07-17 | S, Open-market sale | Fastly, Inc.FSLY | 14,910 disposed | Open Form 4 filing 0001517413-25-000193 | |
| 2025-07-16 | S, Open-market sale | Fastly, Inc.FSLY | 78,174 disposed | Open Form 4 filing 0001517413-25-000191 |
This column is intentionally blank
No transaction line is stored for this reporting owner, though the catalog holds filings naming them. That happens when the filings report only holdings or only positions the store does not carry, and when a parse failed; each filing page states its own parse status.
- S, Open-market sale
- Open-market sale
- D, Director
- Director
Every value is as reported on the Form 4, totalled to the dollar. Share counts, the price per share and the full list of reporting owners are on each filing's own page, which every row here opens.
What this insider's stored lines contain
Exact counts over every stored line for this entity. This is a statement of composition, not a filter: the only filter this page offers is the open-market one above, because that is the only one an index serves today.
- Open-market purchase 0
- Open-market sale 39
- Option exercise 0
- Grant or award 0
- Tax withholding 0
- Disposition to the issuer 0
- In-the-money option exercise 0
How to cite this page
ebomi catalog. Compton Charles Lacey III, insider transactions. Retrieved 2026-08-22 from https://ebomi.com/insider/0002074428
Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6