Cerebras Systems Inc.
Form 4 Accession 0001628280-26-058312 Issuer CIK 0002021728 As filed CBRS
Period of report 2026-08-18 · Filed 2026-08-20 · Accepted 2026-08-20 20:04 UTC
The lines as filed
Every stored line in txn_seq order, exactly as the filing reports them. Each row has its own anchor, so a single line is citable.
S, Open-market saleOpen-market sale SecurityClass A Common Stock on every line of 26
| Direction | Line | Date | Shares | Price | Value USD | Held after |
|---|---|---|---|---|---|---|
| 1 | 2026-08-18 | 1 disposed | 214.85 | 214.85 | 616,705 | |
| 2 | 2026-08-18 | 1,059 disposed | 215.67 | 228,394.53 | 615,646 | |
| 3 | 2026-08-18 | 1,807 disposed | 216.40 | 391,034.80 | 613,839 | |
| 4 | 2026-08-18 | 1,344 disposed | 217.58 | 292,427.52 | 612,495 | |
| 5 | 2026-08-18 | 1,670 disposed | 218.54 | 364,961.80 | 610,825 | |
| 6 | 2026-08-18 | 1,894 disposed | 219.58 | 415,884.52 | 608,931 | |
| 7 | 2026-08-18 | 3,723 disposed | 220.43 | 820,660.89 | 605,208 | |
| 8 | 2026-08-18 | 3,409 disposed | 221.47 | 754,991.23 | 601,799 | |
| 9 | 2026-08-18 | 1,599 disposed | 222.42 | 355,649.58 | 600,200 | |
| 10 | 2026-08-18 | 492 disposed | 223.54 | 109,981.68 | 599,708 | |
| 11 | 2026-08-18 | 202 disposed | 224.52 | 45,353.04 | 599,506 | |
| 12 | 2026-08-18 | 335 disposed | 225.51 | 75,545.85 | 599,171 | |
| 13 | 2026-08-18 | 457 disposed | 226.46 | 103,492.22 | 598,714 | |
| 14 | 2026-08-18 | 347 disposed | 227.37 | 78,897.39 | 598,367 | |
| 15 | 2026-08-18 | 95 disposed | 228.53 | 21,710.35 | 598,272 | |
| 16 | 2026-08-18 | 147 disposed | 229.46 | 33,730.62 | 598,125 | |
| 17 | 2026-08-18 | 47 disposed | 230.67 | 10,841.49 | 598,078 | |
| 18 | 2026-08-18 | 243 disposed | 231.57 | 56,271.51 | 597,835 | |
| 19 | 2026-08-18 | 277 disposed | 232.62 | 64,435.74 | 597,558 | |
| 20 | 2026-08-18 | 224 disposed | 233.31 | 52,261.44 | 597,334 | |
| 21 | 2026-08-18 | 590 disposed | 234.47 | 138,337.30 | 596,744 | |
| 22 | 2026-08-18 | 301 disposed | 235.50 | 70,885.50 | 596,443 | |
| 23 | 2026-08-18 | 203 disposed | 236.43 | 47,995.29 | 596,240 | |
| 24 | 2026-08-18 | 11 disposed | 237.23 | 2,609.53 | 596,229 | |
| 25 | 2026-08-18 | 9 disposed | 238.78 | 2,149.02 | 596,220 | |
| 26 | 2026-08-18 | 771 disposed | 240.01 | 185,047.71 | 595,449 |
This column is intentionally blank
This filing is stored with no transaction line. Where the parse status above says failed or partial, that is the reason; the primary document on EDGAR is authoritative.
- S, Open-market sale
- Open-market sale
Values are shares multiplied by the reported price, computed by the store's own generated column and never estimated. A line whose filing reported no price has no value and says so.
Reporting owners
One entry per owner named on this filing, each anchored so a single owner block is citable. Multi-owner filings are real, and this block is why the catalog never misattributes them.
Provenance
Where this row came from, when it was retrieved, and what the parser made of it.
- Primary document
- https://www.sec.gov/Archives/edgar/data/2021728/0001628280-26-058312-index.htm
- Accepted by EDGAR
- 2026-08-20 20:04 UTC
- Retrieved by ebomi
- 2026-08-21 05:23 UTC
Other filings for the same period
Other filings held for the same issuer and the same period of report. This is a heuristic match, not an authoritative amendment link: the store holds no 4/A-to-original relation and the catalog does not invent one.
How to cite this page
ebomi catalog. Form 4 0001628280-26-058312. Retrieved 2026-08-24 from https://ebomi.com/filing/0001628280-26-058312
Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6
US Securities and Exchange Commission. Form 4, accession 0001628280-26-058312. The filing on EDGAR