Cerebras Systems Inc.
Form 4 Accession 0001628280-26-058313 Issuer CIK 0002021728 As filed CBRS
Period of report 2026-08-18 · Filed 2026-08-20 · Accepted 2026-08-20 20:05 UTC
The lines as filed
Every stored line in txn_seq order, exactly as the filing reports them. Each row has its own anchor, so a single line is citable.
S, Open-market saleOpen-market sale SecurityClass A Common Stock on every line of 26
| Direction | Line | Date | Shares | Price | Value USD | Held after |
|---|---|---|---|---|---|---|
| 1 | 2026-08-18 | 2 disposed | 214.85 | 429.70 | 158,887 | |
| 2 | 2026-08-18 | 1,937 disposed | 215.67 | 417,752.79 | 156,950 | |
| 3 | 2026-08-18 | 3,305 disposed | 216.40 | 715,202.00 | 153,645 | |
| 4 | 2026-08-18 | 2,458 disposed | 217.58 | 534,811.64 | 151,187 | |
| 5 | 2026-08-18 | 3,055 disposed | 218.54 | 667,639.70 | 148,132 | |
| 6 | 2026-08-18 | 3,465 disposed | 219.58 | 760,844.70 | 144,667 | |
| 7 | 2026-08-18 | 6,810 disposed | 220.43 | 1,501,128.30 | 137,857 | |
| 8 | 2026-08-18 | 6,237 disposed | 221.47 | 1,381,308.39 | 131,620 | |
| 9 | 2026-08-18 | 2,925 disposed | 222.42 | 650,578.50 | 128,695 | |
| 10 | 2026-08-18 | 900 disposed | 223.54 | 201,186.00 | 127,795 | |
| 11 | 2026-08-18 | 369 disposed | 224.52 | 82,847.88 | 127,426 | |
| 12 | 2026-08-18 | 613 disposed | 225.51 | 138,237.63 | 126,813 | |
| 13 | 2026-08-18 | 837 disposed | 226.46 | 189,547.02 | 125,976 | |
| 14 | 2026-08-18 | 635 disposed | 227.37 | 144,379.95 | 125,341 | |
| 15 | 2026-08-18 | 173 disposed | 228.53 | 39,535.69 | 125,168 | |
| 16 | 2026-08-18 | 268 disposed | 229.46 | 61,495.28 | 124,900 | |
| 17 | 2026-08-18 | 86 disposed | 230.67 | 19,837.62 | 124,814 | |
| 18 | 2026-08-18 | 444 disposed | 231.57 | 102,817.08 | 124,370 | |
| 19 | 2026-08-18 | 506 disposed | 232.62 | 117,705.72 | 123,864 | |
| 20 | 2026-08-18 | 410 disposed | 233.31 | 95,657.10 | 123,454 | |
| 21 | 2026-08-18 | 1,078 disposed | 234.47 | 252,758.66 | 122,376 | |
| 22 | 2026-08-18 | 550 disposed | 235.50 | 129,525.00 | 121,826 | |
| 23 | 2026-08-18 | 371 disposed | 236.43 | 87,715.53 | 121,455 | |
| 24 | 2026-08-18 | 21 disposed | 237.23 | 4,981.83 | 121,434 | |
| 25 | 2026-08-18 | 17 disposed | 238.78 | 4,059.26 | 121,417 | |
| 26 | 2026-08-18 | 1,417 disposed | 240.01 | 340,094.17 | 120,000 |
This column is intentionally blank
This filing is stored with no transaction line. Where the parse status above says failed or partial, that is the reason; the primary document on EDGAR is authoritative.
- S, Open-market sale
- Open-market sale
Values are shares multiplied by the reported price, computed by the store's own generated column and never estimated. A line whose filing reported no price has no value and says so.
Reporting owners
One entry per owner named on this filing, each anchored so a single owner block is citable. Multi-owner filings are real, and this block is why the catalog never misattributes them.
Provenance
Where this row came from, when it was retrieved, and what the parser made of it.
- Primary document
- https://www.sec.gov/Archives/edgar/data/2021728/0001628280-26-058313-index.htm
- Accepted by EDGAR
- 2026-08-20 20:05 UTC
- Retrieved by ebomi
- 2026-08-21 05:23 UTC
Other filings for the same period
Other filings held for the same issuer and the same period of report. This is a heuristic match, not an authoritative amendment link: the store holds no 4/A-to-original relation and the catalog does not invent one.
How to cite this page
ebomi catalog. Form 4 0001628280-26-058313. Retrieved 2026-08-24 from https://ebomi.com/filing/0001628280-26-058313
Balogh, A. Insider trading. Scientific Data 10, 237 (2023) doi:10.1038/s41597-023-02147-6
US Securities and Exchange Commission. Form 4, accession 0001628280-26-058313. The filing on EDGAR